Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Carbon Monoxide (CO) | tonnes | 1.749 | 2.237 | 8 |
Lead (Pb) | tonnes | 0.0001 | 0.0001 | 8 |
Nitrogen Oxide (NOx) | tonnes | 10.846 | 10.557 | 8 |
Particulate Matter (PM) | tonnes | 67.3923 | 44.483 | 8 |
Sulphur Dioxide (SO₂) | tonnes | 22.7721 | 15.173 | 8 |
Total other air pollutant emissions | tonnes | 104.3542 | 74.0611 | 8 |
Total other air pollutant emissions per tonne of sugar produced (tonnes/tonne) for Planting and Manufacturing Operation | tonnes/tonne | 0.0063 | 0.007 | 8 |
Volatile organic compounds (VOCs) | tonnes | 1.5947 | 1.611 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Direct emissions (Scope 1) - Bagasse (tonnes CO2e) | tonnes CO2e | 74426.82 | 48791 | 7 |
Direct emissions (Scope 1) - Heavy fuel oil and Auto-diesel (tonnes CO2e) | tonnes CO2e | 1827.4487 | 2557.3422 | 7 |
Indirect emissions (Scope 2) - Air Travel (tonnes CO2e) | tonnes CO2e | 1.3 | 7 | |
Indirect emissions (Scope 2) - Purchased electricity (tonnes CO2e) | tonnes CO2e | 4.4 | 1.7 | 7 |
Total GHG emissions (tonnes CO2e) | tonnes CO2e | 76259.9687 | 51350.0422 | 7 |
Total GHG emissions per floor area (tonnes CO2e/m2) for Supporting Service Operation | tonnes CO2e/m2 | 0.0741 | 0.0231 | 7 |
Total GHG emissions per tonne of sugar produced (tonnes CO2e/tonne) for Planting and Manufacturing Operation | tonnes CO2e/tonne | 4.6195 | 4.8214 | 7 |
Total direct emissions (Scope 1) (tonnes CO2e) | tonnes CO2e | 76254.2687 | 51348.3422 | 7 |
Total indirect emissions (Scope 2) (tonnes CO2e) | tonnes CO2e | 5.7 | 1.7 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total wastes (tonnes) | tonnes | 17050.08 | 10844 | 9 |
Total wastewater (m3) | m3 | 4945175.2209 | 4552681.7841 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total non-hazardous wastes (tonnes) | tonnes | 17050.08 | 10844 | 9 |
Total non-hazardous wastes per floor area (tonnes/m²) for Supporting Service Operation | tonnes/m² | 0.001 | 0.0005 | 9 |
Total non-hazardous wastes per tonne of sugar produced (tonnes/tonne) for Planting and Manufacturing Operation | tonnes/tonne | 1.0329 | 1.0182 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Ground (borehole) water consumption | m³ | 5494598.3232 | 5058519.0912 | 13 |
Municipal water consumption | m³ | 36.73 | 14.602 | 13 |
Total non-hazardous wastewater (m3) | m3 | 4945175.2209 | 4552681.7841 | 10 |
Total non-hazardous wastewater per floor area (m3/m2) for Supporting Service Operation | m3/m2 | 0.4775 | 0.1984 | 10 |
Total non-hazardous wastewater per tonne of sugar produced (m3/tonne) for Planting and Manufacturing Operation | m3/tonne | 299.5783 | 427.4805 | 10 |
Total water consumption | m³ | 5494635.0532 | 5058533.6932 | 13 |
Total water consumption per floor area for Supporting Service Operation | m³/m² | 0.4775 | 0.1984 | 13 |
Total water consumption per tonne of sugar produced for Planting and Manufacturing Operation | m³/tonne | 332.8647 | 474.9783 | 13 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total packaging material consumption per tonne of sugar produced (Planting and Manufacturing Operation) | Tonnes/Tonne | 0.0171 | 0.0179 | 14 |
Total packaging material used | tonnes | 282.37 | 190.59 | 14 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonnes | 67.3923 | 44.483 |
NOₓ Emissions | tonnes | 10.846 | 10.557 |
SOₓ Emissions | tonnes | 22.7721 | 15.173 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | 76254.2687 | 51348.3422 |
GHG Emissions from Purchased Electricity | tonnes CO2e | 4.4 | 1.7 |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 5.7 | 1.7 |
Total GHG Emissions | tonnes CO2e | 76259.9687 | 51350.0422 |
Total GHG Emissions Intensity (By Area) | tonnes CO2e/m2 | 0.0741 | 0.0231 |
Total GHG Emissions Intensity (By Product Volume) | tonnes CO2e/tonne | 4.6195 | 4.8214 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Area) | tonnes/m² | 0.001 | 0.0005 |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/tonne | 1.0329 | 1.0182 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Groundwater Consumption | m³ | 5494598.3232 | 5058519.0912 |
Municipal Water Consumption | m³ | 36.73 | 14.602 |
Total Wastewater Discharge | m³ | 4945175.2209 | 4552681.7841 |
Water Consumption | m³ | 5494635.0532 | 5058533.6932 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Packaging Material Intensity (By Product Weight) | Tonnes/Tonne | 0.0171 | 0.0179 |
Packaging Materials Consumed | tonnes | 282.37 | 190.59 |