Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides | kg | 1424 | 798 | 29 |
| Respirable suspended particles | kg | 52 | 31 | 29 |
| Sulfur oxides | kg | 72 | 30 | 29 |
| Year-on-year reduction in nitrogen oxides emissions | 44% | 23 | ||
| Year-on-year reduction in respirable suspended particles emissions | 40% | 23 | ||
| Year-on-year reduction in sulfur oxides emissions | 59% | 23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| GHG intensity (tonnes of CO2 equivalent/turnover in HK$'000) | 0.017 | 0.03 | 29 | |
| Scope 1: Direct greenhouse gas emissions | tonnes of CO2 equivalent | 831 | 535 | 29 |
| Scope 2: Indirect greenhouse gas emissions | tonnes of CO2 equivalent | 23999 | 33371 | 29 |
| Scope 3: Other indirect greenhouse gas emissions | tonnes of CO2 equivalent | 43 | 8 | 29 |
| Total greenhouse gas emissions | tonnes of CO2 equivalent | 24873 | 33914 | 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Hazardous waste intensity (tonnes/turnover in HK$'000) | 0.0001 | 0.0002 | 29 | |
| Total hazardous waste generated | tonnes | 188 | 193 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste intensity (tonnes/turnover in HK$'000) | 0.0006 | 0.0004 | 29 | |
| Total non-hazardous waste generated | tonnes | 877 | 478 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Direct energy - Biomass fuel (MWh equivalent) | MWh equivalent | 128 | 30 | |
| Direct energy - Diesel (MWh equivalent) | MWh equivalent | 578 | 366 | 30 |
| Direct energy - Gasoline (MWh equivalent) | MWh equivalent | 993 | 718 | 30 |
| Direct energy - Liquefied natural gas (MWh equivalent) | MWh equivalent | 126 | 74 | 30 |
| Direct energy - Liquefied petroleum gas (MWh equivalent) | MWh equivalent | 106 | 104 | 30 |
| Energy intensity (MWh equivalent/turnover in HK$'000) | MWh equivalent/turnover in HK$'000 | 0.042 | 0.072 | 30 |
| Indirect energy - Electricity (MWh) | MWh | 12871 | 13165 | 30 |
| Indirect energy - Heat (MWh equivalent) | MWh equivalent | 40776 | 63987 | 30 |
| Renewable energy - Solar power generation (MWh) | MWh | 6011 | 4081 | 30 |
| Total energy consumption (MWh equivalent) | MWh equivalent | 61589 | 82495 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Total water consumption (cubic meters) | cubic meters | 467430 | 688521 | 30 |
| Water consumption intensity (cubic meters/turnover in HK$'000) | cubic meters/turnover in HK$'000 | 0.32 | 0.61 | 30 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Intensity of packaging materials (tonnes/turnover in HK$'000) | tonnes/turnover in HK$'000 | 0.001 | 0.001 | 30 |
| Total packaging materials (tonnes) | tonnes | 1825 | 1112 | 30 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 52 | 31 |
| NOâ‚“ Emissions | kg | 1424 | 798 |
| SOâ‚“ Emissions | kg | 72 | 30 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent | 831 | 535 |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent | 23999 | 33371 |
| Total GHG Emissions | tonnes of CO2 equivalent | 24873 | 33914 |
| Total GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent/turnover in HK$'000 | 0.017 | 0.03 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2 equivalent | 43 | 8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Total Hazardous Waste | tonnes | 188 | 193 |
| Total Hazardous Waste Intensity (By Revenue) | tonnes/turnover in HK$'000 | 0.0001 | 0.0002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 877 | 478 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/HK$'000 | 0.0006 | 0.0004 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Biomass Energy | MWh equivalent | 128 | |
| Diesel Fuel Consumption | MWh equivalent | 578 | 366 |
| Energy Consumption Intensity (By Revenue) | MWh equivalent/turnover in HK$'000 | 0.042 | 0.072 |
| Gasoline Consumption | MWh equivalent | 993 | 718 |
| LNG Consumption | MWh equivalent | 126 | 74 |
| LPG Consumption | MWh equivalent | 106 | 104 |
| Percentage of Renewable Energy Consumption | % | 9.76 | 4.95 |
| Purchased Electricity | MWh | 12871 | 13165 |
| Purchased Heating | MWh equivalent | 40776 | 63987 |
| Renewable Energy Consumption | MWh | 6011 | 4081 |
| Solar Energy | MWh | 6011 | 4081 |
| Total Energy Consumption | MWh equivalent | 61589 | 82495 |
| Total Indirect Energy Consumption | MWh equivalent | 53647 | 77152 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Recycled Water Usage | tonnes | ||
| Water Consumption | cubic meters | 467430 | 688521 |
| Water Consumption Intensity (By Revenue) | cubic meters/turnover in HK$'000 | 0.32 | 0.61 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Packaging Material Intensity (By Revenue) | tonnes/turnover in HK$'000 | 0.001 | 0.001 |
| Packaging Materials Consumed | tonnes | 1825 | 1112 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of General Employees | persons |
| Number of Male Employees | persons |
| Number of Middle Management Employees | persons |
| Number of Senior Management Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of General Employees | % |
| Percentage of Male Employees | % |
| Percentage of Middle Management Employees | % |
| Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Employees) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Asia (Excluding China) | |
| Number of Suppliers in Hong Kong | |
| Number of Suppliers in Mainland China | |
| Number of Total Suppliers |
Description of anti-corruption training provided to directors and staff.
| Standard Indicator | Unit |
|---|---|
| Anti-corruption Training Coverage among Directors and Management | % |
| Average Anti-corruption Training Hours for Directors and Management | hours |
| Average Anti-corruption Training Hours for General Employees | hours |
| Average Hours of Anti-corruption Training | hours |
| Coverage Rate of Ethical Standards and Anti-Corruption Training | % |
| Coverage of Anti-corruption Training for Employees | % |