Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Argon gas (Stationary Fuel) | L | 40 | 2340 | 52 | |
NOx air emissions | kg | 336.88 | 534.4 | 708.39 | 42 |
PM air emissions | kg | 32.06 | 51.59 | 66.81 | 42 |
SOx air emissions | kg | 1.26 | 1.1 | 0.98 | 42 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
GHG emissions intensity per employee | tCO2e per employee | 6.53 | 43 |
Total GHG emissions (Scope 1, 2, and 3) | tonnes of CO2e | 43513.32 | 43 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Hazardous waste intensity | Tonne per employee | 0.0068 | 0.0052 | 0.0061 | 47 |
Others (hazardous waste) | Tonne | 3.4 | 2.07 | 47 | |
Total hazardous waste | Tonne | 62.29 | 37.39 | 40.93 | 47 |
Waste oil | Tonne | 4.4 | 4.1 | 47 | |
Waste organic solvent | Tonne | 24.78 | 24.23 | 47 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste intensity | Tonne per employee | 0.86 | 0.68 | 0.9 | 47 |
Others (non-hazardous waste) | Tonne | 363.51 | 314.02 | 47 | |
Paint | Tonne | 3.66 | 47 | ||
Paper consumption | Tonne | 20.97 | 20.05 | 20.84 | 53 |
Paper intensity per employee | Tonne per employee | 0.002 | 0.003 | 0.003 | 53 |
Plastic plates, boxes and bags consumption | Tonne | 280.22 | 468.08 | 53 | |
Scrap | Tonne | 412.57 | 47 | ||
Styrofoam consumption | Tonne | 184.39 | 336.56 | 53 | |
Total non-hazardous waste | Tonne | 7897.93 | 4872.78 | 5969.32 | 47 |
Waste metals | Tonne | 3865.32 | 4637.28 | 47 | |
Waste paper | Tonne | 432.78 | 581.12 | 47 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Acetylene (Stationary Fuel) | L | 160 | 320 | 52 | |
Diesel (Mobile Fuel) | MWh | 236.31 | 242.14 | 52 | |
Diesel (Stationary Fuel) | MWh | 148.68 | 8.47 | 52 | |
Electricity | MWh | 53708.2 | 45936.98 | 51133.47 | 52 |
Electricity Intensity (per employee) | MWh per employee | 5.85 | 6.43 | 7.67 | 52 |
Gasoline (Mobile Fuel) | MWh | 283.93 | 52 | ||
Helium gas (Stationary Fuel) | L | 320 | 52 | ||
Liquefied petroleum gas (Stationary Fuel) | MWh | 24.9 | 44.5 | 52 | |
Mobile Fuel | MWh | 681.08 | 607.08 | 52 | |
Stationary Fuel | MWh | 173.59 | 52.97 | 52 | |
Total Energy Consumption | MWh | 46971.64 | 51793.52 | 52 | |
Total Energy Consumption Intensity (per employee) | MWh per employee | 6.55 | 7.77 | 52 | |
Unleaded petrol (Mobile Fuel) | MWh | 444.77 | 81.01 | 52 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Wastewater Discharge - Intensity (per employee) | m³ per employee | 49.28 | 52.71 | 56.65 | 46 |
Wastewater Discharge - Wastewater | m³ | 452765 | 376643 | 377746 | 46 |
Water consumption | m³ | 482631.27 | 389649.13 | 377746 | 53 |
Water intensity per employee | m³ per employee | 52.63 | 54.53 | 56.65 | 53 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Cardboard and carton boxes | Tonne | 211.17 | 24.33 | 47 | |
Carton boxes consumption | Tonne | 3511.01 | 3326.13 | 53 | |
Linerboard consumption | Tonne | 155.2 | 236.54 | 53 | |
Packaging materials consumption | Tonne | 7555.55 | 5740.86 | 5324 | 53 |
Packaging materials intensity per employee | Tonne per employee | 0.82 | 0.8 | 0.8 | 53 |
Paper and cards consumption | Tonne | 372.97 | 252.58 | 53 | |
Wrapping paper consumption | Tonne | 1226.76 | 776.85 | 53 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Chemical and hazardous substance labelling | 100% | 22 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Turnover rate of factories (overall) | % | 119 | 34 |
Turnover rate of factories - Above 50 | % | 87 | 34 |
Turnover rate of factories - Below 50 | % | 127 | 34 |
Turnover rate of factories - Female | % | 100 | 34 |
Turnover rate of factories - Hong Kong | % | 25 | 34 |
Turnover rate of factories - Mainland China | % | 119 | 34 |
Turnover rate of factories - Male | % | 166 | 34 |
Turnover rate of office (overall) | % | 64 | 34 |
Turnover rate of office - Above 50 | % | 52 | 34 |
Turnover rate of office - Below 50 | % | 73 | 34 |
Turnover rate of office - Female | % | 66 | 34 |
Turnover rate of office - Hong Kong | % | 66 | 34 |
Turnover rate of office - Mainland China | % | 38 | 34 |
Turnover rate of office - Male | % | 63 | 34 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Significant work injury rate | per 1000 workers | 0.2 | 22 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Attainment of health certificate for workers in canteen | 100% | 22 | |
Provision of personal protective equipment for workers | 100% | 22 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Percentage of employees who received training | % | 67% | 37 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|
Average hours of training per employee | hours | 16.23 | 37 | ||
Average hours of training per female employee (percentage of total) | 55%, 60%, 62% | 4 | 5.31 | 14.39 | 37 |
Average hours of training per general staff employee (percentage of total) | 81%, 93%, 96% | 23 | 7.83 | 17.57 | 37 |
Average hours of training per male employee (percentage of total) | 38%, 40%, 45% | 2 | 12.23 | 20.75 | 37 |
Average hours of training per management/supervisor employee (percentage of total) | 15%, 3%, 5% | 5 | 3.45 | 8.64 | 37 |
Average hours of training per senior management employee (percentage of total) | 1%, 2%, 4% | 6 | 6.33 | 10.76 | 37 |
Total number of hours of training received by employees | hours | 8100 | 52743 | 108212 | 37 |
Number of suppliers by geographical region.
Indicator | Unit | FY2020 | Report Pages |
---|---|---|---|
Wire | Tonne | 4.81 | 47 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Industrial Gelatine | Tonne | 6.87 | 47 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Establishment of operational procedures of machines | 100% | 22 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 32.06 | 51.59 | 66.81 |
NOₓ Emissions | kg | 336.88 | 534.4 | 708.39 |
SOₓ Emissions | kg | 1.26 | 1.1 | 0.98 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total GHG Emissions | tonnes of CO2e | 43513.32 |
Total GHG Emissions Intensity (By Employee) | tCO2e per employee | 6.53 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Total Hazardous Waste | Tonne | 62.29 | 37.39 | 40.93 |
Total Hazardous Waste Intensity (By Employee) | Tonne per employee | 0.0068 | 0.0052 | 0.0061 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Paper Waste | Tonne | 20.97 | 20.05 | 20.84 |
Plastic Waste | Tonne | 280.22 | 468.08 | |
Total Non-Hazardous Waste | Tonne | 7897.93 | 4872.78 | 5969.32 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonne per employee | 0.86 | 0.68 | 0.9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Diesel Fuel Consumption | MWh | 236.31 | 8.47 | |
Energy Consumption Intensity (By Employee) | MWh per employee | 6.55 | 7.77 | |
Gasoline Consumption | MWh | 283.93 | ||
Grid Electricity Consumption | MWh | 53708.2 | 45936.98 | 51133.47 |
LPG Consumption | MWh | 24.9 | 44.5 | |
Purchased Electricity | MWh | 53708.2 | 45936.98 | 51133.47 |
Total Electricity Consumption Intensity (By Employee) | MWh per employee | 5.85 | 6.43 | 7.67 |
Total Energy Consumption | MWh | 46971.64 | 51793.52 | |
Total Indirect Energy Consumption | MWh | 53708.2 | 45936.98 | 51133.47 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Total Wastewater Discharge | m³ | 452765 | 376643 | 377746 |
Wastewater Discharge Intensity | m³ per employee | 49.28 | 52.71 | 56.65 |
Water Consumption | m³ | 482631.27 | 389649.13 | 377746 |
Water Consumption Intensity (By Revenue) | m³ per employee | 52.63 | 54.53 | 56.65 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Packaging Material Intensity (By Employee) | Tonne per employee | 0.82 | 0.8 | 0.8 |
Packaging Materials Consumed | Tonne | 7555.55 | 5740.86 | 5324 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | |
Number of Employees Aged Above 50 | |
Number of Employees Aged Below 30 | |
Number of Employees in Hong Kong | |
Number of Employees in Hong Kong and Mainland China | |
Number of Employees in Mainland China | |
Number of Female Employees | |
Number of Full-time Employees | |
Number of Male Employees | |
Number of Part-time Employees | |
Number of Total Employees | |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged Above 50 | % | 87 |
Turnover Rate of Employees Aged Below 30 | % | 127 |
Turnover Rate of Employees in Hong Kong | % | 25 |
Turnover Rate of Employees in Mainland China | % | 119 |
Turnover Rate of Female Employees | % | 100 |
Turnover Rate of Male Employees | % | 166 |
Turnover Rate of Total Employees | % | 119 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2021 |
---|---|---|
Health Check Coverage for Employees | % | 100 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Employees Trained | % | 67 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Average Training Hours (Female) | hours | 4 | 5.31 | 14.39 |
Average Training Hours (General Staff) | hours | 23 | 7.83 | 17.57 |
Average Training Hours (Male) | hours | 2 | 12.23 | 20.75 |
Average Training Hours (Senior Management) | hours | 6 | 6.33 | 10.76 |
Average Training Hours per Employee | hours | 16.23 | ||
Total Training Hours | hours | 8100 | 52743 | 108212 |