Environmental, Social and Governance Report 2020/21
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) emission | kg | 67.7 | 26.87 | 26 |
Particulate matter (PM) emission | kg | 6.3 | 1.44 | 26 |
Sulphur oxides (SOx) emission | kg | 0.53 | 0.45 | 26 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Scope 1 – direct GHG emission | Tonnes of CO2e | 97 | 84.66 | 26 |
Scope 2 – indirect GHG emission | Tonnes of CO2e | 801 | 405.8 | 26 |
Total GHG emission | Tonnes of CO2e | 898 | 490.46 | 26 |
Total GHG emission intensity | Tonnes of CO2e/thousand HK$ revenue | 0.01 | 0.002 | 26 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Total hazardous waste | tonnes | 0.1 | 0.1 | 29 |
Total non-hazardous waste intensity (hazardous) | kg/thousand HK$ revenue | 0.002 | 0.001 | 29 |
Total wastewater | m3 | 432 | 713.64 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Total non-hazardous waste | tonnes | 24.1 | 6 | 29 |
Total non-hazardous waste intensity | kg/thousand HK$ revenue | 0.25 | 0.05 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Diesel consumption | MWh | 0.2 | 27 | |
Electricity consumption | MWh | 996.11 | 734.02 | 27 |
Natural gas consumption | MWh | 78.51 | 27 | |
Petrol consumption | MWh | 344.45 | 235.89 | 27 |
Total energy consumption | MWh | 1340.56 | 1048.62 | 27 |
Total energy consumption intensity | MWh/thousand HK$ revenue | 0.01 | 0.01 | 27 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | N/A | 57933 | 30 |
Total water consumption intensity | m³/thousand HK$ revenue | N/A | 0.51 | 30 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Total packaging materials | Tonnes | 61.3 | 143.7 | 30 |
Total packaging materials intensity | kg/thousand HK$ revenue | 0.63 | 1.26 | 30 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Number of employees aged 18-23 | persons | 12 | 10 | 18 |
Number of employees aged 24-29 | persons | 65 | 33 | 18 |
Number of employees aged 30-40 | persons | 41 | 57 | 18 |
Number of employees aged 41-50 | persons | 26 | 30 | 18 |
Number of employees aged 51-60 | persons | 9 | 10 | 18 |
Number of employees aged over 60 | persons | 3 | 6 | 18 |
Number of employees by gender (Female) | persons | 37 | 49 | 18 |
Number of employees by gender (Male) | persons | 87 | 129 | 18 |
Number of employees by geographical region (Hong Kong) | persons | 12 | 12 | 18 |
Number of employees by geographical region (PRC) | persons | 112 | 166 | 18 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 6.3 | 1.44 |
NOₓ Emissions | kg | 67.7 | 26.87 |
SOₓ Emissions | kg | 0.53 | 0.45 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO2e | 97 | 84.66 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO2e | 801 | 405.8 |
Total GHG Emissions | Tonnes of CO2e | 898 | 490.46 |
Total GHG Emissions Intensity (By Revenue) | Tonnes of CO2e/thousand HK$ revenue | 0.01 | 0.002 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Total Hazardous Waste | tonnes | 0.1 | 0.1 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | kg/thousand HK$ revenue | 0.25 | 0.05 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 0.2 | |
Energy Consumption Intensity (By Revenue) | MWh/thousand HK$ revenue | 0.01 | 0.01 |
Gasoline Consumption | MWh | 344.45 | 235.89 |
Natural Gas Consumption | MWh | 78.51 | |
Purchased Electricity | MWh | 996.11 | 734.02 |
Total Direct Energy Consumption | MWh | 344.45 | 314.6 |
Total Energy Consumption | MWh | 1340.56 | 1048.62 |
Total Indirect Energy Consumption | MWh | 996.11 | 734.02 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 |
---|---|---|
Water Consumption | m³ | 57933 |
Water Consumption Intensity (By Revenue) | m³/thousand HK$ revenue | 0.51 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | kg/thousand HK$ revenue | 0.63 | 1.26 |
Packaging Materials Consumed | Tonnes | 61.3 | 143.7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Number of Employees Aged 30-50 | persons | 97 | 87 |
Number of Employees Aged Above 50 | persons | 12 | 16 |
Number of Employees Aged Below 30 | persons | 77 | 43 |
Number of Employees in Hong Kong | persons | 12 | 12 |
Number of Employees in Mainland China | persons | 112 | 166 |
Number of Female Employees | persons | 37 | 49 |
Number of Male Employees | persons | 87 | 129 |
Number of Total Employees | persons | 124 | 178 |
Percentage of Employees Aged 30-50 | percent | 78.23 | 48.88 |
Percentage of Employees Aged Above 50 | percent | 9.68 | 8.99 |
Percentage of Employees Aged Below 30 | percent | 62.1 | 24.16 |
Percentage of Employees in Hong Kong | percent | 9.68 | 6.74 |
Percentage of Employees in Mainland China | percent | 90.32 | 93.26 |
Percentage of Female Employees | percent | 29.84 | 27.53 |
Percentage of Male Employees | percent | 70.16 | 72.47 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | % |