2020 Corporate Social Responsibility Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
PFC emissions after processing | tons CO2e | 416667 | 94 |
Total Amount of NOx | tons | 52 | 120 |
Total Amount of Sulphur Dioxide | tons | 6 | 120 |
Volatile Organic Solvents | tons | 26 | 120 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
CO2 Emissions Caused by PFC (C2F6) in 2020 | % | 50.25 | 95 | ||||
CO2 Emissions Caused by PFC (C3F8) in 2020 | % | 0.07 | 95 | ||||
CO2 Emissions Caused by PFC (C4F8) in 2020 | % | 0.67 | 95 | ||||
CO2 Emissions Caused by PFC (C5F8) in 2020 | % | 0.02 | 95 | ||||
CO2 Emissions Caused by PFC (C6F6) in 2020 | % | 0.01 | 95 | ||||
CO2 Emissions Caused by PFC (CF4) in 2020 | % | 11.05 | 95 | ||||
CO2 Emissions Caused by PFC (CH2F2) in 2020 | % | 0.01 | 95 | ||||
CO2 Emissions Caused by PFC (CHF3) in 2020 | % | 2.38 | 95 | ||||
CO2 Emissions Caused by PFC (NF3) in 2020 | % | 31.91 | 95 | ||||
CO2 Emissions Caused by PFC (SF6) in 2020 | % | 3.64 | 95 | ||||
Direct GHG emission intensity (per 8-inch equivalent wafer mask layer) | tons CO2e | 0.0033 | 0.0033 | 0.003 | 0.0028 | 0.0031 | 93 |
Direct GHG emissions | tons CO2e | 379272 | 462071 | 425706 | 431212 | 550105 | 93 |
GHG emission per 8-inch equivalent wafer mask layer | tons of CO2e | 0.012 | 93 | ||||
GHG emissions per unit | kg CO2 equivalent/8-inch equivalent wafer mask layer | 12 | 7 | ||||
Indirect GHG emission intensity (8-inch equivalent wafer mask layer) | tons CO2e | 0.0084 | 0.0096 | 0.0095 | 0.0084 | 0.0088 | 94 |
Indirect GHG emissions (Scope 2) | tons CO2e | 973173 | 1333998 | 1375520 | 1291569 | 1579152 | 94 |
Total Direct Emissions (scope1) | tons of COâ‚‚ equivalent | 550105 | 120 | ||||
Total Emissions | Million m³ | 6266287 | 120 | ||||
Total GHG emissions | tons of CO2e | 2129257 | 93 | ||||
Total Greenhouse Gas Emissions | tons of COâ‚‚ equivalent | 2129257 | 120 | ||||
Total Indirect Emissions (scope2) | tons of COâ‚‚ equivalent | 1579152 | 120 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Amount of Hazardous Waste | tons | 28706 | 120 | ||||
Amount of Production Waste | tons | 19247 | 120 | ||||
Hazardous waste | ton | 17593 | 25220 | 25493 | 21929 | 28706 | 105 |
Hazardous waste generated per unit product (8/9-inch equivalent wafer mask layer) | 134 | 181 | 173 | 143 | 160 | 105 | |
Waste generated per unit | kg/8-inch equivalent wafer mask layer | 0.35 | 7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014–2020 | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|---|
Amount of Domestic Waste | tons | 2127 | 120 | |||||
Amount of Sludge in Water Treatment | tons | 12529 | 120 | |||||
Domestic waste | ton | 1338 | 2038 | 1437 | 1376 | 2102 | 105 | |
Non-hazardous waste generated per unit product (8/9-inch equivalent wafer mask layer) | 243 | 240 | 230 | 244 | 188 | 105 | ||
Production waste | ton | 21133 | 19084 | 21970 | 25052 | 19427 | 105 | |
Sludge from water treatment | ton | 9289 | 12322 | 10535 | 10083 | 12529 | 105 | |
Weight of recycled articles through the second-hand fairs from 2014 to 2020 | kg | 20748 | 107 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Carbon emissions per unit product reduction compared to 2010 | % reduction rate | 57.4 | 92 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity Consumption Intensity of SMIC | kWh/8-inch equivalent wafer mask layer | 8.7 | 9.6 | 9.4 | 9.2 | 9 | 96 | |||||
Electricity consumption per unit | kWh/8-inch equivalent wafer mask layer | 9 | 7 | |||||||||
General Electricity Consumption of SMIC | million kWh | 1151 | 1425 | 1498 | 1403 | 1625 | 96 | |||||
General Natural Gas Consumption of SMIC | km³ | 10356 | 11301 | 11740 | 10132 | 13727 | 96 | |||||
General Steam Consumption of SMIC | kt | 282 | 266 | 276 | 237 | 290 | 96 | |||||
Natural Gas Consumption Intensity of SMIC | L/8-inch equivalent wafer mask layer | 78.5 | 79.9 | 73.8 | 66.1 | 76.3 | 96 | |||||
PFC Gas Consumption (C2F6) in 2020 | % | 17.72 | 95 | |||||||||
PFC Gas Consumption (C3F8) in 2020 | % | 0.43 | 95 | |||||||||
PFC Gas Consumption (C4F8) in 2020 | % | 2.15 | 95 | |||||||||
PFC Gas Consumption (C5F8) in 2020 | % | 0.16 | 95 | |||||||||
PFC Gas Consumption (CF4) in 2020 | % | 6.87 | 95 | |||||||||
PFC Gas Consumption (CH2F2) in 2020 | % | 0.22 | 95 | |||||||||
PFC Gas Consumption (CHF3) in 2020 | % | 1.97 | 95 | |||||||||
PFC Gas Consumption (NF3) in 2020 | % | 67.22 | 95 | |||||||||
PFC Gas Consumption (SF6) in 2020 | % | 3.26 | 95 | |||||||||
PFC gas used during processing | tons | 573 | 94 | |||||||||
SMIC capacity utilization | % | 74 | 95 | 99 | 95 | 102 | 100 | 94 | 97 | 99 | 96 | 17 |
Steam Consumption Intensity of SMIC | kg/8-inch equivalent wafer mask layer | 2.1 | 1.9 | 1.7 | 1.5 | 1.6 | 96 | |||||
Total Electricity Consumption | kWh | 1624790351 | 120 | |||||||||
Total Natural Gas Consumption | m³ | 13727104 | 120 | |||||||||
Total Steam Consumption | tons | 289792 | 120 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Recycled water (ten thousand tons) | ten thousand tons | 1182.26 | 1364.94 | 1522.82 | 1553.49 | 2239.69 | 101 |
Total Consumption Intensity of Water in SMIC | L/8-inch equivalent wafer mask layer | 81.1 | 82.6 | 78.1 | 71.6 | 74.8 | 100 |
Total Water Consumption | m³ | 13458758 | 120 | ||||
Total Water Consumption in SMIC | km³ | 10683 | 11045 | 12417 | 10979 | 13459 | 100 |
Ultrapure water consumption (ten thousand tons) | ten thousand tons | 975.24 | 1099.53 | 1158.48 | 1194.03 | 1430.73 | 101 |
Wastewater discharge per unit | L/8-inch equivalent wafer mask layer | 71.6 | 7 | ||||
Water consumption from external water sources (ten thousand tons) | ten thousand tons | 1061.76 | 1071.98 | 1081.31 | 1097.94 | 1519.91 | 101 |
Water consumption per unit | L/8-inch equivalent wafer mask layer | 74.8 | 7 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Electricity saved | kWh | 17942766 | 5 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
How many times each drop of water is used | 2.11 | 2.27 | 2.41 | 2.41 | 2.47 | 101 | |
Tap Water Saved (tons) - Acid Wastewater Reuse, Fab in Tianjin | tons | 219000 | 101 | ||||
Tap Water Saved (tons) - Drainage Water Recycling System for Ventilation, Fab in Beijing | tons | 7300 | 101 | ||||
Tap Water Saved (tons) - Optimization of Pure Water System, Fab in Shanghai | tons | 23360 | 101 | ||||
Tap Water Saved (tons) - Optimization of Rainwater Irrigation System, Fab in Beijing | tons | 3505 | 101 | ||||
The average water recycling rate for processing (%) | % | 65.46 | 71.16 | 71.81 | 70.77 | 68.08 | 101 |
Total Tap Water Saved (tons) in Major Water Saving Projects | tons | 253165 | 101 | ||||
Water saved | tons | 253 | 5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Packing Materials Consumption | tons | 390 | 120 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Asset-liability ratio (%) | % | 46.6% | 43.6% | 38.1% | 38.0% | 30.8% | 23 |
Environmental Training | times | 89 | 120 | ||||
Environmental Training Attendance | person time | 13643 | 120 | ||||
Environmental protection investment | USD | 142060000 | 5 | ||||
ISO 14001 Passing Percentage | % | 100% | 120 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Annual Investment in Environment Protection | Million USD | 142 | 120 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | 2022F | 2023F | 2024F | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|
Annual growth rate of memory IC | % | 69.9 | 14.6 | -32.6 | 17.4 | 16.2 | 21.6 | -8.8 | 8.4 | 12 |
Annual growth rate of memory products | % | 11.9 | 12 | |||||||
Annual growth rate of non-memory IC | % | 10.6 | 10.7 | 6.1 | 9.1 | 11.6 | 8.4 | 4.8 | 8.4 | 12 |
Annual growth rate of non-memory products | % | 9.8 | 12 | |||||||
Employees | number | 17354 | 120 | |||||||
Fresh graduates recruited | 647 | 7 | ||||||||
Labor Contract Signing Rate | % | 100% | 120 | |||||||
Percentage of Female Employees | % | 40% | 120 | |||||||
Proportion of women in leadership roles | 36% | 7 | ||||||||
Total annual growth rate | % | 22 | 16.7 | -21.4 | 11.7 | 10.4 | 13.9 | -3.7 | 8 | 12 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employee turnover by age: 30–40 years old | % | 29 | 67 |
Employee turnover by age: <30 years old | % | 65 | 67 |
Employee turnover by age: >40 years old | % | 6 | 67 |
Employee turnover by gender: Female | % | 38.2 | 67 |
Employee turnover by gender: Male | % | 61.8 | 67 |
Employee turnover by region: Beijing | % | 26.3 | 67 |
Employee turnover by region: Jiangyin | % | 17.9 | 67 |
Employee turnover by region: Shanghai | % | 41.5 | 67 |
Employee turnover by region: Shenzhen | % | 6.3 | 67 |
Employee turnover by region: Tianjin | % | 8.1 | 67 |
Employee turnover rate | % | 17 | 67 |
Lost days due to work injury.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Loss of Working Days Due to Industrial Injury | days | 1080 | 120 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Annual Investment in Safety | Million USD | 52.8 | 120 | ||
Contractor ESH training (person time) | 15788 | 18973 | 21571 | 74 | |
Evacuation Drill - Number of Drills | 76 | 80 | 91 | 74 | |
Evacuation Drill - Participants | 14420 | 16134 | 12561 | 74 | |
Fire safety (person time) | 13538 | 12162 | 10789 | 74 | |
New employee ESH training (person time) | 5232 | 4629 | 4866 | 74 | |
Safety Training Attendance | person-time | 68594 | 120 | ||
Surprise Drill - Number of Drills | 48 | 59 | 37 | 74 | |
Surprise Drill - Participants | 2115 | 2938 | 2325 | 74 | |
Use of fire extinguishers (person time) | 7275 | 6144 | 6450 | 74 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
ESH basic knowledge training (person time) | 3629 | 3878 | 4142 | 74 | |
ESH professional knowledge training (person time) | 5629 | 8230 | 5285 | 74 | |
Employee Training Coverage | % | 100% | 120 | ||
Number of different training courses offered | courses | 1700 | 71 | ||
Occupational health related training (person time) | 451 | 1467 | 1789 | 74 | |
R&D Investment | Million USD | 677.4 | 120 | ||
R&D expenses | million USD | 677.4 | 7 | ||
Safety Training | times | 770 | 120 | ||
Total number of trainees | employees | 204278 | 71 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Average training hours per capita | hours | 16.9 | 71 | ||||
ERT advanced training (person time) | 1880 | 1421 | 2796 | 74 | |||
ERT basic training (person time) | 1996 | 1444 | 2856 | 74 | |||
Employee Training Time Per Capita | hours | 16.9 | 120 | ||||
PPE training (person time) | 3583 | 3240 | 4496 | 74 | |||
R&D expenses (USD million) | USD million | 370.8 | 509.4 | 663.4 | 687.4 | 677.4 | 23 |
R&D expenses as percentage of revenue | 17.3% | 7 | |||||
ROE attributable to Owners of the Company (%) | % | 9.1% | 3.5% | 2.5% | 4.2% | 9.6% | 23 |
System coordinator training (person time) | 1685 | 573 | 409 | 74 | |||
Total hours of training | hours | 294012.5 | 71 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
SMIC share of pure-play foundry market in China | % | 19 | 17 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Sales revenue | USD | 3917000000 | 5 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021F | 2022F | 2023F | 2024F | 2025 | 2025F | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced manufacturing process - FinFET capacity planned (wafers installed) | wafers | 15000 | 5 | |||||||||||
China's IC self-sufficiency (forecast) | 19.4% | 13 | ||||||||||||
Gross profit | USD million | 920.9 | 23 | |||||||||||
IC market annual growth rate | % | -2 | 3 | 25 | 14 | -15 | 10 | 12 | 11 | 14 | 8 | 9 | 12 | |
Process node technology mass production (Mainland China) | nm | 14 | 7 | |||||||||||
Ratio of R&D expenses to revenue (%) | % | 12.7% | 16.4% | 19.7% | 22.1% | 17.3% | 23 | |||||||
Revenue growth (%) | % | 30.3% | 6.4% | 8.3% | -7.3% | 25.4% | 23 | |||||||
Year-on-year increase in sales revenue | % | 25.4 | 5 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020-2025 | 2021 | 2021F | 2022 | 2022F | 2023 | 2023F | 2024 | 2024F | 2025 | 2025F | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global GDP annual growth rate | % | 2.6 | 3 | 3.1 | 3 | 2.4 | -3 | 6 | 4.4 | 2.9 | 3.1 | 2.6 | 12 | ||||||||||||||
Global IC market revenue | USD billion | 396 | 12 | ||||||||||||||||||||||||
Global IC revenue forecast | USD billion | 346 | 355 | 432 | 504 | 396 | 442 | 488 | 556 | 534.9 | 577.9 | 12 | |||||||||||||||
Patent applications filed | 2041 | 2821 | 3910 | 5051 | 6077 | 7132 | 8733 | 10664 | 11958 | 13416 | 14689 | 15440 | 16275 | 17300 | 48 | ||||||||||||
Patents granted | 264 | 584 | 1132 | 1762 | 2478 | 3283 | 3990 | 4791 | 5673 | 6603 | 7585 | 8981 | 10556 | 11778 | 48 | ||||||||||||
Total number of patent applications filed | 17300 | 48 | |||||||||||||||||||||||||
Total number of patents granted | 11778 | 48 | |||||||||||||||||||||||||
Worldwide semiconductor market Compound Annual Growth Rate (CAGR) | 6.8% | 13 | |||||||||||||||||||||||||
Worldwide semiconductor market revenue | USD billion | 335 | 346 | 422 | 476 | 422 | 466 | 545 | 13 | ||||||||||||||||||
Worldwide semiconductor market revenue (forecast) | USD billion | 602 | 592 | 611 | 649 | 13 | |||||||||||||||||||||
Worldwide semiconductor market revenue growth rate | 2% | 3.3% | 21.9% | 12.9% | -11.3% | 10.4% | 16.9% | 13 | |||||||||||||||||||
Worldwide semiconductor market revenue growth rate (forecast) | 10.4% | -1.6% | 3.1% | 6.3% | 13 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Year-on-year increase in net profit | % | 204.9 | 5 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2014–2020 | 2020 | Report Pages |
---|---|---|---|---|
Impoverished children helped by medical assistance programs | 677 | 7 | ||
Number of employees participating in the second-hand fairs from 2014 to 2020 | 4457 | 107 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Disaster Relief Drill - Number of Drills | 165 | 185 | 179 | 74 | |||
Disaster Relief Drill - Participants | 4018 | 6425 | 6293 | 74 | |||
Donated RMB for anti-epidemic supplies | RMB | 18000000 | 5 | ||||
Employee Volunteer Service Time | hours | 11126 | 120 | ||||
Employee volunteer service hours | hours | 11126 | 7 | ||||
Net profit attributable to owners year-on-year increase | 204.9% | 7 | |||||
Profit attributable to Owners of the Company (USD million) | USD million | 376.6 | 179.7 | 134.1 | 234.7 | 715.6 | 23 |
Profit margin growth attributable to Owners of the Company (%) | % | 48.6% | -52.3% | -25.4% | 75.1% | 204.9% | 23 |
Revenue | Million USD, million USD | 3907 | 7, 120 | ||||
Revenue (USD million) | USD million | 2914.2 | 3101.2 | 3360 | 3115.7 | 3907 | 23 |
Social Donation Amount | Million RMB | 16.76 | 120 | ||||
Social donation amount | million RMB | 16.76 | 7 | ||||
Total Tax Paid (excluding withholding taxes) | Million USD | 228 | 120 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 |
---|---|---|
NOâ‚“ Emissions | tons | 52 |
SOâ‚“ Emissions | tons | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tons CO2e | 379272 | 462071 | 425706 | 431212 | 550105 |
Indirect Energy Emissions (Scope 2) | tons CO2e | 973173 | 1333998 | 1375520 | 1291569 | 1579152 |
Scope 1 GHG Emissions Intensity (By Unit Product) | tons CO2e/8-inch equivalent wafer mask layer | 0.0033 | 0.0033 | 0.003 | 0.0028 | 0.0031 |
Scope 2 GHG Emissions Intensity (By Unit Product) | tons CO2e/8-inch equivalent wafer mask layer | 0.0084 | 0.0096 | 0.0095 | 0.0084 | 0.0088 |
Total GHG Emissions | tons CO2e | 1352445 | 1796069 | 1801226 | 1722781 | 2129257 |
Total GHG Emissions Intensity (By Unit Product) | tons CO2e/8-inch equivalent wafer mask layer | 0.012 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Hazardous Waste (Used Batteries) | kg | 5 | ||||
Total Hazardous Waste | ton | 17593 | 25220 | 25493 | 21929 | 28706 |
Total Hazardous Waste Intensity (By Unit Product) | 134 | 181 | 173 | 143 | 160 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | ton | 1338 | 2038 | 1437 | 1376 | 2102 |
Total Non-Hazardous Waste Intensity (By Unit Product) | 243 | 240 | 230 | 244 | 188 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Natural Gas Consumption | m³ | 10356000 | 11301000 | 11740000 | 10132000 | 13727104 |
Purchased Electricity | kWh | 1151000000 | 1425000000 | 1498000000 | 1403000000 | 1625000000 |
Purchased Steam | tons | 282000 | 266000 | 276000 | 237000 | 289792 |
Total Electricity Consumption Intensity (By Unit Product) | kWh/8-inch equivalent wafer mask layer | 8.7 | 9.6 | 9.4 | 9.2 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Recycled Water Usage | ten thousand tons | 1182.26 | 1364.94 | 1522.82 | 1553.49 | 2239.69 |
Total Water Withdrawal | m³ | 13458758 | ||||
Wastewater Discharge Intensity | L/8-inch equivalent wafer mask layer | 71.6 | ||||
Water Consumption | m³ | 13458758 | ||||
Water Consumption Intensity (By Revenue) | L/8-inch equivalent wafer mask layer | 81.1 | 82.6 | 78.1 | 71.6 | 74.8 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020 |
---|---|---|
Electricity Usage Reduction Compared to Last Year | kWh | 17942766 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 |
---|---|---|
Packaging Materials Consumed | tons | 390 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2020 |
---|---|---|
Total Investment in Ecological Restoration | USD | 142060000 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Standard Indicator | Unit | 2020 |
---|---|---|
Investment in Climate Change Management | Million USD | 142 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Total Employees | number | 17354 |
Percentage of Female Employees | % | 40 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 29 |
Turnover Rate of Employees Aged Below 30 | % | 65 |
Turnover Rate of Female Employees | % | 38.2 |
Turnover Rate of Male Employees | % | 61.8 |
Turnover Rate of Total Employees | % | 17 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 1080 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Investment in Work Safety | Million USD | 52.8 | ||
Number of People Receiving Training on Work Safety | person-time | 41833 | 41908 | 51220 |
Number of Production Safety Emergency Drills | drills | 124 | 139 | 128 |
Number of Safety knowledge lectures | times | 770 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 |
---|---|---|
Percentage of Employees Trained | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 |
---|---|---|
Average Training Hours per Employee | hours | 16.9 |
Total Training Hours | hours | 294012.5 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Patents Applied | 2041 | 2821 | 3910 | 5051 | 6077 | 7132 | 8733 | 10664 | 11958 | 13416 | 14689 | 15440 | 16275 | 17300 | |
Number of Patents Granted | 264 | 584 | 1132 | 1762 | 2478 | 3283 | 3990 | 4791 | 5673 | 6603 | 7585 | 8981 | 10556 | 11778 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of Employees Participating in Volunteer Activities | employees | |||
Number of Participations in Volunteer Activities | 4018 | 6425 | 6293 | |
Number of Volunteer Activities Sessions | 165 | 185 | 179 | |
Total Public Welfare Donations | RMB | 16760000 | ||
Total Social Investment | RMB | 18440000 | ||
Total Volunteer Service Hours | hours | 11126 |