Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) | kg | 36.03 | 37.35 | 4 |
Particulate matter (PM) | kg | 2.65 | 2.66 | 4 |
Sulphur oxides (SOx) | kg | 0.6 | 0.59 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
GHG Emissions Intensity | tCO2e/million revenue (RMB) | 18.43 | 24.3 | 5 |
Scope 1 - Direct GHG Emissions (Petrol consumption, Natural gas) | tCO2e | 6531.69 | 6957 | 5 |
Scope 2 – Energy Indirect GHG Emissions (Purchased electricity) | tCO2e | 3438.05 | 3524.28 | 5 |
Total GHG emissions | tCO2e | 9969.74 | 10481.63 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Direct energy consumption - Natural gas | KWh | 31770640 | 33889410 | 7 |
Direct energy consumption - Petrol | KWh | 397350 | 387650 | 7 |
Energy consumption intensity | KWh/ million revenue (RMB) | 67350 | 89620 | 7 |
Indirect energy consumption - Purchased electricity | KWh | 4273000 | 4380170 | 7 |
Total energy consumption | KWh | 36440990 | 38657230 | 7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | 72283 | 61768 | 7 |
Water consumption intensity | m³/ million revenue (RMB) | 133.59 | 143.21 | 7 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 2.65 | 2.66 |
NOₓ Emissions | kg | 36.03 | 37.35 |
SOₓ Emissions | kg | 0.6 | 0.59 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 6531.69 | 6957 |
Indirect Energy Emissions (Scope 2) | tCO2e | 3438.05 | 3524.28 |
Total GHG Emissions | tCO2e | 9969.74 | 10481.63 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/million revenue (RMB) | 18.43 | 24.3 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | KWh/ million revenue (RMB) | 67350 | 89620 |
Gasoline Consumption | KWh | 397350 | 387650 |
Natural Gas Consumption | KWh | 31770640 | 33889410 |
Purchased Electricity | KWh | 4273000 | 4380170 |
Total Direct Energy Consumption | KWh | 32167990 | 34277060 |
Total Energy Consumption | KWh | 36440990 | 38657230 |
Total Indirect Energy Consumption | KWh | 4273000 | 4380170 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Water Consumption | m³ | 72283 | 61768 |
Water Consumption Intensity (By Revenue) | m³/ million revenue (RMB) | 133.59 | 143.21 |