Environment, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
NOx air emissions | kg | 289.26 | 405.98 | 270.01 | 19 |
PM air emissions | kg | 28.53 | 40.05 | 26.63 | 19 |
SOx air emissions | kg | 0.4 | 0.5 | 0.37 | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Direct GHG emissions (Scope 1) | tCO2e | 66.62 | 87.78 | 65.96 | 19 |
Direct GHG emissions (Scope 1) – petrol and diesel consumption | tCO2e | 87.78 | 65.96 | 6 | |
Energy indirect GHG emissions (Scope 2) | tCO2e | 847.98 | 886.8 | 625.59 | 19 |
Energy indirect GHG emissions (Scope 2) – purchased electricity | tCO2e | 886.8 | 625.59 | 6 | |
GHG emissions intensity | tCO2e/square feet | 0.002 | 0.002 | 0.002 | 19 |
GHG emissions intensity (per square foot) | tCO2e/square feet | 0.002 | 0.002 | 6 | |
Other indirect GHG emissions (Scope 3) | tCO2e | 2.41 | 3.12 | 1.99 | 19 |
Other indirect GHG emissions (Scope 3) – business air travel | tCO2e | 3.12 | 1.99 | 6 | |
Total GHG emissions | tCO2e | 917.01 | 977.7 | 693.54 | 19 |
Total GHG emissions (Scope 1, 2 and 3) | tCO2e | 977.7 | 693.54 | 6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Customers expired products (hazardous waste) | tonnes | 2279 | 2104.5 | 7 | |
Hazardous waste intensity | tonnes/square feet | 0.004 | 0.005 | 0.005 | 7, 19 |
Total hazardous waste | tonnes | 1629 | 2279 | 2104.5 | 7, 19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
General waste (non-hazardous) | tonnes | 5.01 | 5.06 | 8 | |
Non-hazardous waste intensity | tonnes/square feet | 0.00001 | 0.00002 | 0.00002 | 8, 19 |
Paper waste (non-hazardous) | tonnes | 3.18 | 4.57 | 8 | |
Total non-hazardous waste | tonnes | 4.94 | 8.19 | 9.63 | 8, 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption - Diesel | kWh | 238232.6 | 180884.67 | 10 | |
Direct energy consumption - Petrol | kWh | 92378.02 | 64001.73 | 10 | |
Energy consumption intensity | kWh/square feet | 4.8 | 4.94 | 4.82 | 10, 19 |
Indirect energy consumption - Electricity | kWh | 1773594.71 | 1652427 | 10 | |
Total energy consumed | kWh | 2104205.33 | 1897313.4 | 10 | |
Total energy consumption | kWh | 1921656.17 | 2104205.33 | 1897313.4 | 19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Total water consumption | cubic metres | 6216 | 6691 | 10497 | 19 |
Water consumed | cubic meters | 6691 | 10497 | 10 | |
Water consumption intensity | cubic meters/square feet, cubic metres/square feet | 0.02 | 0.02 | 0.03 | 10, 19 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Packaging material used | tonnes | 3268⁵ | 2350⁴ | 1324 | 19 |
Packaging materials consumed | tonnes | 2350 | 1324 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number of employees - 30-50 years old | person | 70 | 83 | 142 | 20 |
Number of employees - Female | person | 41 | 43 | 156 | 20 |
Number of employees - Full time | person | 112 | 125 | 215 | 20 |
Number of employees - Male | person | 74 | 92 | 114 | 20 |
Number of employees - Over 50 years old | person | 28 | 36 | 109 | 20 |
Number of employees - Part time | person | 3 | 10 | 55 | 20 |
Number of employees - Under 30 years old | person | 17 | 16 | 19 | 20 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number of resigned employees - 30-50 years old | person | 32 | 27 | 25 | 20 |
Number of resigned employees - 30-50 years old (percentage) | percentage | 45.71 | 32.53 | 17.61 | 20 |
Number of resigned employees - Female | person | 19 | 12 | 17 | 20 |
Number of resigned employees - Female (percentage) | percentage | 46.34 | 27.91 | 10.9 | 20 |
Number of resigned employees - Male | person | 44 | 32 | 21 | 20 |
Number of resigned employees - Male (percentage) | percentage | 59.46 | 34.78 | 18.42 | 20 |
Number of resigned employees - Over 50 years old | person | 18 | 7 | 9 | 20 |
Number of resigned employees - Over 50 years old (percentage) | percentage | 64.29 | 19.44 | 8.26 | 20 |
Number of resigned employees - Under 30 years old | person | 13 | 10 | 4 | 20 |
Number of resigned employees - Under 30 years old (percentage) | percentage | 76.47 | 62.5 | 21.05 | 20 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
No. of work injury cases | cases | 3 | 2 | 20 |
Rate of work injury (per thousand employee) | N.A. | 0.002 | 20 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
No. of working day lost due to work injury | days | 26.5 | 7.5 | 20 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Percentage of General Staff trained | percentage | 100 | 100 | 100 | 20 |
Percentage of Management trained | percentage | 100 | 100 | 100 | 20 |
Percentage of Managerial Officers trained | percentage | 100 | 100 | 100 | 20 |
Percentage of female employees trained | percentage | 100 | 100 | 100 | 20 |
Percentage of male employees trained | percentage | 100 | 100 | 100 | 20 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Average total training hours | hours | 21 | 21 | 16 | 20 |
Average training hours for General Staff | hours | 16 | 16 | 16 | 20 |
Average training hours for Management | hours | 40 | 40 | 40 | 20 |
Average training hours for Managerial Officers | hours | 24 | 24 | 20 | 20 |
Average training hours for female employees | hours | 21 | 20 | 15 | 20 |
Average training hours for male employees | hours | 22 | 22 | 16 | 20 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 28.53 | 40.05 | 26.63 |
NOₓ Emissions | kg | 289.26 | 405.98 | 270.01 |
SOₓ Emissions | kg | 0.4 | 0.5 | 0.37 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 66.62 | 87.78 | 65.96 |
Indirect Energy Emissions (Scope 2) | tCO2e | 847.98 | 886.8 | 625.59 |
Total GHG Emissions | tCO2e | 917.01 | 977.7 | 693.54 |
Total GHG Emissions Intensity (By Area) | tCO2e/square feet | 0.002 | 0.002 | 0.002 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 2.41 | 3.12 | 1.99 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Total Hazardous Waste | tonnes | 1629 | 2279 | 2104.5 |
Total Hazardous Waste Intensity (By Area) | tonnes/square feet | 0.004 | 0.005 | 0.005 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes | 4.94 | 8.19 | 9.63 |
Paper Waste | tonnes | None | 3.18 | 4.57 |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/square feet | 0.00001 | 0.00002 | 0.00002 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Diesel Fuel Consumption | kWh | 238232.6 | 180884.67 | |
Energy Consumption Intensity (By Area) | kWh/square feet | 4.8 | 4.94 | 4.82 |
Gasoline Consumption | kWh | 92378.02 | 64001.73 | |
Purchased Electricity | kWh | 1773594.71 | 1652427 | |
Total Direct Energy Consumption | kWh | 330610.62 | 244886.4 | |
Total Energy Consumption | kWh | 1921656.17 | 2104205.33 | 1897313.4 |
Total Indirect Energy Consumption | kWh | 1773594.71 | 1652427 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Water Consumption | cubic metres | 6216 | 6691 | 10497 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Packaging Materials Consumed | tonnes | 3268 | 2350 | 1324 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of Employees Aged 30-50 | person | 70 | 83 | 142 |
Number of Employees Aged Above 50 | person | 28 | 36 | 109 |
Number of Employees Aged Below 30 | person | 17 | 16 | 19 |
Number of Female Employees | person | 41 | 43 | 101 |
Number of Full-time Employees | person | 112 | 125 | 215 |
Number of Male Employees | person | 74 | 92 | 114 |
Number of Part-time Employees | person | 3 | 10 | 55 |
Number of Total Employees | person | 115 | 135 | 215 |
Percentage of Employees Aged 30-50 | percent | 60.87 | 61.48 | 66.05 |
Percentage of Employees Aged Above 50 | percent | 24.35 | 26.67 | 50.7 |
Percentage of Employees Aged Below 30 | percent | 14.78 | 11.85 | 8.84 |
Percentage of Female Employees | percent | 35.65 | 31.85 | 46.98 |
Percentage of Full-time Employees | percent | 97.39 | 92.59 | 100 |
Percentage of Male Employees | percent | 64.35 | 68.15 | 53.02 |
Percentage of Part-time Employees | percent | 2.61 | 7.41 | 25.58 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | percentage | 45.71 | 32.53 | 17.61 |
Turnover Rate of Employees Aged Above 50 | percentage | 64.29 | 19.44 | 8.26 |
Turnover Rate of Employees Aged Below 30 | percentage | 76.47 | 62.5 | 21.05 |
Turnover Rate of Female Employees | percentage | 46.34 | 27.91 | 10.9 |
Turnover Rate of Male Employees | percentage | 59.46 | 34.78 | 18.42 |
Lost days due to work injury.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 26.5 | 7.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Percentage of Employees Trained | percentage | 100 | 100 | 100 |
Percentage of Trained Female Employees | percentage | 100 | 100 | 100 |
Percentage of Trained General Employees | percentage | 100 | 100 | 100 |
Percentage of Trained Male Employees | percentage | 100 | 100 | 100 |
Percentage of Trained Senior Management | percentage | 100 | 100 | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Average Training Hours (Female) | hours | 21 | 20 | 15 |
Average Training Hours (General Staff) | hours | 16 | 16 | 16 |
Average Training Hours (Male) | hours | 22 | 22 | 16 |
Average Training Hours (Middle Management) | hours | 24 | 24 | 20 |
Average Training Hours (Senior Management) | hours | 40 | 40 | 40 |
Average Training Hours per Employee | hours | 21 | 21 | 16 |