Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Exhaust gas - Ammonia | KG | 474.3 | 5 |
| Exhaust gas - Diesel | Minimal, with no significant impact on the environment. | 5 | |
| Exhaust gas - Dust | Minimal, with no significant impact on the environment. | 5 | |
| Exhaust gas - Exhaust fumes | Minimal, with no significant impact on the environment. | 5 | |
| Exhaust gas - Fluoride | KG | 763.2 | 5 |
| Exhaust gas - NOx | KG | 2758.3 | 5 |
| Exhaust gas - Natural gas | m3 | 110000 | 5 |
| Exhaust gas - SO2 | KG | 208.6 | 5 |
| Exhaust gas - Vehicle emission | Minimal, with no significant impact on the environment. | 5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Greenhouse gas - Direct and indirect emissions (Scopes 1, 2 and 3) in density | tCO2e/tonne of finished product | 6.56 | 16 |
| Greenhouse gas - Direct and indirect emissions (Scopes 1, 2 and 3) in total | tCO2e | 10994 | 16 |
| Greenhouse gas - Indirect emissions (Scope 2) | tCO2e | 10994 | 16 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Hazardous waste in density | tonnes/tonne of finished product | 0.04 | 16 |
| Hazardous waste in total | tonnes | 74.1 | 16 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Wastewater after-treatment | tonnes | 44569 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Energy consumption - Fuel combustion | kWh | 1144725 | 16 |
| Energy consumption - Purchase of electricity | kWh | 13140000 | 16 |
| Energy consumption in density | kWh/tonne of finished product | 8518 | 16 |
| Energy consumption in total | kWh | 14284725 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Tap water | tonnes | 44569 | 5 |
| Water consumption in density | m3/tonne of finished product | 27.25 | 16 |
| Water consumption in total | m3 | 45690 | 16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Packaging material in density | tonnes/tonne of finished product | 0.04 | 16 |
| Packaging material in total | tonnes | 59 | 16 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of employees by age group: 30 and below | 60 | 17 | |
| Number of employees by age group: 31–40 | 113 | 17 | |
| Number of employees by age group: 41–50 | 76 | 17 | |
| Number of employees by age group: 51 and above | 12 | 17 | |
| Number of employees by category: General and technical staff | 224 | 17 | |
| Number of employees by category: Middle management | 21 | 17 | |
| Number of employees by category: Senior management | 16 | 17 | |
| Number of employees by gender: Female | 52 | 17 | |
| Number of employees by gender: Male | 209 | 17 | |
| Number of employees by geographical region: Mainland China | 261 | 17 | |
| Number of employees by type: Full-time | 209 | 17 | |
| Number of employees by type: Part-time | 52 | 17 | |
| Total number of employees | 261 | 17 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Employee turnover by age group: 30 and below | 8 | 17 | |
| Employee turnover by age group: 31–40 | 10 | 17 | |
| Employee turnover by age group: 41–50 | 2 | 17 | |
| Employee turnover by gender: Female | 7 | 17 | |
| Employee turnover by gender: Male | 13 | 17 | |
| Employee turnover by geographical region: Mainland China | 20 | 17 | |
| Employee turnover rate by age group: 30 and below | 13.33% | 17 | |
| Employee turnover rate by age group: 31–40 | 8.85% | 17 | |
| Employee turnover rate by age group: 41–50 | 2.63% | 17 | |
| Employee turnover rate by age group: 51 and above | 0% | 17 | |
| Employee turnover rate by gender: Female | 13.46% | 17 | |
| Employee turnover rate by gender: Male | 6.22% | 17 | |
| Employee turnover rate by geographical region: Mainland China | 7.66% | 17 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number and rate of work-related fatalities | 0 (0%) | 18 |
Lost days due to work injury.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Lost days due to work injury | 80 | 18 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Total number of staff received training (by category) - General and technical staff | 224 (85.8%) | 18 | |
| Total number of staff received training (by category) - Middle management | 21 (8.0%) | 18 | |
| Total number of staff received training (by category) - Senior management | 16 (6.1%) | 18 | |
| Total number of staff received training (by gender) - Female | 52 (19.9%) | 18 | |
| Total number of staff received training (by gender) - Male | 209 (80.1%) | 18 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Average training hours completed per employee (by category) - General and technical staff | hours | 5.7 | 18 |
| Average training hours completed per employee (by category) - Middle management | hours | 4.7 | 18 |
| Average training hours completed per employee (by category) - Senior management | hours | 5.8 | 18 |
| Average training hours completed per employee (by gender) - Female | hours | 4 | 18 |
| Average training hours completed per employee (by gender) - Male | hours | 6 | 18 |
Number of suppliers by geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of suppliers by geographical region - Mainland China | 59 | 18 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of suppliers subject to employment practices | 12 | 18 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Percentage subject to recalls for safety and health reasons | 0% | 18 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of complaints received in relation to products and services | 14 | 18 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| NOₓ Emissions | KG | 2758.3 |
| SOₓ Emissions | KG | 208.6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Indirect Energy Emissions (Scope 2) | tCO2e | 10994 |
| Total GHG Emissions | tCO2e | 10994 |
| Total GHG Emissions Intensity (By Product Weight) | tCO2e/tonne of finished product | 6.56 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Total Hazardous Waste | tonnes | 74.1 |
| Total Hazardous Waste Intensity (By Unit Product) | tonnes/tonne of finished product | 0.04 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Energy Consumption Intensity (By Product Weight) | kWh/tonne of finished product | 8518 |
| Purchased Electricity | kWh | 13140000 |
| Total Direct Energy Consumption | kWh | 1144725 |
| Total Energy Consumption | kWh | 14284725 |
| Total Indirect Energy Consumption | kWh | 13140000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Municipal Water Consumption | tonnes | 44569 |
| Total Water Withdrawal | m3 | 45690 |
| Water Consumption | m3 | 45690 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Packaging Material Intensity (By Product Weight) | tonnes/tonne of finished product | 0.04 |
| Packaging Materials Consumed | tonnes | 59 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Number of Employees Aged 30-50 | 189 | |
| Number of Employees Aged Above 50 | 12 | |
| Number of Employees Aged Below 30 | 60 | |
| Number of Employees in Mainland China | 261 | |
| Number of Female Employees | 52 | |
| Number of Full-time Employees | 209 | |
| Number of General Employees | 224 | |
| Number of Male Employees | 209 | |
| Number of Middle Management Employees | 21 | |
| Number of Part-time Employees | 52 | |
| Number of Senior Management Employees | 16 | |
| Number of Total Employees | 261 | |
| Percentage of Employees Aged 30-50 | % | 72.41 |
| Percentage of Employees Aged Above 50 | % | 4.6 |
| Percentage of Employees Aged Below 30 | % | 22.99 |
| Percentage of Employees in Mainland China | % | 100 |
| Percentage of Female Employees | % | 19.92 |
| Percentage of Full-time Employees | % | 80.08 |
| Percentage of General Employees | % | 85.82 |
| Percentage of Male Employees | % | 80.08 |
| Percentage of Middle Management Employees | % | 8.05 |
| Percentage of Part-time Employees | % | 19.92 |
| Percentage of Senior Management Employees | % | 6.13 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 2.63 |
| Turnover Rate of Employees Aged Below 30 | % | 13.33 |
| Turnover Rate of Employees in Mainland China | % | 7.66 |
| Turnover Rate of Female Employees | % | 13.46 |
| Turnover Rate of Male Employees | % | 6.22 |
Lost days due to work injury.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Lost Days Due to Work-related Injuries | days | 80 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Percentage of Employees Trained | % | 85.8 |
| Percentage of Trained Female Employees | % | 19.9 |
| Percentage of Trained General Employees | % | 85.8 |
| Percentage of Trained Male Employees | % | 80.1 |
| Percentage of Trained Middle Management | % | 8 |
| Percentage of Trained Senior Management | % | 6.1 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Average Training Hours (Female) | hours | 4 |
| Average Training Hours (General Staff) | hours | 5.7 |
| Average Training Hours (Male) | hours | 6 |
| Average Training Hours (Middle Management) | hours | 4.7 |
| Average Training Hours (Senior Management) | hours | 5.8 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Number of Suppliers in Mainland China | 59 | |
| Number of Total Suppliers | 59 |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Number of Products and Service Related Complaints | 14 |