SUSTAINABILITY REPORT FY2020/2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Coal (percentage of total carbon emissions) | % | 1.8 | 37 |
Diesel (percentage of total carbon emissions) | % | 12.6 | 37 |
Electricity (percentage of total carbon emissions) | % | 55.4 | 37 |
Fugitive (percentage of total carbon emissions) | % | 2.9 | 37 |
GHG emissions intensity (Group-wide) | kgCO2e/kg of production | 0.125 | 37 |
Natural gas (percentage of total carbon emissions) | % | 17.9 | 37 |
Petrol (percentage of total carbon emissions) | % | 0.3 | 37 |
Scope 1 + 2 emission intensity (carbon footprint, manufacturing) | kgCO2e per kg | 0.125 | 16 |
Scope 1 emissions (percentage of total) | % | 35.5 | 37 |
Scope 2 emissions (percentage of total) | % | 64.5 | 37 |
Steam (percentage of total carbon emissions) | % | 9 | 37 |
Total GHG emissions (Group-wide) | tonnes | 147512 | 37 |
Towngas (percentage of total carbon emissions) | % | 0.1 | 37 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Total waste generated | tonnes | 34100 | 40 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|---|---|---|---|
Glass bottle recycle rate | % | N/A | N/A | 94 | 95 | 93 | 94 | 31 |
Glass bottle recycling rate (packaging) | % | 94 | 16 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|---|
Glass bottle recycle rate (Goal) | % | ≥90% | ≥90% | 31 | |||
Glass bottle recycling rate (packaging) goal | % | >90 | >90 | 16 | |||
Okara (soy residue) recycling rate (waste, manufacturing) | % | 100 | 16 | ||||
Okara (soy residue) recycling rate (waste, manufacturing) goal | % | >99 | >99 | 16 | |||
Okara recycling rate | % | 97.8 | 95.5 | 99.4 | 100 | 35 | |
Okara recycling rate goal | % | ≥99 | ≥99 | 35 | |||
Waste recovered | 75.1% | 40 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2013/14 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|---|---|---|
Electricity consumption intensity (kWh per kg product) | kWh per kg product | 0.112 | 0.094 | 0.096 | 0.1 | 0.098 | 35 |
Electricity consumption to manufacture each unit of product | GWh | 66.47 | 92.36 | 106.8 | 106.46 | 116.04 | 35 |
Electricity used to manufacture each unit of product (manufacturing) | % | -12.3 | 16 | ||||
Fuel consumption intensity (kWh per kg product) | kWh per kg product | 0.284 | 0.236 | 0.239 | 0.24 | 0.23 | 35 |
Fuel consumption to manufacture each unit of product | GWh | 168.25 | 230.64 | 264.7 | 256.26 | 271.67 | 35 |
Fuel used to manufacture each unit of product (manufacturing) | % | -18.9 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2013/14 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|---|---|
Water consumption intensity (kg per kg product) | kg per kg product | 5.076 | 4.181 | 4.37 | 4.27 | 3.96 | 35 | |
Water consumption intensity (kg per kg product) goal | kg per kg product | 4.061 | 3.807 | 35 | ||||
Water consumption to manufacture each unit of product | kt | 3009.91 | 4088.94 | 4814.98 | 4563.23 | 4669.99 | 35 | |
Water used to manufacture each unit of product (manufacturing) | % | -22.1 | 16 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|---|
Electricity consumption intensity (kWh per kg product) goal | kWh per kg product | 0.09 | 0.084 | 35 | |||
Electricity consumption reduction (%) | % | -15.8 | -14.0 | -11.1 | -12.3 | 35 | |
Electricity consumption reduction (%) goal | % | -20 | -25 | 35 | |||
Electricity used to manufacture each unit of product (manufacturing) goal | -20% | -25% | 16 | ||||
Fuel consumption intensity (kWh per kg product) goal | kWh per kg product | 0.227 | 0.213 | 35 | |||
Fuel consumption reduction (%) | % | -16.9 | -15.8 | -15.4 | -18.9 | 35 | |
Fuel consumption reduction (%) goal | % | -20 | -25 | 35 | |||
Fuel used to manufacture each unit of product (manufacturing) goal | -20% | -25% | 16 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|---|
Water consumption reduction (%) | % | -17.7 | -13.9 | -15.8 | -22.1 | 35 | |
Water consumption reduction (%) goal | % | -20 | -25 | 35 | |||
Water used to manufacture each unit of product (manufacturing) goal | -20% | -25% | 16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|
Fresh-keeping laminated carton pack with FSC label (packaging) | % | 100 | 16 | |
Fresh-keeping laminated carton pack with FSC label (packaging) goal | % | 100 | 100 | 16 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2050 | Report Pages |
---|---|---|---|
Required increase in consumption of fruits, vegetables, nuts and legumes for sustainable diets by 2050 (EAT-Lancet Commission target) | percent | 100 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Female/male ratio | 41% : 59% | 43 | |
Gender ratio (workplace) | 41% Female : 59% Male | 16 | |
Number of employees | Employees, employees | 7979 | 10, 43 |
Lost days due to work injury.
Indicator | Unit | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Lost Time Injury Rate | 1.3 | 1.17 | 1.19 | 0.86 | 0.69 | 0.66 | 45 | ||
Lost time injury rate | 0.66 | 43 | |||||||
Lost time injury rate (workplace) | 1.32 | 0.66 | 16 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Average training hours per employee (workplace) | p.a. | 10.8 | 16 |
Total hours of training | Hours | 86142 | 43 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
Indicator | Unit | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Increase laminated carton pack with FSC label | % | 52 | 62 | 91 | 99 | 100 | 100 | 31 | |
Increase laminated carton pack with FSC label (Goal) | % | 100% | 100% | 31 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Increase 'low fat', 'low saturated fat and zero trans-fat' beverage offerings | % | 91 | 91 | 92 | 93 | 94 | 94 | 24 | |
Increase 'low fat', 'low saturated fat and zero trans-fat' beverage offerings goal | % | Maintain ≥93% | Maintain ≥93% | 24 | |||||
Increase 'moderate to zero sugar level' beverage offerings | % | 63 | 65 | 68 | 76 | 80 | 82 | 24 | |
Increase 'moderate to zero sugar level' beverage offerings goal | % | 76 | 82 | 24 | |||||
Increase nutritious plant milk beverage offerings | % | 82 | 89 | 90 | 93 | 96 | 96 | 24 | |
Increase nutritious plant milk beverage offerings goal | % | Maintain ≥95% | Maintain ≥95% | 24 | |||||
Increase plant-based beverage offerings | % | 80 | 83 | 89 | 90 | 91 | 90 | 24 | |
Increase plant-based beverage offerings goal | % | Maintain ≥90% | Maintain ≥90% | 24 | |||||
Low fat or low saturated fat and zero trans-fat beverage offerings (portfolio) | % | 94 | 16 | ||||||
Low fat or low saturated fat and zero trans-fat beverage offerings (portfolio) goal | % | >93 | >93 | 16 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2015/16 | 2018/19 | 2020/21 | 2025/26 | Report Pages |
---|---|---|---|---|---|---|
Beverage portfolio with 'low fat' or 'low saturated fat and zero trans fat' set | % | 94 | 27 | |||
Beverage portfolio with 'moderate to zero sugar' | % | 63 | 82 | 27 | ||
Moderate to zero sugar level beverage offerings (portfolio) | % | 82 | 16 | |||
Moderate to zero sugar level beverage offerings (portfolio) goal | 76% | 82% | 16 | |||
Nutritious plant milk beverage offerings (portfolio) | % | 96 | 16 | |||
Nutritious plant milk beverage offerings (portfolio) goal | % | >95 | >95 | 16 | ||
Plant-based beverage offerings (portfolio) | % | 90 | 16 | |||
Plant-based beverage offerings (portfolio) goal | % | >90 | >90 | 16 | ||
Plant-based beverage portfolio share | % | 90 | 25 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 |
---|---|---|
Total GHG Emissions | tonnes | 147512 |
Total GHG Emissions Intensity (By Product Weight) | kgCO2e/kg of production | 0.125 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|
Recycling Rate of Non-Hazardous Waste | % | 94 | 95 | 93 | 94 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2013/14 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Direct Energy Intensity (By Product Weight) | kWh per kg product | 0.284 | 0.236 | 0.239 | 0.24 | 0.23 |
Energy Consumption Intensity (By Product Weight) | kWh per kg product | 0.396 | 0.33 | 0.335 | 0.34 | 0.328 |
Fossil Fuel Consumption | GWh | 168.25 | 230.64 | 264.7 | 256.26 | 271.67 |
Grid Electricity Consumption | GWh | 66.47 | 92.36 | 106.8 | 106.46 | 116.04 |
Indirect Energy Intensity (By Product Weight) | kWh per kg product | 0.112 | 0.094 | 0.096 | 0.1 | 0.098 |
Purchased Electricity | GWh | 66.47 | 92.36 | 106.8 | 106.46 | 116.04 |
Purchased Electricity Intensity (By Product Weight) | kWh per kg product | 0.112 | 0.094 | 0.096 | 0.1 | 0.098 |
Total Direct Energy Consumption | GWh | 168.25 | 230.64 | 264.7 | 256.26 | 271.67 |
Total Electricity Consumption Intensity (By Product Weight) | kWh per kg product | 0.112 | 0.094 | 0.096 | 0.1 | 0.098 |
Total Energy Consumption | GWh | 234.72 | 323 | 371.5 | 362.72 | 387.71 |
Total Non-Renewable Fuel Consumption | GWh | 168.25 | 230.64 | 264.7 | 256.26 | 271.67 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2013/14 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Water Consumption | kt | 3009.91 | 4088.94 | 4814.98 | 4563.23 | 4669.99 |
Water Consumption Intensity (By Revenue) | kg per kg product | 5.076 | 4.181 | 4.37 | 4.27 | 3.96 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 |
---|---|---|---|---|---|---|
Electricity Usage Reduction Percentage Compared to Last Year | % | -15.8 | -14 | -11.1 | -12.3 | |
Energy Consumption Reduction Percentage Compared to Last Year | % | -16.9 | -15.8 | -15.4 | -18.9 | |
Target Electricity Usage Reduction Percentage Compared to Last Year | % | -20 | -25 | |||
Target Energy Consumption Reduction Percentage Compared to Last Year | % | -20 | -25 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2025/26 |
---|---|---|---|---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | -20 | -25 | |||
Water Consumption Reduction Percentage Compared to Last Year | % | -17.7 | -13.9 | -15.8 | -22.1 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020/21 | 2025/26 |
---|---|---|---|
Packaging Material Consumption (Paper) | % FSC-labeled fresh-keeping laminated carton pack | 100 | 100 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020/21 |
---|---|---|
Number of Female Employees | employees | 3271 |
Number of Male Employees | employees | 4708 |
Number of Total Employees | employees | 7979 |
Percentage of Female Employees | % | 41 |
Percentage of Male Employees | % | 59 |
Lost days due to work injury.
Standard Indicator | Unit | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|---|---|
Lost Time Injury Frequency Rate (LTIFR/LTIR) | 1.32 | 1.3 | 1.17 | 1.19 | 0.86 | 0.69 | 0.66 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020/21 |
---|---|---|
Average Training Hours per Employee | p.a. | 10.8 |
Total Training Hours | Hours | 86142 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
Standard Indicator | Unit | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|---|
Percentage of Suppliers Using Green Materials and Recycling Packaging | % | 52 | 62 | 91 | 99 | 100 | 100 |