2020 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e |
Scope 1 GHG Emissions Intensity (By Area) | tonnes CO2-e/000 m² |
Scope 2 GHG Emissions Intensity (By Area) | tonnes CO2-e/000 m² |
Scope 3 GHG Emissions Intensity (By Area) | tonnes CO2-e/000 m² |
Total GHG Emissions | tonnes CO2-e |
Total GHG Emissions Intensity (By Area) | tonnes CO2-e/000 m² |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Non-Hazardous Waste Intensity (By Area) | tonnes/000’ square metre |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | MWh |
Energy Consumption Intensity (By Area) | MWh/m² |
Fossil Fuel Consumption | MWh |
Gasoline Consumption | MWh |
Grid Electricity Consumption | MWh |
LPG Consumption | MWh |
Purchased Electricity | MWh |
Total Direct Energy Consumption | MWh |
Total Energy Consumption | MWh |
Total Indirect Energy Consumption | MWh |
Total Non-Renewable Fuel Consumption | MWh |
Total Purchased Energy | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/square metre |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | |
Number of Employees Aged Below 30 | |
Number of Employees in Mainland China | |
Number of Female Employees | |
Number of Full-time Employees | |
Number of General Employees | |
Number of Male Employees | |
Number of Middle Management Employees | |
Number of New Employees | |
Number of New Employees (Aged 30-50) | |
Number of New Employees (Aged Below 30) | |
Number of Total Employees | |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of New Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours per Employee | hours |