2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2eq |
GHG Emissions from Natural Gas | tCO2eq |
GHG Emissions from Purchased Electricity | tCO2eq |
HFC Emissions | tCO2eq |
Indirect Energy Emissions (Scope 2) | tCO2eq |
Mobile Combustion Emissions | tCO2eq |
Scope 3 GHG Emissions (Business Travel) | tCO2eq |
Stationary Combustion Emissions | tCO2eq |
Total GHG Emissions | tCO2eq |
Total GHG Emissions Intensity (By Area) | tCO2eq/m² |
Total GHG Emissions Intensity (By Product Volume) | tCO2eq/tonne |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | MWh |
Direct Energy Intensity (By Area) | MWh/m² |
Direct Energy Intensity (By Product Weight) | MWh/tonne |
Energy Consumption Intensity (By Area) | MWh/m² |
Energy Consumption Intensity (By Product Weight) | MWh/tonne |
Fossil Fuel Consumption | MWh |
Gasoline Consumption | MWh |
Grid Electricity Consumption | MWh |
Natural Gas Consumption | MWh |
Purchased Electricity | MWh |
Purchased Electricity Intensity (By Area) | MWh/m² |
Purchased Electricity Intensity (By Product Weight) | MWh/tonne |
Purchased Steam | MWh |
Total Direct Energy Consumption | MWh |
Total Electricity Consumption Intensity (By Area) | MWh/m² |
Total Electricity Consumption Intensity (By Product Weight) | MWh/tonne |
Total Energy Consumption | MWh |
Total Indirect Energy Consumption | MWh |
Total Non-Renewable Fuel Consumption | MWh |
Total Purchased Energy | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Recycled Water Usage | m³ |
Wastewater Discharge Intensity | m³/tonne of production |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours per Employee | hours |
Total Training Hours | hours |