ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Ammonia content (kg) | kg | 1.8 | 13 |
| Ammonia nitrogen content (tonnes) | tonnes | 0.023 | 13 |
| COD content (tonnes) | tonnes | 4.1 | 13 |
| Hydrogen sulfide content (kg) | kg | 0.2 | 13 |
| Total gas emissions ('0000 cubic metres) | cubic metres | 3000.8 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| GHG emissions per capita (tonnes/person) | tonnes/person | 5.09 | 13 |
| GHG emissions per unit area (tonnes/square metre) | tonnes/square metre | 0.063 | 13 |
| Indirect emissions (scope 1) (tonnes) | tonnes | 3003.54 | 13 |
| Indirect emissions (scope 2) (tonnes) | tonnes | 5075.91 | 13 |
| Purchased electricity (tonnes) | tonnes | 5075.91 | 13 |
| Total GHG emissions (scope 1 and scope 2) (tonnes) | tonnes | 8079.45 | 13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Hazardous waste (tonnes) | tonnes | 91.46 | 13 |
| Hazardous waste per capita (tonnes/person) | tonnes/person | 0.06 | 13 |
| Hazardous waste per unit area (tonnes/square metre) | tonnes/square metre | 0.00071 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Non-hazardous waste (tonnes) | tonnes | 222 | 13 |
| Non-hazardous waste per capita (tonnes/person) | tonnes/person | 0.14 | 13 |
| Non-hazardous waste per unit area (tonnes/square metre) | tonnes/square metre | 0.0017 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Direct energy consumption (MWh) | MWh | 15359.38 | 14 |
| Energy consumption per capita (MWh/person) | MWh/person | 15.28 | 14 |
| Energy consumption per floor area (MWh per square metre) | MWh per square metre | 0.19 | 14 |
| Indirect energy consumption (MWh) | MWh | 8873.2 | 14 |
| Natural gas (tonnes) | tonnes | 3002.68 | 13 |
| Natural gas consumption (MWh) | MWh | 15356.12 | 14 |
| Oil consumed by business vehicles (MWh) | MWh | 3.26 | 14 |
| Oil consumed by business vehicles (tonnes) | tonnes | 0.86 | 13 |
| Purchased electricity (MWh) | MWh | 8873.2 | 14 |
| Total combined energy consumption (MWh) | MWh | 24232.58 | 14 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Total water discharge ('0000 cubic metres) | cubic metres | 9.9 | 13 |
| Water consumption (tonnes) | tonnes | 45000 | 14 |
| Water consumption per capita (tonnes/person) | tonnes/person | 28.37 | 14 |
| Water consumption per unit area (tonnes/square metre) | tonnes/square metre | 0.35 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Amount of packaging (tonnes) | tonnes | 2.85 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes | 3003.54 |
| GHG Emissions from Purchased Electricity | tonnes | 5075.91 |
| Indirect Energy Emissions (Scope 2) | tonnes | 5075.91 |
| Total GHG Emissions | tonnes | 8079.45 |
| Total GHG Emissions Intensity (By Area) | tonnes/square metre | 0.063 |
| Total GHG Emissions Intensity (By Employee) | tonnes/person | 5.09 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Total Hazardous Waste | tonnes | 91.46 |
| Total Hazardous Waste Intensity (By Area) | tonnes/square metre | 0.00071 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Total Non-Hazardous Waste Intensity (By Area) | tonnes/square metre | 0.0017 |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/person | 0.14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Energy Consumption Intensity (By Area) | MWh per square metre | 0.19 |
| Energy Consumption Intensity (By Employee) | MWh/person | 15.28 |
| Natural Gas Consumption | MWh | 15356.12 |
| Purchased Electricity | MWh | 8873.2 |
| Total Direct Energy Consumption | MWh | 15359.38 |
| Total Energy Consumption | MWh | 24232.58 |
| Total Indirect Energy Consumption | MWh | 8873.2 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Total Wastewater Discharge | cubic metres | 99000 |
| Water Consumption | tonnes | 45000 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Packaging Materials Consumed | tonnes | 2.85 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | Persons |
| Number of Employees Aged Above 50 | Persons |
| Number of Employees Aged Below 30 | Persons |
| Number of Female Employees | Persons |
| Number of Full-time Employees | Persons |
| Number of Male Employees | Persons |
| Number of Total Employees | Persons |
| Percentage of Employees Aged 30-50 | Percent |
| Percentage of Employees Aged Above 50 | Percent |
| Percentage of Employees Aged Below 30 | Percent |
| Percentage of Female Employees | Percent |
| Percentage of Full-time Employees | Percent |
| Percentage of Male Employees | Percent |