Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
CO2e/total output (tons of CO2e/ton) | tons of CO2e/ton | 0.013 | 21 |
Scope 1 Stationary Sources (Tons of CO2e) | tons of CO2e | 1052.48 | 21 |
Scope 2 Non-renewable Grid Electricity (Tons of CO2e) | tons of CO2e | 4968.23 | 21 |
Total (Tons of CO2e) | tons of CO2e | 6020.71 | 21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Diesel (transportation use) | kg | 304391 | 16 |
Diesel intensity (per ton output) | kg | 0.65 | 16 |
Electricity (mining, processing, municipal use) | kwh | 5132470 | 16 |
Electricity intensity (per ton output) | kwh | 10.92 | 16 |
Petrol (transportation use) | kg | 25761 | 16 |
Petrol intensity (per ton output) | kg | 0.05 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Water (mining, processing, municipal use) | m³ | 211229 | 16 |
Water intensity (per ton output) | m³ | 0.45 | 16 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Direct GHG Emissions (Scope 1) | tons of CO2e | 1052.48 |
Indirect Energy Emissions (Scope 2) | tons of CO2e | 4968.23 |
Total GHG Emissions | tons of CO2e | 6020.71 |
Total GHG Emissions Intensity (By Product Volume) | tons of CO2e/ton | 0.013 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Diesel Fuel Consumption | kg | 304391 |
Direct Energy Intensity (By Unit Product) | kg | 0.7 |
Gasoline Consumption | kg | 25761 |
Purchased Electricity | kwh | 5132470 |
Purchased Electricity Intensity (By Unit Product) | kwh | 10.92 |
Total Electricity Consumption Intensity (By Unit Product) | kwh | 10.92 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Total Water Withdrawal | m³ | 211229 |
Water Withdrawal Intensity | m³ | 0.45 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Investment in Education Donation | RMB |