2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Scope 2 GHG Emissions Intensity (By Employee) | tCO2e/employee |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By Employee) | tCO2e/employee |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Kitchen Waste) | tonnes |
Sewage Generation | cubic metre |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Gasoline Consumption | L |
Grid Electricity Consumption | kWh |
Grid Purchased Electricity Intensity (By Employee) | kWh/employee |
Natural Gas Consumption | Cubic metre |
Purchased Electricity | kWh |
Purchased Electricity Intensity (By Employee) | kWh/employee |
Total Electricity Consumption Intensity (By Employee) | kWh/employee |
Total Indirect Energy Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | cubic metre |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Hong Kong and Mainland China | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Part-time Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Hong Kong and Mainland China | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Full-time Employees | percent |
Percentage of Male Employees | percent |
Percentage of Part-time Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |