2020 Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions intensity (Total of Main Business Segments) | Ton of carbon dioxide equivalent per million HKD | 44 | 42 | 27 |
Greenhouse gas emissions – Scope 1 (Overseas Water Business) | Ton of carbon dioxide equivalent | 19 | 21 | 27 |
Greenhouse gas emissions – Scope 1 (Solid Waste Business) | Ton of carbon dioxide equivalent | 1177 | 3334 | 27 |
Greenhouse gas emissions – Scope 1 (Water Business) | Ton of carbon dioxide equivalent | 2978 | 2834 | 27 |
Greenhouse gas emissions – Scope 2 (Overseas Water Business) | Ton of carbon dioxide equivalent | 86534 | 88085 | 27 |
Greenhouse gas emissions – Scope 2 (Solid Waste Business) | Ton of carbon dioxide equivalent | 404 | 15077 | 27 |
Greenhouse gas emissions – Scope 2 (Water Business) | Ton of carbon dioxide equivalent | 1149527 | 957920 | 27 |
Total greenhouse gas emissions (Overseas Water Business) | Ton of carbon dioxide equivalent | 86554 | 88106 | 27 |
Total greenhouse gas emissions (Solid Waste Business) | Ton of carbon dioxide equivalent | 1581 | 18542 | 27 |
Total greenhouse gas emissions (Total of Main Business Segments) | Ton of carbon dioxide equivalent | 1240639 | 1067401 | 27 |
Total greenhouse gas emissions (Water Business) | Ton of carbon dioxide equivalent | 1152505 | 960754 | 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Capacity of clean heating business (new energy projects) | million square meters | 29.01 | 27 |
Capacity of grid-connected solar power generation projects (new energy projects) | MW | 2858 | 27 |
Capacity of wind power generation projects (new energy projects) | MW | 438 | 27 |
Installed capacity of new energy projects | MW | 3296 | 27 |
On-grid electricity achieved by new energy projects | million kWh | 3788.53 | 27 |
Renewable energy in substitution (BEWG) | kWh | 23653.36 | 27 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Average efficiency increase of conveying system per water plant | 60% | 27 | |
Average efficiency increase of entire aeration system | 64% | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Ton of carbon dioxide equivalent | 4174 | 6189 |
Indirect Energy Emissions (Scope 2) | Ton of carbon dioxide equivalent | 1230465 | 1063482 |
Total GHG Emissions | Ton of carbon dioxide equivalent | 1240639 | 1067401 |
Total GHG Emissions Intensity (By Revenue) | Ton of carbon dioxide equivalent per million HKD | 44 | 42 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Renewable Energy Consumption | million kWh | 3788.53 |
Solar Energy | MW | 2858 |
Wind Energy | MW | 438 |