ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Greenhouse gas emission intensity (tCO2e/sales volume in RMB'0000) | tCO2e/RMB'0000 | 0.036 | 0.043 | 9 |
Scope 2 of greenhouse gas emissions | tCO2e | 185.43 | 169.71 | 9 |
Total emissions of greenhouse gas | tCO2e | 185.43 | 169.71 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Purchased electricity | kWh | 277000 | 216400 | 11 |
Purchased electricity density | 54.47 kWh/ sales volume in RMB'0000 | 55.29 kWh/ sales volume in RMB'0000 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Water consumption | tonnes | 19026 | 9418 | 11 |
Water consumption density | 3.74 ton/ sales volume in RMB'0000 | 2.40 ton/ sales volume in RMB'0000 | 11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Number of employees by age - 30 or below | persons | 6 | 13 |
Number of employees by age - 31-40 | persons | 25 | 13 |
Number of employees by age - 41-50 | persons | 73 | 13 |
Number of employees by age - 51-60 | persons | 38 | 13 |
Number of employees by age - above 60 | persons | 4 | 13 |
Number of employees by gender - Female | persons | 72 | 13 |
Number of employees by gender - Male | persons | 74 | 13 |
Number of employees by geographical region - Guangdong Province | persons | 92 | 13 |
Number of employees by geographical region - Guangxi Province | persons | 13 | 13 |
Number of employees by geographical region - Hubei Province | persons | 4 | 13 |
Number of employees by geographical region - Hunan Province | persons | 10 | 13 |
Number of employees by geographical region - Jiangxi Province | persons | 3 | 13 |
Number of employees by geographical region - Other Province | persons | 10 | 13 |
Number of employees by geographical region - Sichuan Province | persons | 14 | 13 |
Number of employees by job function - Logistics | persons | 10 | 13 |
Number of employees by job function - Managerial | persons | 7 | 13 |
Number of employees by job function - Marketing | persons | 54 | 13 |
Number of employees by job function - Production | persons | 75 | 13 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age - 30–50 | % | 7% | 10% | 14 |
Employee turnover rate by age - Over 50 | % | 5% | 20% | 14 |
Employee turnover rate by age - Under 30 | % | 2% | 50% | 14 |
Employee turnover rate by gender - Female | % | 6% | 19% | 14 |
Employee turnover rate by gender - Male | % | 8% | 9% | 14 |
Employee turnover rate by geographical region - Guangdong Province | % | 8% | 13% | 14 |
Employee turnover rate by geographical region - Guangxi Province | % | 1% | 7% | 14 |
Employee turnover rate by geographical region - Hunan Province | % | 1% | 40% | 14 |
Employee turnover rate by geographical region - Other Provinces | % | 1% | 0% | 14 |
Employee turnover rate by geographical region - Sichuan Province | % | 3% | 31% | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | tCO2e | 185.43 | 169.71 |
Total GHG Emissions | tCO2e | 185.43 | 169.71 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/RMB'0000 | 0.036 | 0.043 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Purchased Electricity | kWh | 277000 | 216400 |
Purchased Electricity Intensity (By Revenue) | kWh/ sales volume in RMB'0000 | 54.47 | 55.29 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Water Consumption | tonnes | 19026 | 9418 |
Water Consumption Intensity (By Revenue) | ton/ sales volume in RMB'0000 | 3.74 | 2.4 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | persons | 98 |
Number of Employees Aged Above 50 | persons | 42 |
Number of Employees Aged Below 30 | persons | 6 |
Number of Employees in Mainland China | persons | 146 |
Number of Female Employees | persons | 72 |
Number of Male Employees | persons | 74 |
Number of Total Employees | persons | 146 |
Percentage of Employees Aged 30-50 | % | 67.12 |
Percentage of Employees Aged Above 50 | % | 28.77 |
Percentage of Employees Aged Below 30 | % | 4.11 |
Percentage of Employees in Mainland China | % | 100 |
Percentage of Female Employees | % | 49.32 |
Percentage of Male Employees | % | 50.68 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 7 | 10 |
Turnover Rate of Employees Aged Above 50 | % | 5 | 20 |
Turnover Rate of Employees Aged Below 30 | % | 2 | 50 |
Turnover Rate of Female Employees | % | 6 | 19 |
Turnover Rate of Male Employees | % | 8 | 9 |