2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By Area) | tCO2e / m2 |
Total GHG Emissions Intensity (By Revenue) | tCO2e / HK$'000 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste (Office) | toners and color inks |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Office Waste) | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Area) | MJ / m2 |
Energy Consumption Intensity (By Revenue) | MJ / HK$'000 |
Fossil Fuel Consumption | Liter |
Grid Electricity Consumption | kWh |
Purchased Electricity | kWh |
Total Direct Energy Consumption | Liter |
Total Energy Consumption | MJ |
Total Indirect Energy Consumption | kWh |
Total Non-Renewable Fuel Consumption | Liter |
Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption Intensity (By Revenue) | m3 / m2 |
Water Consumption in Office | m3 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person(s) |
Number of Employees Aged Above 50 | Person(s) |
Number of Employees Aged Below 30 | Person(s) |
Number of Employees in Asia | Person(s) |
Number of Employees in Hong Kong | Person(s) |
Number of Employees in Hong Kong and Mainland China | Person(s) |
Number of Employees in Macau | Person(s) |
Number of Employees in Mainland China | Person(s) |
Number of Employees in Taiwan | Person(s) |
Number of Female Employees | Person(s) |
Number of Male Employees | Person(s) |
Number of Total Employees | Person(s) |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Asia | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Macau | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | Person(s) |
Turnover Rate of Employees Aged Below 30 | Person(s) |
Turnover Rate of Employees in Hong Kong | Person(s) |
Turnover Rate of Female Employees | Person(s) |
Turnover Rate of Male Employees | Person(s) |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Person(s) |
Average Training Hours (Male) | Person(s) |
Average Training Hours (Senior Management) | Person(s) |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | No. |
Number of Suppliers in Overseas | No. |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Social Investment | HK$'000 |