Sustainability Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
NOₓ emissions | 0.848 | 0.75 | 65 | |
Particulate matter emissions | 0.056 | 0.04 | 65 | |
SO₂ emissions | tonnes | 0.02 | 0.024 | 65 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
GHG scope 1 and 2 emissions total (tonne CO2e) | tonne CO2e | 44583 | 47527 | 37 |
GHG scope 1 emissions (tonne CO2e) | tonne CO2e | 28483 | 31322 | 37 |
GHG scope 2 emissions (tonne CO2e) | tonne CO2e | 16100 | 16205 | 37 |
Increase in total GHG emissions compared with 2019 | % | 7 | 36 | |
Rise in diesel consumption attributed to increase in total GHG emissions | % | 30 | 36 | |
Scope 1 GHG emissions | tonne CO2e | 28483 | 31322 | 64 |
Scope 1 GHG emissions intensity | tonne CO2e/HK$'000 revenue | 0.007 | 0.008 | 64 |
Scope 2 GHG emissions | tonne CO2e | 16100 | 16205 | 64 |
Scope 2 GHG emissions intensity | tonne CO2e/HK$'000 revenue | 0.004 | 0.004 | 64 |
Total GHG emissions | tonne CO2e | 44583 | 47527 | 64 |
Total GHG emissions intensity | tonne CO2e/HK$'000 revenue | 0.011 | 0.012 | 64 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total hazardous waste produced | tonnes | 31330 | 244 | 65 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Glass packaging material used | tonnes | 32 | 56 | 65 |
Total non-hazardous waste produced | tonnes | 3502 | 32293 | 65 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
16 oz plastic water bottles consumption reduced at Vitaquest headquarters by installing in-line filter water system | bottles | 40000 | 41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Diesel consumption | 8705 | 11309 | 64 | |
Direct energy consumption | 123300 | 131876 | 64 | |
Direct energy consumption intensity | kWh/HK$ revenue | 0.031 | 0.034 | 64 |
Electricity consumption | 33176 | 33852 | 64 | |
Energy consumption - Diesel ('000 kWh) | '000 kWh | 8705 | 11309 | 37 |
Energy consumption - Electricity ('000 kWh) | '000 kWh | 78408 | 79881 | 37 |
Energy consumption - Gasoline/Petrol ('000 kWh) | '000 kWh | 177 | 120 | 37 |
Energy consumption - LPG ('000 kWh) | '000 kWh | 18125 | 15237 | 37 |
Energy consumption - Natural gas ('000 kWh) | '000 kWh | 33176 | 33852 | 37 |
Energy consumption - Other fuel ('000 kWh) | '000 kWh | 17886 | 25329 | 37 |
Energy consumption total ('000 kWh) | '000 kWh | 156476 | 165728 | 37 |
Gasoline/Petrol consumption | 177 | 120 | 64 | |
Indirect energy consumption | 33176 | 33852 | 64 | |
Indirect energy consumption intensity | kWh/HK$ revenue | 0.008 | 0.009 | 64 |
Liquified Petroleum Gas (LPG) consumption | 18125 | 15237 | 64 | |
Natural gas consumption | '000 kWh | 78408 | 79881 | 64 |
Other fuels consumption | 17886 | 25239 | 64 | |
Total energy consumption | 156476 | 165728 | 64 | |
Total energy consumption intensity | kWh/HK$ revenue | 0.039 | 0.043 | 64 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Water consumption | '000 m³ | 3465 | 3704 | 65 |
Water consumption intensity | m³/HK$'000 revenue | 0.873 | 0.945 | 65 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Metal packaging material used | tonnes | 1 | 247 | 65 |
Other packaging materials used | tonnes | 144 | 1453 | 65 |
Paper packaging material used | tonnes | 1860 | 1468 | 65 |
Plastic packaging material used | tonnes | 4467 | 5056 | 65 |
Total packaging material used for finished products | tonnes | 6504 | 8280 | 65 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Attendance at 2020 AGM - Colin Stevens RUSSEL (Independent Non-executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - Donald Jeffrey ROBERTS (Independent Non-executive Director) | N/A | 25 | |
Attendance at 2020 AGM - IP Tak Chuen, Edmond (Senior Vice President and Chief Investment Officer, Executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - KAM Hing Lam (President, Executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - KWAN Kai Cheong (Independent Non-executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - KWOK Eva Lee (Independent Non-executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - Paul Joseph TIGHE (Independent Non-executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - Peter Peace TULLOCH (Non-executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - TOH Kean Meng, Melvin (Vice President and Chief Scientific Officer, Executive Director) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - Victor T K Li (Chairman) | out of 1 | 1 | 25 |
Attendance at 2020 AGM - YU Ying Choi, Alan Abel (Vice President and Chief Executive Officer, Executive Director) | out of 1 | 1 | 25 |
Board Meeting Attendance Rate - Colin Stevens RUSSEL (Independent Non-executive Director) | out of 4 | 3 | 25 |
Board Meeting Attendance Rate - Donald Jeffrey ROBERTS (Independent Non-executive Director) | out of 2 | 2 | 25 |
Board Meeting Attendance Rate - IP Tak Chuen, Edmond (Senior Vice President and Chief Investment Officer, Executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - KAM Hing Lam (President, Executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - KWAN Kai Cheong (Independent Non-executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - KWOK Eva Lee (Independent Non-executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - Paul Joseph TIGHE (Independent Non-executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - Peter Peace TULLOCH (Non-executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - TOH Kean Meng, Melvin (Vice President and Chief Scientific Officer, Executive Director) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - Victor T K Li (Chairman) | out of 4 | 4 | 25 |
Board Meeting Attendance Rate - YU Ying Choi, Alan Abel (Vice President and Chief Executive Officer, Executive Director) | out of 4 | 4 | 25 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | 0.056 | 0.04 | |
NOₓ Emissions | 0.848 | 0.75 | |
SOₓ Emissions | tonnes | 0.02 | 0.024 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne CO2e | 28483 | 31322 |
Indirect Energy Emissions (Scope 2) | tonne CO2e | 16100 | 16205 |
Scope 1 GHG Emissions Intensity (By Revenue) | tonne CO2e/HK$'000 revenue | 0.007 | 0.008 |
Scope 2 GHG Emissions Intensity (By Revenue) | tonne CO2e/HK$'000 revenue | 0.004 | 0.004 |
Total GHG Emissions | tonne CO2e | 44583 | 47527 |
Total GHG Emissions Intensity (By Revenue) | tonne CO2e/HK$'000 revenue | 0.011 | 0.012 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Total Hazardous Waste | tonnes | 31330 | 244 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Non-Hazardous Waste Recycled | tonnes | 32 | 56 |
Total Non-Hazardous Waste Produced | tonnes | 3502 | 32293 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Plastic Waste Reduction Compared to Last Year | bottles | 40000 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Diesel Fuel Consumption | 8705 | 11309 | |
Direct Energy Intensity (By Revenue) | kWh/HK$ revenue | 0.031 | 0.034 |
Energy Consumption Intensity (By Revenue) | kWh/HK$ revenue | 0.039 | 0.043 |
Gasoline Consumption | 177 | 120 | |
Indirect Energy Intensity (By Revenue) | kWh/HK$ revenue | 0.008 | 0.009 |
LPG Consumption | 18125 | 15237 | |
Natural Gas Consumption | '000 kWh | 78408 | 79881 |
Purchased Electricity | 33176 | 33852 | |
Total Direct Energy Consumption | 123300 | 131876 | |
Total Energy Consumption | '000 kWh | 156476 | 165728 |
Total Indirect Energy Consumption | 33176 | 33852 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Water Consumption | m³ | 3465000 | 3704000 |
Water Consumption Intensity (By Revenue) | m³/HK$'000 revenue | 0.873 | 0.945 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Packaging Material Consumption (Metal) | tonnes | 1 | 247 |
Packaging Material Consumption (Paper) | tonnes | 1860 | 1468 |
Packaging Material Consumption (Plastic) | tonnes | 4467 | 5056 |
Packaging Materials Consumed | tonnes | 6504 | 8280 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | 539 | |
Number of Employees Aged Above 50 | 540 | |
Number of Employees Aged Below 30 | 140 | |
Number of Employees in Australia | 495 | |
Number of Employees in Mainland China | 1 | |
Number of Employees in New Zealand | 116 | |
Number of Employees in United States | 607 | |
Number of Female Employees | 407 | |
Number of Full-time Employees | 1219 | |
Number of General Employees | 1099 | |
Number of Male Employees | 812 | |
Number of Part-time Employees | 42 | |
Percentage of Employees Aged 30-50 | % | 44.2 |
Percentage of Employees Aged Above 50 | % | 44.3 |
Percentage of Employees Aged Below 30 | % | 11.5 |
Percentage of Employees in Australia | % | 40.6 |
Percentage of Employees in Mainland China | % | 0.1 |
Percentage of Employees in United States | % | 49.8 |
Percentage of Female Employees | % | 33.4 |
Percentage of Full-time Employees | % | 96.7 |
Percentage of General Employees | 90.2 | |
Percentage of Male Employees | % | 66.6 |
Percentage of Part-time Employees | % | 3.3 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in New Zealand | % |
Turnover Rate of Employees in United States | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |