ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
NOx emissions from car fuel | kg/km | 12.04 | 8.24 | 9 |
NOx emissions from gas | kg/MJ | 61.31 | 50.34 | 9 |
Particulate matter emissions from car fuel | kg/km | 0.89 | 0.61 | 9 |
Particulate matter emissions from gas | Nil | Nil | 9 | |
SOx emissions from car fuel | kg/L | 0.27 | 0.19 | 9 |
SOx emissions from gas | kg/MJ | 0.31 | 0.25 | 9 |
Total NOx emissions | kg | 73.35 | 58.58 | 9 |
Total SOx emissions | kg | 0.58 | 0.44 | 9 |
Total particulate matter emissions | kg | 0.89 | 0.61 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Accounted GHG emission intensity in total | tonnes of CO2-e/visitor night | 0.018 | 0.016 | 9 |
Accounted GHG emissions in total | tonnes of CO2-e | 14260.55 | 11252.59 | 9 |
CH4 emissions from combustion of fuels in mobile sources – petrol used in the Group owned vehicles | tonnes CO2-e | 0.099 | 0.068 | 10 |
CH4 emissions from combustion of fuels in stationary sources – Towngas consumption | tonnes CO2-e | 0.298 | 0.244 | 10 |
CO2 emissions from combustion of fuels in mobile sources – petrol used in the Group owned vehicles | tonnes CO2-e | 44.11 | 30.21 | 10 |
CO2 emissions from combustion of fuels in stationary sources – Towngas consumption | tonnes CO2-e | 809.89 | 665.03 | 10 |
GHG emissions from electricity purchased | tonnes of CO2-e | 9336.66 | 14 | |
GHG emissions from fresh water processing | tonnes of CO2-e | 62.24 | 14 | |
GHG emissions from mobile combustion of petrol | tonnes of CO2-e | 34.66 | 14 | |
GHG emissions from sewage processing | tonnes of CO2-e | 29.85 | 14 | |
GHG emissions from stationary combustion of towngas | tonnes of CO2-e | 666.07 | 14 | |
GHG emissions from towngas purchased | tonnes of CO2-e | 155.76 | 14 | |
N2O emissions from combustion of fuels in mobile sources – petrol used in the Group owned vehicles | tonnes CO2-e | 6.4 | 4.38 | 10 |
N2O emissions from combustion of fuels in stationary sources – Towngas consumption | tonnes CO2-e | 0.975 | 0.801 | 10 |
Scope 1 GHG emissions | tonnes of CO2-e | 861.77 | 700.73 | 9 |
Scope 1 GHG emissions intensity | tonnes of CO2-e/visitor night | 0.001 | 0.001 | 9 |
Scope 1 GHG removals | tonnes of CO2-e | Nil | Nil | 9 |
Scope 2 GHG emissions | tonnes of CO2-e | 12112.06 | 9492.42 | 9 |
Scope 2 GHG emissions intensity | tonnes of CO2-e/visitor night | 0.015 | 0.013 | 9 |
Scope 2 energy indirect emissions – Towngas purchased from The Hong Kong and China Gas Company Limited | tonnes CO2-e | 189.68 | 155.76 | 10 |
Scope 2 energy indirect emissions – electricity purchased from The Hongkong Electric Company Limited and CLP Power Hong Kong Limited | tonnes CO2-e | 11922.37 | 9336.66 | 10 |
Scope 3 GHG emissions | tonnes of CO2-e | 1286.71 | 1059.43 | 9 |
Scope 3 GHG emissions intensity | tonnes of CO2-e/visitor night | 0.002 | 0.001 | 9 |
Subtotal direct emissions from combustion of fuels in mobile sources – petrol used in the Group owned vehicles | tonnes CO2-e | 50.61 | 34.66 | 10 |
Subtotal direct emissions from combustion of fuels in stationary sources – Towngas consumption | tonnes CO2-e | 811.16 | 666.07 | 10 |
Total GHG emissions (Group) | tonnes CO2-e | 14260.55 | 11252.59 | 10 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
GHG emissions from disposal of paper waste | tonnes of CO2-e | 71.65 | 14 |
GHG emissions from general waste disposal | tonnes of CO2-e | 895.68 | 14 |
Hazardous waste produced by the Group | None | 16 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
General waste (non-hazardous) from Group operations | kg | 696644 | 597123 | 16 |
Plastic bottles collected by recycling company | kg | 1613 | 420 | 16 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Other GHG offsets/removals | tonnes of CO2-e | Nil | Nil | 9 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Waste paper collected by recycling company | kg | 573 | 950 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Paper used for daily office and hotel operations | pieces | 4924851 | 3175589 | 16 |
Water consumption by hotels of the Group | m3 | 178360 | 149259 | 16 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.89 | 0.61 |
NOₓ Emissions | kg | 73.35 | 58.58 |
SOₓ Emissions | kg | 0.58 | 0.44 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e | 861.77 | 700.73 |
GHG Emissions from Purchased Electricity | tonnes CO2-e | 11922.37 | 9336.66 |
GHG Emissions from Towngas | tonnes CO2-e | 189.68 | 155.76 |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 12112.06 | 9492.42 |
Mobile Combustion Emissions | tonnes CO2-e | 50.61 | 34.66 |
Scope 1 GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.001 | 0.001 |
Scope 2 GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.015 | 0.013 |
Scope 3 GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.002 | 0.001 |
Stationary Combustion Emissions | tonnes CO2-e | 811.16 | 666.07 |
Total GHG Emissions | tonnes CO2-e | 14260.55 | 11252.59 |
Total GHG Emissions Intensity (By Unit Product) | tonnes CO2-e/visitor night | 0.018 | 0.016 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e | 1286.71 | 1059.43 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Total Hazardous Waste | None |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 696.644 | 597.123 |
Plastic Waste | tonnes | 1.613 | 0.42 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 65.8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Mobile Fuel Intensity (By Employee) | litre/employee |
Purchased Electricity Intensity (By Unit Product) | kWh/visitor night |
Towngas Intensity (By Unit Product) | MJ/visitor night |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Water Consumption | m3 | 178360 | 149259 |