2020 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
CO total air pollutant emission | kg | 18159.98 | 16395.8 | 22084.46 | 59 |
NOx total air pollutant emission | kg | 15069.65 | 7808.14 | 15000.36 | 59 |
PM10 total air pollutant emission | kg | 923.81 | 349.37 | 1186.7 | 59 |
SOx total air pollutant emission | kg | 26.28 | 146.54 | 96.09 | 59 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Emissions of Scope 1 Greenhouse Gas | tonnes of CO2 equivalents | 4083.9 | 5583.39 | 5167.62 | 61 |
Emissions of Scope 2 Greenhouse Gas | tonnes of CO2 | 14534.95 | 8418.13 | 18176.92 | 61 |
Total Greenhouse Gas Emissions | tonnes of CO2 equivalents | 18618.84 | 14001.52 | 23344.54 | 61 |
Total Greenhouse Gas Emissions Intensity | tonnes of CO2 equivalents/person | 5.35 | 3.76 | 6.29 | 61 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Construction Waste Produced | tonne | 1118.13 | 330.13 | 700.15 | 62 |
Experiment Waste Residue Produced | tonne | 833.1 | 48.54 | 80.03 | 62 |
Total Waste Batteries Produced | kg | 286.42 | 24.07 | 39.74 | 62 |
Total Waste Batteries Produced Intensity | kg/person | 0.08 | 0.01 | 0.01 | 62 |
Total Waste Chemicals Produced | kg | 300 | 1800 | 21.09 | 62 |
Total Waste Chemicals Produced Intensity | kg/person | 0.09 | 0.48 | 0.01 | 62 |
Waste Fluorescent Lights | piece | 1847.5 | 866 | 1040.31 | 62 |
Waste Fluorescent Lights Intensity | piece/person | 0.53 | 0.23 | 0.28 | 62 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Household Garbage Produced | tonne | 522.26 | 201.68 | 308.85 | 62 |
Household Garbage Recycled | tonne | 287.02 | 184.26 | 141.4 | 62 |
Office Garbage Produced | tonne | 285.36 | 607.59 | 241.35 | 62 |
Office Paper Consumption Intensity | kg/person | 19.3 | 39.3 | 29.7 | 61 |
Total Non-hazardous Waste Produced | tonne | 2758.85 | 1187.95 | 1330.37 | 62 |
Total Non-hazardous Waste Produced Intensity | tonne/person | 0.79 | 0.32 | 0.36 | 62 |
Total Printer Cartridges Produced | piece | 3493 | 2990 | 3106 | 62 |
Total Printer Cartridges Produced Intensity | piece/person | 1 | 0.8 | 0.84 | 62 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Construction Waste Recycled | tonne | 322.13 | 80.58 | 506.31 | 62 |
Experiment Waste Residue Recycled | tonne | 831 | 4.05 | 17.41 | 62 |
Office Garbage Recycled | tonne | 86 | 127.49 | 109.96 | 62 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Diesel Consumption | liter | 706827.4 | 222323.17 | 1011051.52 | 60 |
Diesel Consumption Intensity | liter/person | 203.17 | 59.68 | 272.3 | 60 |
Gasoline Consumption | liter | 613068.66 | 2301708.66 | 737702.62 | 60 |
Gasoline Consumption Intensity | liter/person | 176.23 | 617.91 | 198.68 | 60 |
Total Electricity Consumption | 10000kWh | 1859.56 | 1124.08 | 2008.6 | 60 |
Total Electricity Consumption Intensity | kWh/person | 5345.09 | 3017.66 | 5409.64 | 60 |
Total Energy Consumption | MWh | 14489.74 | 25172.96 | 17981.55 | 60 |
Total Energy Consumption Intensity | MWh/person | 4.16 | 6.76 | 4.84 | 60 |
Total Liquefied Petroleum Gas Consumption | 10000m³-gas | 1.13 | 4.84 | 3.51 | 60 |
Total Liquefied Petroleum Gas Consumption Intensity | m³-gas/person | 3.25 | 13 | 9.46 | 60 |
Total Natural Gas Consumption | 10000m³ | 17.89 | 18.49 | 10.81 | 60 |
Total Natural Gas Consumption Intensity | m³/person | 51.43 | 49.64 | 29.12 | 60 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Total Water Consumption | 10000 tonne | 32.19 | 70.56 | 38.74 | 61 |
Total Water Consumption Intensity | tonne/person | 92.53 | 189.42 | 104.32 | 61 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Office Paper Consumption | tonne | 67.15 | 146.39 | 110.26 | 61 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employee count by age group: Aged 30–50 | employees | 2621 | 38 |
Employee count by age group: Aged 50+ | employees | 199 | 38 |
Employee count by age group: Aged below 30 | employees | 893 | 38 |
Employee count by category: Grass-roots staff | employees | 3220 | 38 |
Employee count by category: Mid-level staff | employees | 370 | 38 |
Employee count by category: Senior staff | employees | 123 | 38 |
Employee count by gender: Female | employees | 1142 | 38 |
Employee count by gender: Male | employees | 2571 | 38 |
Employee count by region: Beijing | employees | 1598 | 38 |
Employee count by region: Other parts of China | employees | 2115 | 38 |
Total number of employees (all full-time) | employees | 3713 | 38 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
NOₓ Emissions | kg | 15069.65 | 7808.14 | 15000.36 |
PM10 Emissions | kg | 923.81 | 349.37 | 1186.7 |
SOₓ Emissions | kg | 26.28 | 146.54 | 96.09 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalents | 4083.9 | 5583.39 | 5167.62 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2 | 14534.95 | 8418.13 | 18176.92 |
Total GHG Emissions | tonnes of CO2 equivalents | 18618.84 | 14001.52 | 23344.54 |
Total GHG Emissions Intensity (By Employee) | tonnes of CO2 equivalents/person | 5.35 | 3.76 | 6.29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Hazardous Waste (Used Batteries) | kg | 286.42 | 24.07 | 39.74 |
Total Hazardous Waste | tonne | 1951.8164199999999 | 380.49407 | 780.24083 |
Total Hazardous Waste Intensity (By Employee) | kg/person | 0.16999999999999998 | 0.49 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonne | 522.26 | 201.68 | 308.85 |
Non-Hazardous Waste (Office Waste) | tonne | 285.36 | 607.59 | 241.35 |
Non-Hazardous Waste Recycled | tonne | 287.02 | 184.26 | 141.4 |
Total Non-Hazardous Waste Intensity (By Employee) | tonne/person | 0.79 | 0.32 | 0.36 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Diesel Fuel Consumption | liter | 706827.4 | 222323.17 | 1011051.52 |
Energy Consumption Intensity (By Employee) | MWh/person | 4.16 | 6.76 | 4.84 |
Gasoline Consumption | liter | 613068.66 | 2301708.66 | 737702.62 |
LPG Consumption | 10000m³-gas | 1.13 | 4.84 | 3.51 |
Natural Gas Consumption | 10000m³ | 17.89 | 18.49 | 10.81 |
Total Electricity Consumption Intensity (By Employee) | kWh/person | 5345.09 | 3017.66 | 5409.64 |
Total Energy Consumption | MWh | 14489.74 | 25172.96 | 17981.55 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Water Consumption | tonne | 321900 | 705600 | 387400 |
Water Consumption Intensity | tonne/person | 92.53 | 189.42 | 104.32 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Packaging Material Consumption (Paper) | tonne | 67.15 | 146.39 | 110.26 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | employees | 2621 |
Number of Employees Aged Above 50 | employees | 199 |
Number of Employees Aged Below 30 | employees | 893 |
Number of Employees in Mainland China | employees | 2115 |
Number of Female Employees | employees | 1142 |
Number of Full-time Employees | employees | 3713 |
Number of Male Employees | employees | 2571 |
Number of Total Employees | employees | 3713 |
Percentage of Employees Aged 30-50 | percent | 70.61 |
Percentage of Employees Aged Above 50 | percent | 5.36 |
Percentage of Employees Aged Below 30 | percent | 24.05 |
Percentage of Female Employees | percent | 30.76 |
Percentage of Full-time Employees | percent | 100 |
Percentage of Male Employees | percent | 69.24 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | count |
Number of Suppliers in United States | count |
Number of Total Suppliers | count |
Total Number of Suppliers in Japan | count |