Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Amount of landfill gas used in town gas production | GJ | 124895 | 29 |
Emissions Nitrogen Oxides (NOx) | kg (4.0) per million MJ of town gas | 298 | 47 |
Emissions Sulphur Oxides (SOx) | kg (0.01) per million MJ of town gas | 4 | 47 |
Nitrogen oxides (NOx) emissions (Outside Hong Kong) | Tonnes | 223.7 | 48 |
Respirable suspended particulates (PM10) emissions (Outside Hong Kong) | Tonnes | 2.34 | 48 |
Sulphur dioxides (SOx) emissions (Outside Hong Kong) | Tonnes | 0.6 | 48 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
2020 Hong Kong Gas Production GHG Emissions - Scope 1 + 2 | ktCO2e | 1486 | 29 |
2020 Hong Kong Gas Production GHG Emissions - Scope 1 + 2 (Outside Hong Kong) | ktCO2e | 345 | 29 |
2020 Hong Kong Gas Production GHG Emissions - Scope 3 (Other) | ktCO2e | 195 | 29 |
Emissions Carbon Dioxide (CO2) | metric tonnes (11.09) per million MJ of town gas | 884 | 47 |
Emissions Greenhouse gases (production equipment) | Tonnes CO2e | 344549 | 47 |
Hong Kong Gas Production Carbon Intensity | kgCO2e per unit of town gas | 0.552 | 29 |
Scope 1 emissions (Outside Hong Kong) | Tonnes CO₂e | 818000 | 48 |
Scope 2 emissions (Outside Hong Kong) | Tonnes CO₂e | 588000 | 48 |
Total Greenhouse gases (GHG) emissions (Outside Hong Kong) | Tonnes CO₂e | 1406000 | 48 |
Total carbon emissions (Scope 1 and 2) | tCO2e | 1406000 | 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Chemical waste generated | Daily average in kg per million MJ of town gas | 145 | 48 |
Hazardous waste (Liquid) (Outside Hong Kong) | Litres | 8645 | 48 |
Hazardous waste (Solid) (Outside Hong Kong) | Tonnes | 1006 | 48 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Non-hazardous waste (Liquid) (Outside Hong Kong) | Litres | 46583 | 48 |
Non-hazardous waste (Solid) (Outside Hong Kong) | Tonnes | 252542 | 48 |
Non-hazardous waste identified | Tonnes | 169 | 48 |
Non-hazardous waste recycled | Tonnes | 135.4 | 48 |
Polyethylene (PE) pipes recycled | Tonnes | 24.1 | 48 |
Scrap metal recycled – from construction and maintenance of plant and pipelines | Tonnes | 62 | 48 |
Scrap metal recycled – from used gas appliances | Tonnes | 1626 | 48 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Spent lube oil recycled | Tonnes | 44 | 48 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Diesel consumption (Outside Hong Kong) | GJ | 85499 | 48 |
Electricity consumption (Outside Hong Kong) | GJ | 227613 | 48 |
Energy Consumption Gas production process Direct: Diesel | GJ | 1300 | 47 |
Energy Consumption Gas production process Direct: Naphtha | GJ | 665811 | 47 |
Energy Consumption Gas production process Direct: Natural gas | GJ | 5178927 | 47 |
Energy Consumption Gas production process Direct: Synthetic natural gas and landfill gas | GJ | 124985 | 47 |
Energy Consumption Gas production process Direct: Town gas | GJ | 175038 | 47 |
Energy Consumption Gas production process Indirect: Electricity | GJ | 165304 | 47 |
Energy Consumption Gas production process Total energy consumption | GJ | 6487876 | 47 |
Energy Consumption Towngas Headquarters Electricity | GJ | 19384 | 47 |
Energy Consumption Towngas Headquarters Town gas | GJ | 1392 | 47 |
Energy Consumption Vehicle fleet Diesel | GJ | 11810 | 47 |
Energy Consumption Vehicle fleet Unleaded petrol | GJ | 8797 | 47 |
Fuel mix for town gas production - Landfill Gas | 1% | 29 | |
Fuel mix for town gas production - Naphtha | 36% | 29 | |
Fuel mix for town gas production - Natural Gas | 63% | 29 | |
Natural gas consumption (Outside Hong Kong) | GJ | 473302 | 48 |
Other energy consumption (Outside Hong Kong) | GJ | 104645 | 48 |
Total power generated by photovoltaic systems | kWh | 180000 | 29 |
Unleaded petrol consumption (Outside Hong Kong) | GJ | 10194 | 48 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Wastewater discharged to sewage (Outside Hong Kong) | m³ | 1204411 | 48 |
Water Consumption and Discharge (Gas Production) Total wastewater discharged | m3 (3.50 per million MJ of town gas) | 270 | 47 |
Water Consumption and Discharge (Gas Production) Treated wastewater discharged to marine water bodies | m3 | 37 | 47 |
Water Consumption and Discharge (Gas Production) Wastewater discharged to sewage | m3 | 232 | 47 |
Water Consumption and Discharge (Gas Production) Water consumption | m3 (11.2 per million MJ of town gas) | 982054 | 47 |
Water consumption (Outside Hong Kong) | m³ | 5234424 | 48 |
Water sales (Mainland China) | Million tonnes | 917 | 46 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Capital expenditure | HK$ million | 7295 | 46 |
Naphtha saved at gas production plants | GJ | 97675 | 29 |
Town gas saved at gas production plants | GJ | 27310 | 29 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Gas appliances polyfoam packaging materials avoided | Tonnes | 1.1 | 48 |
Packaging Material Use Carton | Tonnes | 842 | 47 |
Packaging Material Use Plastic | Tonnes | 14.1 | 47 |
Packaging Material Use Wood | Tonnes | 15.5 | 47 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employees | Number | 51074 | 49 |
Employees - Age group 26-35 | Number | 18181 | 49 |
Employees - Age group 36-45 | Number | 14858 | 49 |
Employees - Age group 46-55 | Number | 11876 | 49 |
Employees - Age group ≤25 | Number | 3809 | 49 |
Employees - Age group ≥56 | Number | 2343 | 49 |
Employees - Female | Number | 16191 | 49 |
Employees - Full-time | Number | 51067 | 49 |
Employees - General staff | Number | 44972 | 49 |
Employees - Male | Number | 34876 | 49 |
Employees - Middle management | Number | 5013 | 49 |
Employees - Part-time | Number | 7 | 49 |
Employees - Senior management | Number | 1082 | 49 |
Employees aged 26–35 (All Hong Kong staff) | Number | 465 | 46 |
Employees aged 36–45 (All Hong Kong staff) | Number | 480 | 46 |
Employees aged 46–55 (All Hong Kong staff) | Number | 750 | 46 |
Employees aged ≤25 (All Hong Kong staff) | Number | 147 | 46 |
Employees aged ≥56 (All Hong Kong staff) | Number | 653 | 46 |
Female employees (All Hong Kong staff) | Number | 545 | 46 |
Full-time staff (All Hong Kong staff) | Number | 2495 | 46 |
General staff (All Hong Kong staff) | Number | 1310 | 46 |
Male employees (All Hong Kong staff) | Number | 1950 | 46 |
Manpower costs | HK$ million | 3284 | 46 |
Middle management (All Hong Kong staff) | Number | 918 | 46 |
New Recruitment - Age group 26-35 | Number | 735 | 49 |
New Recruitment - Age group 36-45 | Number | 281 | 49 |
New Recruitment - Age group 46-55 | Number | 73 | 49 |
New Recruitment - Age group ≤25 | Number | 392 | 49 |
New Recruitment - Age group ≥56 | Number | 12 | 49 |
New Recruitment - Female | Number | 370 | 49 |
New Recruitment - Male | Number | 1123 | 49 |
New Recruitment - Total | Number | 1493 | 49 |
New Recruitment Age group 26–35 | Number | 72 | 47 |
New Recruitment Age group 36–45 | Number | 39 | 47 |
New Recruitment Age group 46–55 | Number | 19 | 47 |
New Recruitment Age group ≤25 | Number | 50 | 47 |
New Recruitment Age group ≥56 | Number | 23 | 47 |
New Recruitment Female | Number | 62 | 47 |
New Recruitment Male | Number | 141 | 47 |
New Recruitment Total | Number | 203 | 47 |
Part-time staff (All Hong Kong staff) | Number | 140 | 46 |
Ratio of male to female – General staff | Ratio | 4.2:1 | 46 |
Ratio of male to female – Middle management | Ratio | 3.0:1 | 46 |
Ratio of male to female – Senior management | Ratio | 3.1:1 | 46 |
Senior management (All Hong Kong staff) | Number | 267 | 46 |
Total Headcount (Hong Kong gas business) | Number | 2130 | 46 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Average turnover | % | 2 | 49 |
Average turnover of workforce (Hong Kong gas business) | % | 3.9 | 46 |
Female turnover rate (All Hong Kong staff) | % | 7.6 | 46 |
Male turnover rate (All Hong Kong staff) | % | 4.2 | 46 |
Turnover rate - Age group 26-35 | % | 2.9 | 49 |
Turnover rate - Age group 36-45 | % | 1.5 | 49 |
Turnover rate - Age group 46-55 | % | 0.7 | 49 |
Turnover rate - Age group ≤25 | % | 4.5 | 49 |
Turnover rate - Age group ≥56 | % | 0.8 | 49 |
Turnover rate - Female | % | 1.7 | 49 |
Turnover rate - Male | % | 2.1 | 49 |
Turnover rate for employees aged 26–35 (All Hong Kong staff) | % | 9.2 | 46 |
Turnover rate for employees aged 36–45 (All Hong Kong staff) | % | 4.3 | 46 |
Turnover rate for employees aged 46–55 (All Hong Kong staff) | % | 2.7 | 46 |
Turnover rate for employees aged ≤25 (All Hong Kong staff) | % | 4.9 | 46 |
Turnover rate for employees aged ≥56 (All Hong Kong staff) | % | 5 | 46 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Accident frequency rate (Contractors) | Number of accidents per 100000 man-hours | 0.25 | 46 |
Accident frequency rate (Employees) | Number of accidents per 100000 man-hours | 0.32 | 46 |
Accident incidence rate (Employees) | Number of reportable accidents per 1000 employees | 6.1 | 46 |
Accidents – all industrial injuries (Employees) | Number | 21 | 46 |
Reportable accidents (Contractors) | Number | 11 | 46 |
Reportable accidents (Employees) | Number | 18 | 46 |
Serious gas-related accidents (Outside Hong Kong) | Number | 2 | 48 |
Traffic accident injury rate (Employees) | Number of traffic accident injuries per 100 vehicles | 1.46 | 46 |
Lost days due to work injury.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Industrial injury man-days lost (Employees) | Number of man-days | 386 | 46 |
Industrial injury man-days lost (Outside Hong Kong) | Number of man-days | 955 | 48 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Safety training (Outside Hong Kong) | Hour | 1158454 | 48 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Percentage of Staff Who Underwent Performance and Career Reviews Female | % | 80 | 47 |
Percentage of Staff Who Underwent Performance and Career Reviews General staff | % | 80.2 | 47 |
Percentage of Staff Who Underwent Performance and Career Reviews Male | % | 85.9 | 47 |
Percentage of Staff Who Underwent Performance and Career Reviews Middle management | % | 91.4 | 47 |
Percentage of Staff Who Underwent Performance and Career Reviews Senior management | % | 83.1 | 47 |
Percentage of Staff Who Underwent Performance and Career Reviews Total | % | 84.6 | 47 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Training Hours Average per employee | Hours | 17.5 | 47 |
Training Hours Female (average) | Hours | 12.4 | 47 |
Training Hours Female (percentage) | % | 58.0 | 47 |
Training Hours General staff (average) | Hours | 25.3 | 47 |
Training Hours General staff (percentage) | % | 54.6 | 47 |
Training Hours Male (average) | Hours | 19.1 | 47 |
Training Hours Male (percentage) | % | 63.4 | 47 |
Training Hours Middle management (average) | Hours | 8.3 | 47 |
Training Hours Middle management (percentage) | % | 70.4 | 47 |
Training Hours Senior management (average) | Hours | 7.4 | 47 |
Training Hours Senior management (percentage) | % | 73.5 | 47 |
Training Hours Total | Hours | 51865 | 47 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Town gas sales (Hong Kong) | Million MJ | 27947 | 46 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Gas sales (Mainland China) | Billion m³ | 26.9 | 46 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Customer complaints | Number | 5814 | 48 |
Customer compliments | Number | 13 | 48 |
Customers (City-gas business) | Million | 31.8 | 46 |
Customers (Hong Kong gas business) | Million | 1.94 | 46 |
Customers (Water business) | Million | 2.53 | 46 |
Number of customer accounts in mainland China | million | 31.81 | 29 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Training Hours Anti-corruption | Hours | 156.4 | 47 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employees participating in voluntary services | Number | 785 | 48 |
Employees participating in voluntary services (Mainland utility businesses) | Number | 11176 | 49 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Beneficiaries | Number | 347526 | 48 |
Charitable donations made by the Group | HK$ million | 7.9 | 48 |
Revenue | HK$ million | 40927 | 46 |
Taxation | HK$ million | 1713 | 46 |
Voluntary service hours (Mainland utility businesses) | Hours | 714300 | 49 |
Voluntary service hours (including employees and customers) | Hours | 16633 | 48 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 |
---|---|---|
NOₓ Emissions | kg | 223700 |
PM10 Emissions | kg | 2340 |
SOₓ Emissions | kg | 600 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 818000 |
Indirect Energy Emissions (Scope 2) | tCO2e | 588000 |
Total GHG Emissions | tCO2e | 1486000 |
Total GHG Emissions Intensity (By Product Volume) | tCO2e per million MJ of town gas | 11.09 |
Total GHG Emissions Intensity (By Unit Product) | kgCO2e per unit of town gas | 0.552 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 195000 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Hazardous Waste (Liquid Waste) | Litres | 8645 |
Hazardous Waste (Solid Waste) | Tonnes | 1006 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Non-Hazardous Waste Recycled | Tonnes | 135.4 |
Recycling Rate of Non-Hazardous Waste | Percent | 80.18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Diesel Fuel Consumption | GJ | 98609 |
Gasoline Consumption | GJ | 18991 |
Grid Electricity Consumption | GJ | 227613 |
Natural Gas Consumption | GJ | 5652229 |
Purchased Electricity | GJ | 227613 |
Renewable Energy Consumption | kWh | 180000 |
Solar Energy | kWh | 180000 |
Total Direct Energy Consumption | GJ | 6102061 |
Total Energy Consumption | GJ | 6487876 |
Total Indirect Energy Consumption | GJ | 385815 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Total Wastewater Discharge | m³ | 1204411 |
Total Water Withdrawal | m³ | 5234424 |
Water Consumption | m³ | 5234424 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020 |
---|---|---|
Energy Consumption Reduction Compared to Last Year | GJ | 124985 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 |
---|---|---|
Packaging Material Consumption (Paper) | Tonnes | 842 |
Packaging Material Consumption (Plastic) | Tonnes | 14.1 |
Packaging Material Savings | Tonnes | 1.1 |
Packaging Materials Consumed | Tonnes | 871.6 |
Usage of Packaging Materials (Wood) | Tonnes | 15.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | Number | 33039 |
Number of Employees Aged Above 50 | Number | 2343 |
Number of Employees Aged Below 30 | Number | 3809 |
Number of Employees in Hong Kong | Number | 2495 |
Number of Female Employees | Number | 16191 |
Number of Full-time Employees | Number | 51067 |
Number of General Employees | Number | 44972 |
Number of Male Employees | Number | 34876 |
Number of Middle Management Employees | Number | 5013 |
Number of New Employees | Number | 1493 |
Number of New Employees (Above 50) | Number | 12 |
Number of New Employees (Aged 30-50) | Number | 1016 |
Number of New Employees (Aged Below 30) | Number | 392 |
Number of New Employees (Female) | Number | 370 |
Number of New Employees (Male) | Number | 1123 |
Number of Part-time Employees | Number | 7 |
Number of Senior Management Employees | Number | 1082 |
Number of Total Employees | Number | 51074 |
Percentage of Employees Aged 30-50 | Percent | 64.68 |
Percentage of Employees Aged Above 50 | Percent | 4.59 |
Percentage of Employees Aged Below 30 | Percent | 7.46 |
Percentage of Female Employees | Percent | 31.7 |
Percentage of Full-time Employees | Percent | 99.99 |
Percentage of General Employees | Percent | 88.06 |
Percentage of Male Employees | Percent | 68.3 |
Percentage of Middle Management Employees | Percent | 9.82 |
Percentage of New Employees | Percent | 2.92 |
Percentage of Part-time Employees | Percent | 0.01 |
Percentage of Senior Management Employees | Percent | 2.12 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Turnover Rate of Employees in Hong Kong | % | 3.9 |
Turnover Rate of Female Employees | % | 7.6 |
Turnover Rate of Male Employees | % | 4.2 |
Turnover Rate of Total Employees | % | 2 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 |
---|---|---|
Lost Days Due to Work-related Injuries (Overseas) | Number of man-days | 955 |
Lost Working Days Due to Work-related Injuries (Employees) | Number of man-days | 386 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2020 |
---|---|---|
Total Hours of Safety Training for Employees | Hour | 1158454 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 |
---|---|---|
Percentage of Trained Female Employees | % | 80 |
Percentage of Trained General Employees | % | 80.2 |
Percentage of Trained Male Employees | % | 85.9 |
Percentage of Trained Middle Management | % | 91.4 |
Percentage of Trained Senior Management | % | 83.1 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 |
---|---|---|
Average Training Hours (Female) | Hours | 12.4 |
Average Training Hours (General Staff) | Hours | 25.3 |
Average Training Hours (Male) | Hours | 19.1 |
Average Training Hours (Middle Management) | Hours | 8.3 |
Average Training Hours (Senior Management) | Hours | 7.4 |
Average Training Hours per Employee | Hours | 17.5 |
Total Training Hours | Hours | 51865 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2020 |
---|---|---|
Total Number of Customer Complaints | Number | 5814 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2020 |
---|---|---|
Total Hours of Anti-corruption Training | Hours | 156.4 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2020 |
---|---|---|
Total Cash Donations | HK$ million | 7.9 |
Total Public Welfare Donations | HK$ million | 7.9 |
Total Social Investment | HK$ million | 7.9 |
Total Volunteer Service Hours | Hours | 730933 |