Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|
CH4 emissions | kg | 1142 | 1342 | 1528 | 1307 | 92 |
CO2 emissions | tonnes | 101021 | 117860 | 134280 | 114613 | 92 |
GHG Emission Intensity - Electricity (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 5.05 | 5.06 | 5.25 | 5.38 | 93 |
GHG Emission Intensity - Natural gas (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 0.92 | 0.95 | 0.92 | 1 | 93 |
GHG Emission Intensity - Steam (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 2.08 | 1.69 | 1.67 | 2.02 | 93 |
N2O emissions | g | 1481 | 1703 | 1940 | 1656 | 92 |
Overall GHG Emission Intensity (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 6.6 | 6.4 | 6.54 | 6.89 | 93 |
Scope 1: Direct emissions (CO2 equivalent) | tonnes | 5955 | 8472 | 9561 | 8365 | 92 |
Scope 2: Indirect emissions (CO2 equivalent) | tonnes | 95548 | 109945 | 125353 | 106789 | 92 |
Total GHG emissions (CO2 equivalent) | tonnes | 101503 | 118417 | 134914 | 115153 | 92 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Sewage discharged per tonne of yarn produced | tonnes | 134 | 113 | 105 | 111 | 125 | 90 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Coal consumption | tonnes | 3731 | - | - | - | - | 83 |
Electricity consumption | kWh | 95800000 | 98494243 | 118941540 | 137555406 | 114057276 | 83 |
Electricity used per tonne of yarn produced | kWh | 5952 | 6406 | 6425 | 6661 | 6828 | 84 |
Natural gas consumption | cubic metres | 902959 | 2751799 | 3914568 | 4417766 | 3864953 | 83 |
Natural gas used per tonne of yarn produced (Zhejiang Jinyuan and Heilongjiang Kingdom only) | cubic metres per tonne | 130 | 424 | 439 | 425 | 463 | 89 |
PV as % of total electricity used | 0% | 4.1% | 3.7% | 3.6% | 4.3% | 84 | |
PV solar energy as % of total electricity consumption | % | 4.1 | 3.7 | 3.6 | 3.4 | 4.3 | 59 |
Photovoltaic (PV) solar energy | kWh | 4067780 | 4430102 | 4956767 | 4887467 | 84 | |
Photovoltaic (PV) solar energy (kWh) generated | kWh | 4067780 | 4430102 | 4956767 | 4887467 | 4887467 | 59 |
Steam consumption | tonnes | 48528 | 45842 | 41443 | 43733 | 38128 | 83 |
Steam used per tonne of yarn produced (Jiangsu Jinyuan and Zhejiang Kingdom only) | tonnes | 5.3 | 5.2 | 4.3 | 4.3 | 5.2 | 87 |
Total electricity used (including PV solar energy) | kWh | 95800000 | 98494243 | 118941540 | 137355406 | 114057276 | 84 |
Total natural gas used | cubic metres | 902959 | 2751799 | 3914568 | 4417766 | 3864953 | 89 |
Total steam used | tonnes | 48528 | 45842 | 41443 | 43733 | 43218 | 87 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Change in sewage discharged per tonne of yarn produced (2020 vs 2019) | +12.6% | 90 | |||||
Change in total sewage discharged (2020 vs 2019) | -8.5% | 90 | |||||
Change in total water consumption compared to previous year | % | -16 | 85 | ||||
Change in water consumption per tonne of yarn produced compared to previous year | % | 9.6 | 85 | ||||
Tap Water used | tonnes | 714634 | 1175855 | 1942081 | 1867027 | 86 | |
Total consumption of water | million tonnes | 2.34 | 85 | ||||
Total sewage discharged | tonnes | 2154000 | 1743582 | 1939770 | 2285103 | 2091628 | 90 |
Total water used | tonnes | 1965213 | 2226222 | 2792775 | 2473360 | 86 | |
Underground Water used | tonnes | 1250579 | 1050367 | 850694 | 471925 | 86 | |
Water consumption | tonnes | 1732000 | 1965213 | 2226222 | 2792775 | 2473360 | 83 |
Water used per tonne of yarn produced | tonnes | 128 | 120 | 135 | 148 | 86 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|
Average number of employees | 2995 | 111 | |||||
Headcount % (Ethiopia Kingdom, Female) | 1% | 110 | |||||
Headcount % (Ethiopia Kingdom, Male) | 2% | 110 | |||||
Headcount % (Heilongjiang Kingdom, Female) | 9% | 110 | |||||
Headcount % (Heilongjiang Kingdom, Male) | 10% | 110 | |||||
Headcount % (Jiangsu Jinyuan, Female) | 17% | 110 | |||||
Headcount % (Jiangsu Jinyuan, Male) | 9% | 110 | |||||
Headcount % (Other locations, Female) | 0% | 110 | |||||
Headcount % (Other locations, Male) | 0% | 110 | |||||
Headcount % (Total) | 100% | 110 | |||||
Headcount % (Zhejiang Jinyuan, Female) | 22% | 110 | |||||
Headcount % (Zhejiang Jinyuan, Male) | 15% | 110 | |||||
Headcount % (Zhejiang Kingdom, Female) | 9% | 110 | |||||
Headcount % (Zhejiang Kingdom, Male) | 5% | 110 | |||||
Headcount at the beginning of the year - Ethiopia Kingdom - Female | persons | 5 | 111 | ||||
Headcount at the beginning of the year - Ethiopia Kingdom - Male | persons | 16 | 111 | ||||
Headcount at the beginning of the year - Heilongjiang Kingdom - Female | persons | 240 | 111 | ||||
Headcount at the beginning of the year - Heilongjiang Kingdom - Male | persons | 281 | 111 | ||||
Headcount at the beginning of the year - Jiangsu Jinyuan - Female | persons | 576 | 111 | ||||
Headcount at the beginning of the year - Jiangsu Jinyuan - Male | persons | 316 | 111 | ||||
Headcount at the beginning of the year - Office (Hong Kong and Italy) | persons | 2 | 111 | ||||
Headcount at the beginning of the year - Total | persons | 3099 | 111 | ||||
Headcount at the beginning of the year - Zhejiang Jinyuan - Female | persons | 696 | 111 | ||||
Headcount at the beginning of the year - Zhejiang Jinyuan - Male | persons | 484 | 111 | ||||
Headcount at the beginning of the year - Zhejiang Kingdom - Female | persons | 305 | 111 | ||||
Headcount at the beginning of the year - Zhejiang Kingdom - Male | persons | 144 | 111 | ||||
Headcount at the end of the year - Heilongjiang Kingdom - Female | persons | 253 | 111 | ||||
Headcount at the end of the year - Heilongjiang Kingdom - Male | persons | 303 | 111 | ||||
Headcount at the end of the year - Jiangsu Jinyuan - Female | persons | 502 | 111 | ||||
Headcount at the end of the year - Jiangsu Jinyuan - Male | persons | 273 | 111 | ||||
Headcount at the end of the year - Total | persons | 2890 | 111 | ||||
Headcount at the end of the year - Zhejiang Jinyuan - Female | persons | 625 | 111 | ||||
Headcount at the end of the year - Zhejiang Jinyuan - Male | persons | 440 | 111 | ||||
Headcount at the end of the year - Zhejiang Kingdom - Female | persons | 257 | 111 | ||||
Headcount at the end of the year - Zhejiang Kingdom - Male | persons | 153 | 111 | ||||
Number of applicants for maternity leave | 12 | 13 | 8 | 11 | 13 | 102 | |
Number of employees (Kingdom Holdings Limited, Zhejiang Province, PRC) | employees | 2890 | 18 | ||||
Number of employees who have returned to work after maternity leave | 11 | 11 | 7 | 11 | 11 | 102 | |
Number of hirings - Ethiopia Kingdom - Male | persons | 17 | 111 | ||||
Number of hirings - Heilongjiang Kingdom - Female | persons | 77 | 111 | ||||
Number of hirings - Heilongjiang Kingdom - Male | persons | 83 | 111 | ||||
Number of hirings - Jiangsu Jinyuan - Female | persons | 20 | 111 | ||||
Number of hirings - Jiangsu Jinyuan - Male | persons | 31 | 111 | ||||
Number of hirings - Total | persons | 429 | 111 | ||||
Number of hirings - Zhejiang Jinyuan - Female | persons | 64 | 111 | ||||
Number of hirings - Zhejiang Jinyuan - Male | persons | 460 | 111 | ||||
Number of hirings - Zhejiang Kingdom - Female | persons | 32 | 111 | ||||
Number of hirings - Zhejiang Kingdom - Male | persons | 39 | 111 | ||||
Percentage of employees with labor contracts | % | 100 | 98 | ||||
Percentage of staff by age group: 30 or below | % | 20 | 98 | ||||
Percentage of staff by age group: 31-50 | % | 55 | 98 | ||||
Percentage of staff by age group: above 50 | % | 25 | 98 | ||||
Percentage of staff by gender: Female | % | 58 | 98 | ||||
Percentage of staff by gender: Male | % | 42 | 98 | ||||
Total number of employees | employees | 2890 | 98 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|---|
Average employee entry ratio | 14.32% | 111 | ||||||
Employee exit ratio | 21.30% | 111 | ||||||
Number of employees who should return to work after maternity leave | 11 | 11 | 7 | 11 | 11 | 102 | ||
Number of exits - Ethiopia Kingdom - Female | persons | 1 | 111 | |||||
Number of exits - Ethiopia Kingdom - Male | persons | 47 | 111 | |||||
Number of exits - Heilongjiang Kingdom - Female | persons | 64 | 111 | |||||
Number of exits - Heilongjiang Kingdom - Male | persons | 61 | 111 | |||||
Number of exits - Jiangsu Jinyuan - Female | persons | 94 | 111 | |||||
Number of exits - Jiangsu Jinyuan - Male | persons | 74 | 111 | |||||
Number of exits - Total | persons | 638 | 111 | |||||
Number of exits - Zhejiang Jinyuan - Female | persons | 135 | 111 | |||||
Number of exits - Zhejiang Jinyuan - Male | persons | 90 | 111 | |||||
Number of exits - Zhejiang Kingdom - Female | persons | 80 | 111 | |||||
Number of exits - Zhejiang Kingdom - Male | persons | 30 | 111 | |||||
Return rate % of employees who took maternity leave | % | 100% | 100% | 100% | 100% | 100% | 102 | |
Staff Turnover Entry Rate | % | 18.3 | 12.3 | 29.4 | 41.99 | 28.39 | 22.47 | 112 |
Staff Turnover Exit Rate | % | 16.3 | 16 | 21.6 | 30.93 | 25.91 | 14.21 | 112 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Accidents inside the production bases - Heilongjiang Kingdom Male | cases | 2 | 112 | |
Accidents inside the production bases - Jiangsu Jinyuan Female | cases | 3 | 112 | |
Accidents inside the production bases - Jiangsu Jinyuan Male | cases | 3 | 112 | |
Accidents inside the production bases - Total | cases | 20 | 112 | |
Accidents inside the production bases - Zhejiang Jinyuan Female | cases | 5 | 112 | |
Accidents inside the production bases - Zhejiang Jinyuan Male | cases | 4 | 112 | |
Accidents inside the production bases - Zhejiang Kingdom Female | cases | 3 | 112 | |
Number of traffic accidents outside the production bases - Jiangsu Jinyuan Female | cases | 2 | 112 | |
Number of traffic accidents outside the production bases - Jiangsu Jinyuan Male | cases | 1 | 112 | |
Number of traffic accidents outside the production bases - Total | cases | 3 | 112 | |
Number of work related injury cases - Heilongjiang Kingdom | 2 | 113 | ||
Number of work related injury cases - Jiangsu Jinyuan | 13 | 9 | 113 | |
Number of work related injury cases - Overall | 19 | 23 | 113 | |
Number of work related injury cases - Zhejiang Jinda | 3 | 113 | ||
Number of work related injury cases - Zhejiang Jinyuan | 5 | 9 | 113 | |
Number of work related injury cases - Zhejiang Kingdom | 1 | 113 | ||
Number of work-related injuries (total) | cases | 19 | 23 | 112 |
Work-related injury frequency | cases per 1 million working hours | 2.57 | 4.04 | 112 |
Work-related injury frequency per million work hours - Heilongjiang Kingdom | times | 1.77 | 113 | |
Work-related injury frequency per million work hours - Jiangsu Jinyuan | times | 5.34 | 4.92 | 113 |
Work-related injury frequency per million work hours - Overall | times | 2.57 | 4.04 | 113 |
Work-related injury frequency per million work hours - Zhejiang Jinda | times | 3.83 | 113 | |
Work-related injury frequency per million work hours - Zhejiang Jinyuan | times | 1.84 | 4.61 | 113 |
Work-related injury frequency per million work hours - Zhejiang Kingdom | times | 0.99 | 113 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Lost day rate (LDR) - Heilongjiang Kingdom | 0.00% | 0.06% | 113 | |
Lost day rate (LDR) - Jiangsu Jinyuan | 0.09% | 0.13% | 113 | |
Lost day rate (LDR) - Overall | 0.04% | 0.11% | 113 | |
Lost day rate (LDR) - Zhejiang Jinda | 0.08% | 113 | ||
Lost day rate (LDR) - Zhejiang Jinyuan | 0.04% | 0.12% | 113 | |
Lost day rate (LDR) - Zhejiang Kingdom | 0.01% | 113 | ||
Lost days - Heilongjiang Kingdom | days | 90 | 113 | |
Lost days - Jiangsu Jinyuan | days | 260 | 287 | 113 |
Lost days - Overall | days | 389 | 757 | 113 |
Lost days - Zhejiang Jinda | days | 80 | 113 | |
Lost days - Zhejiang Jinyuan | days | 120 | 300 | 113 |
Lost days - Zhejiang Kingdom | days | 9 | 113 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employees received training % (Management) | 7% | 110 | |
Employees received training % (Non-management) | 93% | 110 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Average training hours of each staff (Ethiopia Kingdom, Female) | hours | 18 | 110 | |
Average training hours of each staff (Ethiopia Kingdom, Male) | hours | 17 | 110 | |
Average training hours of each staff (Heilongjiang Kingdom, Female) | hours | 16 | 110 | |
Average training hours of each staff (Heilongjiang Kingdom, Male) | hours | 15 | 110 | |
Average training hours of each staff (Jiangsu Jinyuan, Female) | hours | 15 | 110 | |
Average training hours of each staff (Jiangsu Jinyuan, Male) | hours | 15 | 110 | |
Average training hours of each staff (Management) | hours | 25 | 110 | |
Average training hours of each staff (Non-management) | hours | 15 | 110 | |
Average training hours of each staff (Other locations, Female) | hours | 20 | 110 | |
Average training hours of each staff (Other locations, Male) | hours | 10 | 110 | |
Average training hours of each staff (Total) | hours | 16 | 110 | |
Average training hours of each staff (Zhejiang Jinyuan, Female) | hours | 16 | 110 | |
Average training hours of each staff (Zhejiang Jinyuan, Male) | hours | 16 | 110 | |
Average training hours of each staff (Zhejiang Kingdom, Female) | hours | 16 | 110 | |
Average training hours of each staff (Zhejiang Kingdom, Male) | hours | 14 | 110 | |
Number of employees who received training (Ethiopia Kingdom, Female) | 32 | 110 | ||
Number of employees who received training (Ethiopia Kingdom, Male) | 47 | 110 | ||
Number of employees who received training (Heilongjiang Kingdom, Female) | 253 | 110 | ||
Number of employees who received training (Heilongjiang Kingdom, Male) | 303 | 110 | ||
Number of employees who received training (Jiangsu Jinyuan, Female) | 502 | 110 | ||
Number of employees who received training (Jiangsu Jinyuan, Male) | 273 | 110 | ||
Number of employees who received training (Management) | 196 | 110 | ||
Number of employees who received training (Non-management) | 2694 | 110 | ||
Number of employees who received training (Other locations, Female) | 3 | 110 | ||
Number of employees who received training (Other locations, Male) | 2 | 110 | ||
Number of employees who received training (Total) | 2890 | 110 | ||
Number of employees who received training (Zhejiang Jinyuan, Female) | 625 | 110 | ||
Number of employees who received training (Zhejiang Jinyuan, Male) | 440 | 110 | ||
Number of employees who received training (Zhejiang Kingdom, Female) | 257 | 110 | ||
Number of employees who received training (Zhejiang Kingdom, Male) | 153 | 110 | ||
Total training hours (Ethiopia Kingdom, Female) | hours | 566 | 110 | |
Total training hours (Ethiopia Kingdom, Male) | hours | 795 | 110 | |
Total training hours (Heilongjiang Kingdom, Female) | hours | 4155 | 110 | |
Total training hours (Heilongjiang Kingdom, Male) | hours | 4522 | 110 | |
Total training hours (Jiangsu Jinyuan, Female) | hours | 7238 | 110 | |
Total training hours (Jiangsu Jinyuan, Male) | hours | 4100 | 110 | |
Total training hours (Management) | hours | 4875 | 110 | |
Total training hours (Non-management) | hours | 40091 | 110 | |
Total training hours (Other locations, Female) | hours | 60 | 110 | |
Total training hours (Other locations, Male) | hours | 200 | 110 | |
Total training hours (Total) | hours | 44966 | 110 | |
Total training hours (Zhejiang Jinyuan, Female) | hours | 9865 | 110 | |
Total training hours (Zhejiang Jinyuan, Male) | hours | 7100 | 110 | |
Total training hours (Zhejiang Kingdom, Female) | hours | 4135 | 110 | |
Total training hours (Zhejiang Kingdom, Male) | hours | 2200 | 110 | |
Total work time - Heilongjiang Kingdom | days | 153356 | 141161 | 113 |
Total work time - Jiangsu Jinyuan | days | 304150 | 228803 | 113 |
Total work time - Overall | days | 924051 | 711925 | 113 |
Total work time - Zhejiang Jinda | days | 97934 | 113 | |
Total work time - Zhejiang Jinyuan | days | 340146 | 244027 | 113 |
Total work time - Zhejiang Kingdom | days | 126396 | 113 | |
Training fee for management personnel and key technical personnel | million RMB | 1.28 | 110 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Share of China’s pure linen yarn exports by volume (Kingdom Holdings Limited) | percent | over 40% | 18 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Inclusion of Heilongjiang Kingdom in ESG Report | No | Yes | Yes | 8 | |
Inclusion of Jiangsu Jinyuan in ESG Report | Yes | Yes | Yes | 8 | |
Inclusion of Zhejiang Jinyuan in ESG Report | Yes | Yes | Yes | 8 | |
Inclusion of Zhejiang Kingdom in ESG Report | Yes | Yes | Yes | 8 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Delivery - Amount reliability | 4.59 | 53 | |
Delivery - Timeliness | 4.7 | 53 | |
Product - Offerings | 4.56 | 53 | |
Product - Packaging | 4.75 | 53 | |
Product - Pricing | 3.89 | 53 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Delivery - Speed of invoicing | 4.72 | 53 | |||||||
Handling of Complaints - Effectiveness | 4.56 | 53 | |||||||
Handling of Complaints - Reaction time | 4.59 | 53 | |||||||
Handling of Complaints - Response time | 4.42 | 53 | |||||||
Number of major customer feedbacks received in customer satisfaction survey | 64 | 52 | |||||||
Satisfaction Value (SV) of Key Customers | 4.18 | 4.43 | 4.52 | 4.5 | 4.6 | 4.54 | 4.54 | 52 | |
Services - After-sale services | 4.66 | 53 | |||||||
Services - Order follow-up and communication | 4.64 | 53 | |||||||
Services - Other services | 4.56 | 53 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Product - Quality | 4.41 | 53 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Overall Satisfaction Value (SV) of 64 major customers | 4.54 | 53 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 5955 | 8472 | 9561 | 8365 |
Indirect Energy Emissions (Scope 2) | tonnes | 95548 | 109945 | 125353 | 106789 |
Total GHG Emissions | tonnes | 101503 | 118417 | 134914 | 115153 |
Total GHG Emissions Intensity (By Product Volume) | tonnes CO2e/tonne yarn | 6.6 | 6.4 | 6.54 | 6.89 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Total Non-Hazardous Waste Intensity (By Product Weight) | tonnes | 134 | 113 | 105 | 111 | 125 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Direct Energy Intensity (By Unit Product) | cubic metres per tonne | 130 | 424 | 439 | 425 | 463 |
Fossil Fuel Consumption | tonnes | 3731 | ||||
Natural Gas Consumption | cubic metres | 902959 | 2751799 | 3914568 | 4417766 | 3864953 |
Percentage of Renewable Energy Consumption | % | 4.1 | 3.7 | 3.6 | 3.4 | 4.3 |
Purchased Electricity | kWh | 95800000 | 98494243 | 118941540 | 137555406 | 114057276 |
Purchased Steam | tonnes | 48528 | 45842 | 41443 | 43733 | 43218 |
Renewable Energy Consumption | kWh | 4067780 | 4430102 | 4956767 | 4887467 | 4887467 |
Solar Energy | kWh | 4067780 | 4430102 | 4956767 | 4887467 | 4887467 |
Total Electricity Consumption Intensity (By Unit Product) | kWh | 5952 | 6406 | 6425 | 6661 | 6828 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Groundwater Withdrawal | tonnes | 1250579 | 1050367 | 850694 | 471925 | |
Municipal Water Consumption | tonnes | 714634 | 1175855 | 1942081 | 1867027 | |
Total Wastewater Discharge | tonnes | 2154000 | 1743582 | 1939770 | 2285103 | 2091628 |
Total Water Withdrawal | tonnes | 1965213 | 2226222 | 2792775 | 2473360 | |
Water Consumption | tonnes | 1732000 | 1965213 | 2226222 | 2792775 | 2473360 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Percentage Compared to Last Year | % |
Steam Usage Reduction Percentage Compared to Last Year | % |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Water Consumption Reduction Percentage Compared to Last Year | % |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit |
---|---|
Total Investment in Ecological Restoration | million RMB |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | employees | 1589 |
Number of Employees Aged 30-50 (Female) | employees | 1024 |
Number of Employees Aged 30-50 (Male) | employees | 565 |
Number of Employees Aged Above 50 | employees | 730 |
Number of Employees Aged Above 50 (Female) | employees | 367 |
Number of Employees Aged Above 50 (Male) | employees | 363 |
Number of Employees Aged Below 30 | employees | 571 |
Number of Employees Aged Below 30 (Female) | employees | 281 |
Number of Employees Aged Below 30 (Male) | employees | 290 |
Number of Employees in Mainland China | employees | 2890 |
Number of Female Employees | employees | 1677 |
Number of Male Employees | employees | 1213 |
Number of New Employees | employees | 429 |
Number of New Employees (Female) | employees | 193 |
Number of New Employees (Male) | employees | 643 |
Number of Total Employees | employees | 2890 |
Percentage of Employees Aged 30-50 | % | 55 |
Percentage of Employees Aged Above 50 | % | 25 |
Percentage of Employees Aged Below 30 | % | 20 |
Percentage of Employees in Mainland China | % | 100 |
Percentage of Female Employees | % | 58 |
Percentage of Male Employees | % | 42 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Turnover Rate of Total Employees | % | 16.3 | 16 | 21.6 | 30.93 | 25.91 | 14.21 |
Lost days due to work injury.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 389 | 757 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 |
---|---|---|
Percentage of Trained General Employees | % | 93 |
Percentage of Trained Senior Management | % | 7 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 |
---|---|---|
Average Training Hours (Female) | hours | 16 |
Average Training Hours (General Staff) | hours | 15 |
Average Training Hours (Male) | hours | 15 |
Average Training Hours (Senior Management) | hours | 25 |
Average Training Hours per Employee | hours | 16 |
Total Training Hours | hours | 44966 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of Suppliers Participating in ESG Training | suppliers | 3 | 4 | 4 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Satisfaction Rate of Customer Complaint Handling | 4.54 | 4.56 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Number of Customer Privacy Leakage Incident | |
Number of Customer Privacy Related Complaints |