ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
GHG emissions intensity | tCO2e/employee | 0.34 | 0.44 | 7 |
Scope 1 – Direct GHG emissions (Petrol consumption) | tCO2e | 4.8 | 5.32 | 7 |
Scope 2 – Indirect GHG emissions (Purchased electricity) | tCO2e | 95.98 | 104.75 | 7 |
Total GHG emissions | tCO2e | 100.78 | 110.07 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Hazardous waste generated | no material amount | 8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
General waste non-hazardous | Tonnes | 0.39 | 0.33 | 9 |
Non-hazardous waste intensity | Tonnes/employee | 0.01 | 0.02 | 9 |
Office paper non-hazardous waste | Tonnes | 3.95 | 4.78 | 9 |
Total non-hazardous waste | Tonnes | 4.34 | 5.11 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Aggregated energy consumption | kWh | 160218.76 | 179432.87 | 10 |
Direct energy consumption - Petrol | kWh | 17444.18 | 19377.87 | 10 |
Energy consumption intensity | kWh/employee | 534.07 | 717.73 | 10 |
Indirect energy consumption - Electricity | kWh | 142774.58 | 160055 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019 | FY2020 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | 3962.3 | 4606.38 | 11 |
Water consumption intensity (per employee) | m³/employee | 13.21 | 18.43 | 11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employees by age group - 16 to 24 years old | % | 2 | 13 |
Employees by age group - 25 to 40 years old | % | 73 | 13 |
Employees by age group - 41 to 59 years old | % | 24 | 13 |
Employees by age group - Above 60 years old | % | 1 | 13 |
Employees by gender - Female | % | 45 | 13 |
Employees by gender - Male | % | 55 | 13 |
Employees by geographical region - Beijing | % | 19 | 13 |
Employees by geographical region - Chengdu | % | 8 | 13 |
Employees by geographical region - Chongqing | % | 16 | 13 |
Employees by geographical region - Hong Kong | % | 50 | 13 |
Employees by geographical region - Shenzhen | % | 7 | 13 |
Number of full-time employees | 250 | 8 | |
Total full-time employees | employees | 250 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 4.8 | 5.32 |
Indirect Energy Emissions (Scope 2) | tCO2e | 95.98 | 104.75 |
Total GHG Emissions | tCO2e | 100.78 | 110.07 |
Total GHG Emissions Intensity (By Employee) | tCO2e/employee | 0.34 | 0.44 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonnes | 0.39 | 0.33 |
Paper Waste | Tonnes | 3.95 | 4.78 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonnes/employee | 0.01 | 0.02 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Energy Consumption Intensity (By Employee) | kWh/employee | 534.07 | 717.73 |
Total Direct Energy Consumption | kWh | 17444.18 | 19377.87 |
Total Energy Consumption | kWh | 160218.76 | 179432.87 |
Total Indirect Energy Consumption | kWh | 142774.58 | 160055 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019 | FY2020 |
---|---|---|---|
Water Consumption | m³ | 3962.3 | 4606.38 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Full-time Employees | employees | 250 |
Number of Total Employees | employees | 250 |
Percentage of Employees in Hong Kong | % | 50 |
Percentage of Employees in Mainland China | % | 50 |
Percentage of Female Employees | % | 45 |
Percentage of Male Employees | % | 55 |