2020 Corporate Social Responsibility Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen | ton | 28.04 | 68.03 | 45.22 | 34 |
COD | ton | 1276.14 | 1161.04 | 987.23 | 34 |
COD discharge | T | 1276.13 | 1161.04 | 987.23 | 7 |
CO₂ discharge | T | 1046.14 | 1095.89 | 1054.11 | 7 |
Discharge of ammonia nitrogen | T | 28.04 | 68.3 | 45.22 | 7 |
Discharge of nitrogen oxides | T | 1450.94 | 1266.74 | 1224.05 | 7 |
Discharge of waste gas | 10 K m³ | 454.42 | 469.13 | 526.71 | 7 |
Exhaust gas emission on-spec discharge rate | 100% | 50 | |||
High sulfur flare gas recovery | x10000 m³ | 4305 | 3779 | 36 | |
Low sulfur flare gas recovery | x10000 m³ | 4859 | 5248 | 36 | |
NOx | ton | 1450.94 | 1266.74 | 1224.05 | 34 |
Refining flare cylinder emission | x10000 m³ | 857 | 1386 | 36 | |
SO₂ discharge | T | 237.76 | 220.63 | 210.18 | 7 |
Self-monitoring rate of waste gas | % | 98.9 | 35 | ||
Self-monitoring rate of water quality and noise | % | 100 | 35 | ||
Sulfur dioxide | ton | 237.76 | 220.63 | 210.1 | 34 |
Total high- and low-sulfur flare gas recovered | cubic meters | 90262600 | 36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
CO2 emissions | 10 k tons | 1046 | 1096 | 1054 | 29 |
CO₂ discharge per unit operation revenue | T/0.1 billion RMB | 0.97 | 1.09 | 1.41 | 7 |
Total carbon emissions | million tons | 11.08 | 27 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Discharge of hazardous wastes | 10 K ton | 0.96 | 1.49 | 1.68 | 7 |
Generation of hazardous wastes | x10 KT | 0.96 | 1.49 | 1.68 | 34 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Discharge of non-hazardous wastes | 10 K ton | 81.54 | 72.37 | 74.41 | 7 |
Generation of non-hazardous wastes | x10 KT | 81.54 | 72.37 | 74.41 | 34 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Comprehensive recovery and utilization of sludge | 10 K tons | 1.71 | 1.91 | 1.47 | 36 |
Comprehensive recycling volume of sludge | 10 K ton | 1.71 | 1.91 | 1.47 | 7 |
Industrial water recycling rate | % | 97.56 | 97.75 | 97.95 | 36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Electricity consumption (excluding external power supply) | 10 K kilowatt-hour | 318852 | 332171 | 334818 | 7 |
Energy consumption per 10000 RMB output value | tons of coal equivalent/10 K RMB | 0.745 | 27 | ||
Energy consumption per unit output value | ton/10 k RMB | 0.76 | 0.745 | 0.743 | 29 |
Industrial energy consumption | 10 k tons | 684.9 | 715 | 692 | 29 |
Total consumption of industrial energy | 10 KT | 684.9 | 715 | 692 | 7 |
Total industrial energy consumption | million tons of coal equivalent | 7.2281 | 27 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Fresh water consumption | 10 K ton, 10 K tons, million tons | 5939.96 | 5757.76 | 4981.15 | 7, 36, 50 |
Recycling rate of industrial water | % | 97.95 | 37 | ||
Total water consumption | 10K m³ | 5206.55 | 37 | ||
Total water intake | 10K T | 4981 | 37 | ||
Water consumption for processing of per ton oil | Ton/ton | 0.36 | 37 | ||
Water consumption per unit of output value | ton / 10 K RMB | 6.45 | 5.87 | 5.49 | 36 |
Water discharge for processing of per ton oil | Ton/ton | 0.14 | 37 | ||
Water intake per 10 K RMB output value | Ton/10K RMB | 5.49 | 37 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number of environmental protection issues reported by employees | 29470 | 35 | |||
Total environmental investment | 10 K RMB | 50957 | 65883 | 56925 | 7 |
Total investment in environmental protection | million RMB | 569.25 | 50 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | end of 2020 | Report Pages |
---|---|---|---|---|---|---|
Collective contract coverage rate | 100% | 51 | ||||
Collective contract signing rate | 100% | 39 | ||||
Coverage rate of collective contracts | % | 100 | 100 | 100 | 6 | |
Coverage rate of five social insurances and one housing fund | 100% | 39 | ||||
Employees' trade union participation rate | 100% | 39 | ||||
Labor contract conclusion rate | % | 100 | 100 | 100 | 6 | |
Labor contract signature rate | 100% | 51 | ||||
Number of Board of Directors meetings held | sessions | 7 | 11 | |||
Number of Board of Directors proposals adopted | proposals | 30 | 11 | |||
Number of Board of Supervisors meetings held | sessions | 2 | 11 | |||
Number of Board of Supervisors proposals adopted | proposals | 8 | 11 | |||
Number of affairs at end of 2020 | affairs | 4466 | 49 | |||
Number of employees | 8466 | 51 | ||||
Number of employees with college diplomas and below | employees | 5863 | 39 | |||
Number of employees with registered permanent residence of Shanghai | employees | 7562 | 39 | |||
Number of employees with registered permanent residence of provinces or cities other than Shanghai | employees | 904 | 39 | |||
Number of employees with undergraduate diplomas and above | employees | 2603 | 39 | |||
Operating revenue | 0.1 billion RMB | 1077.65 | 1003.46 | 747.05 | 6 | |
Proportion of female employees | % | 24.21 | 22 | 20.17 | 6 | |
Proportion of female management staff | % | 17.2 | 16.5 | 16.77 | 6, 39 | |
Proportion of local employment | % | 87.82 | 87.67 | 89.32 | 6 | |
Proportion of male management staff | % | 83.23 | 39 | |||
Social insurance coverage rate | % | 100 | 100 | 100 | 6, 51 | |
Total assets | 0.1 billion RMB | 445.4 | 456.36 | 447.49 | 6 | |
Zero tolerance of discrimination | Zero tolerance | 39 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | end of 2020 | Report Pages |
---|---|---|---|---|---|---|
Employee turnover rate | % | 0.53 | 0.42 | 0.23 | 6, 39 | |
Employee turnover rate of local employees | % | 0.1 | 39 | |||
Turnover rate of local employees | % | 0.23 | 51 | |||
Turnover rate of local employees (fraction) | 0.001 | 51 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Annual morality rate of employees' work injuries | % | 0.0116 | 7 |
Mortality rate per million man-hours | 0.0058 | 7 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Incident rate of work-related injuries | ‰ | 2.187 | 1.611 | 2.198 | 7 |
Number of employees' leave of work-related injuries | Person | 22 | 15 | 19 | 7 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Compliance rate of occupational hazard factors | 100% | 51 | |||
Coverage rate of physical examination | % | 98.92 | 98.9 | 99.4 | 6 |
Incidence of occupational diseases | % | 0.01 | 6 | ||
Increase in problem rectification rate compared with previous year | % | 1.5 | 35 | ||
Input into work safety | 10 K RMB | 13765.59 | 23478.01 | 28472.83 | 7 |
Investment in work safety | million RMB | 284.723 | 51 | ||
Number of occupational safety and health trainees | Person times, person times | 13750 | 22861 | 29904 | 6, 51 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Average duration of training for senior management, medium management and ordinary employees | 81 hours, 40 hours and 36 hours | 51 |
Description of measures to review employment practices to avoid child and forced labour.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Zero tolerance of child labor | Zero tolerance | 39 | |
Zero tolerance of forced labor | Zero tolerance | 39 |
Number of suppliers by geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Manufacturers' direct supply rate | % | 99.6 | 99.7 | 99.62 | 6 |
Number of provinces (cities) involved | 24 | 21 | |||
Number of suppliers in Anhui | 18 | 21 | |||
Number of suppliers in Beijing | 43 | 21 | |||
Number of suppliers in Guangdong | 18 | 21 | |||
Number of suppliers in Hebei | 11 | 21 | |||
Number of suppliers in Hubei | 17 | 21 | |||
Number of suppliers in Jiangsu | 200 | 21 | |||
Number of suppliers in Liaoning | 33 | 21 | |||
Number of suppliers in Shandong | 47 | 21 | |||
Number of suppliers in Shanghai | 283 | 21 | |||
Number of suppliers in Zhejiang | 87 | 21 | |||
Number of suppliers in other regions | 67 | 21 | |||
Number of transaction suppliers | 824 | 21 | |||
Proportion of suppliers in Anhui | 2.18% | 21 | |||
Proportion of suppliers in Beijing | 5.22% | 21 | |||
Proportion of suppliers in Guangdong | 2.18% | 21 | |||
Proportion of suppliers in Hebei | 1.33% | 21 | |||
Proportion of suppliers in Hubei | 2.06% | 21 | |||
Proportion of suppliers in Jiangsu | 24.27% | 21 | |||
Proportion of suppliers in Liaoning | 4.00% | 21 | |||
Proportion of suppliers in Shandong | 5.70% | 21 | |||
Proportion of suppliers in Shanghai | 34.34% | 21 | |||
Proportion of suppliers in Zhejiang | 10.56% | 21 | |||
Proportion of suppliers in other regions | 8.13% | 21 | |||
Total number of suppliers with service relationships | 1434 | 21 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Ratio of suppliers' obtaining ISO14000 environmental management system certification | % | 54.1 | 61.83 | 63.5 | 6 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Achieved operation revenue | million RMB | 74705 | 50 | ||
Customer satisfaction | % | 97.93 | 97.66 | 98.26 | 6, 19, 51 |
One-time settlement rate of complaints through customer service telephone | % | 100 | 100 | 100 | 6 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Quantity of applications for invention patents | Piece | 63 | 65 | 50 | 6 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Bidding purchase rate | % | 90.47 | 92.34 | 89.77 | 6 |
Compliance rate of product sampling inspection | 100% | 51 | |||
On-spec. rate of all the Company's products | 100% | 51 | |||
Product spot check qualification rate | % | 100 | 100 | 100 | 6 |
Production task of polypropylene medical masks | tons | 6600 | 49 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Total tax paid | 0.1 billion RMB | 140.97 | 147.17 | 151.19 | 6 |
Total tax revenue | million RMB | 15119 | 50 | ||
Total tax revenue paid | billion RMB | 15.119 | 49 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Anti-commercial bribery training coverage rate | 100% | 50 | |||
Compliance training performance - Number of training | 14 | 13 | 9 | 19 | |
Compliance training performance - Number of training courses | 36 | 46 | 33 | 19 | |
Compliance training performance - Person times | 1568 | 1970 | 2036 | 19 | |
Coverage of anti-corruption education | 100% | 50 | |||
Coverage rate of anti-commercial bribery training | % | 100 | 100 | 100 | 6 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Number of Public Open Day sessions held | 38 | 35 | |
Number of Shareholders' meeting proposals adopted | proposals | 11 | 11 |
Number of Shareholders' meetings held | session | 1 | 11 |
Operation revenue | billion RMB | 470.5 | 49 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Contract performance rate | % | 93.71 | 96.35 | 95.13 | 6 |
Input into relief of poverty-stricken employees | 10 K RMB | 150 | 150 | 300 | 6 |
Number of participants in Public Open Day sessions | 1204 | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
NOₓ Emissions | ton | 1450.94 | 1266.74 | 1224.05 |
SOₓ Emissions | ton | 237.76 | 220.63 | 210.18 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Total GHG Emissions | million tons | 10.46 | 10.96 | 11.08 |
Total GHG Emissions Intensity (By Revenue) | T/0.1 billion RMB | 0.97 | 1.09 | 1.41 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Total Hazardous Waste | ton | 9600 | 14900 | 16800 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | ton | 815400 | 723700 | 744100 |
Non-Hazardous Waste Disposed | ton | 815400 | 723700 | 744100 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Industrial Water Recycling Rate | % | 97.56 | 97.75 | 97.95 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Energy Consumption Intensity (By Revenue) | ton/10 k RMB | 0.76 | 0.745 | 0.743 |
Grid Electricity Consumption | kilowatt-hour | 3188520 | 3321710 | 3348180 |
Purchased Electricity | kilowatt-hour | 3188520 | 3321710 | 3348180 |
Total Indirect Energy Consumption | kilowatt-hour | 3188520 | 3321710 | 3348180 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Recycled Water Percentage | % | 97.95 | ||
Water Consumption | 10 K ton | 5939.96 | 5757.76 | 49.81 |
Water Consumption Intensity (By Revenue) | ton / 10 K RMB | 6.45 | 5.87 | 5.49 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Total Investment in Ecological Restoration | RMB | 509570000 | 658830000 | 569250000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of Total Employees | employees | 8466 | ||
Percentage of Employees in Mainland China | % | 87.82 | 87.67 | 89.32 |
Percentage of Female Employees | % | 24.21 | 22 | 20.17 |
Percentage of Female Management Employees | % | 17.2 | 16.5 | 16.8 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Turnover Rate of Total Employees | % | 0.53 | 0.42 | 0.23 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2020 |
---|---|---|
Work-related Fatalities Rate (By Working Hours) | 0.0058 |
Lost days due to work injury.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Rate of Work-related Injuries | ‰ | 2.187 | 1.611 | 2.198 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Health Check Coverage for Employees | % | 98.92 | 98.9 | 99.4 |
Investment in Work Safety | RMB | 137655900 | 234780100 | 284728300 |
Number of People Receiving Training on Work Safety | person times | 13750 | 22861 | 29904 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 |
---|---|---|
Average Training Hours (General Staff) | hours | 36 |
Average Training Hours (Middle Management) | hours | 40 |
Average Training Hours (Senior Management) | hours | 81 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Suppliers in Mainland China | 1434 | |
Number of Total Suppliers | 1434 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Complaints Handling Rate | % | 100 | 100 | 100 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of New Patent Applications | Piece | 63 | 65 | 50 |
Description of quality assurance process and recall procedures.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Passing Rate of Third-party Accreditation Performed under the Quality Management System | % | 100 | 100 | 100 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Coverage Rate of Ethical Standards and Anti-Corruption Training | % | 100 | 100 | 100 |
Coverage of Anti-corruption Training for Employees | % | 100 | 100 | 100 |
Number of Anti-corruption Training Session | 14 | 13 | 9 | |
Number of Attendance for Anti-corruption Training | person-times | 1568 | 1970 | 2036 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Investment in Targeted Poverty Alleviation | RMB | 150000 | 150000 | 300000 |