Environmental, Social and Governance Report 2019/2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | Report Pages |
---|---|---|---|
GHG Emissions Scope 1 (Direct Emissions) | Tonnes CO2e | N/A | 18 |
GHG Emissions Scope 2 (Energy Indirect Emissions) | Tonnes CO2e | 197.8 | 18 |
GHG Emissions Scope 2 (Energy Indirect Emissions) Intensity | Tonnes CO2e/Square Meter | 0.19 | 18 |
GHG Emissions Scope 3 (Other Indirect Emissions) | Tonnes CO2e | 77 | 18 |
GHG Emissions Scope 3 (Other Indirect Emissions) Intensity | Tonnes CO2e/Square Meter | 0.08 | 18 |
GHG Emissions Total (Scope 1, 2 & 3) | Tonnes CO2e | 274.8 | 18 |
GHG Emissions Total (Scope 1, 2 & 3) Intensity | Tonnes CO2e/Square Meter | 0.27 | 18 |
Scope 2 GHG emissions | tonnes CO2e | 197.8 | 17 |
Scope 3 GHG emissions | tonnes CO2e | 77 | 17 |
Total GHG emissions | tonnes CO2e | 274.8 | 17 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | Reporting Period | Report Pages |
---|---|---|---|---|
Non-hazardous Waste Other commercial solid waste from offices | Kg | 680 | 18 | |
Non-hazardous Waste Other commercial solid waste from offices Intensity | Kg/Square Meter | 0.67 | 18 | |
Non-hazardous Waste Waste toner cartridge | Kg | 76 | 18 | |
Non-hazardous Waste Waste toner cartridge Intensity | Kg/Square Meter | 0.07 | 18 | |
Non-hazardous waste (paper usage) | kg | 76 | 17 | |
Other solid commercial wastes from offices during the Reporting Period | kg | 680 | 19 | |
Paper consumption | tonnes | 16 | 20 | |
Paper consumption intensity (per square meter) | tonnes/square meter | 0.02 | 20 | |
Paper recycled by outsourced printing suppliers | tonnes | 11.5 | 22 | |
Recycled paper consumption by outsourced printing suppliers | tonnes | 11.5 | 20 | |
Reduction in waste toner cartridges compared to previous year | % | 17.1 | 19 | |
Toner cartridges waste | kg | 680 | 17 | |
Total paper consumption by outsourced printing suppliers | tonnes | 153.4 | 22 | |
Total paper consumption by the Group | tonnes | 16 | 22 | |
Waste toner cartridges generated during the Reporting Period | kg | 76 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | Report Pages |
---|---|---|---|
Electricity consumption | kWh '000 | 257.6 | 20 |
Electricity consumption intensity (per square meter) | kWh '000/square meter | 0.25 | 20 |
Total electricity consumption of the Group | kWh | 257600 | 21 |
Year-on-year change in total electricity consumption of the Group | % | -2.1 | 21 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employees aged 31–40 (Hong Kong) | employees | 14 | 27 |
Employees aged 41–50 (Hong Kong) | employees | 16 | 27 |
Employees aged 50 or above (Hong Kong) | employees | 14 | 27 |
Employees below 30 years old (Hong Kong) | employees | 16 | 27 |
Female employees (Hong Kong) | employees | 34 | 27 |
Full-time employees (Hong Kong) | employees | 55 | 27 |
General Staff employees (Hong Kong) | employees | 37 | 27 |
Male employees (Hong Kong) | employees | 26 | 27 |
Middle Management employees (Hong Kong) | employees | 12 | 27 |
Part-time employees (Hong Kong) | employees | 5 | 27 |
Senior Management employees (Hong Kong) | employees | 11 | 27 |
Total staff size (Hong Kong) | employees | 60 | 27 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Annual staff turnover rate (Hong Kong) | 20% | 27 | |
Number of employees resigned during reporting period (Hong Kong) | employees | 12 | 27 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2019/2020 | Report Pages |
---|---|---|---|
Average Training Hours Per Employee - General Staff | hours | 5 | 29 |
Average Training Hours Per Employee - Middle Management | hours | 13.5 | 29 |
Average Training Hours Per Employee - Senior Management | hours | 7.8 | 29 |
Average Training Hours Per Employee - Total | hours | 7.2 | 29 |
Average training hours per employee | hours | 7.2 | 28 |
Number of Training Hours - General Staff | hours | 191 | 29 |
Number of Training Hours - Middle Management | hours | 162 | 29 |
Number of Training Hours - Senior Management | hours | 78 | 29 |
Number of Training Hours - Total | hours | 431 | 29 |
Total staff training hours | hours | 431 | 28 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2019/2020 | Report Pages |
---|---|---|---|
Paper consumption by outsourced printing suppliers | tonnes | 153.4 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 |
---|---|---|
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 197.8 |
Scope 2 GHG Emissions Intensity (By Area) | tonnes CO2e/Square Meter | 0.19 |
Scope 3 GHG Emissions Intensity (By Area) | tonnes CO2e/Square Meter | 0.08 |
Total GHG Emissions | tonnes CO2e | 274.8 |
Total GHG Emissions Intensity (By Area) | tonnes CO2e/Square Meter | 0.27 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e | 77 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 |
---|---|---|
Non-Hazardous Waste (Office Waste) | kg | 680 |
Paper Waste | tonnes | 16 |
Total Non-Hazardous Waste Intensity (By Area) | Kg/Square Meter | 0.67 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 |
---|---|---|
Grid Electricity Consumption | kWh | 257600 |
Purchased Electricity | kWh | 257600 |
Total Electricity Consumption Intensity (By Area) | kWh '000/square meter | 0.25 |
Total Indirect Energy Consumption | kWh | 257600 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | employees | 30 |
Number of Employees Aged Above 50 | employees | 14 |
Number of Employees Aged Below 30 | employees | 16 |
Number of Employees in Hong Kong | employees | 60 |
Number of Female Employees | employees | 34 |
Number of Full-time Employees | employees | 55 |
Number of General Employees | employees | 37 |
Number of Male Employees | employees | 26 |
Number of Middle Management Employees | employees | 12 |
Number of Part-time Employees | employees | 5 |
Number of Senior Management Employees | employees | 11 |
Number of Total Employees | employees | 60 |
Percentage of Employees Aged 30-50 | percent | 50 |
Percentage of Employees Aged Above 50 | percent | 23.33 |
Percentage of Employees Aged Below 30 | percent | 26.67 |
Percentage of Female Employees | percent | 56.67 |
Percentage of Full-time Employees | percent | 91.67 |
Percentage of General Employees | percent | 61.67 |
Percentage of Male Employees | percent | 43.33 |
Percentage of Middle Management Employees | percent | 20 |
Percentage of Part-time Employees | percent | 8.33 |
Percentage of Senior Management Employees | percent | 18.33 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Turnover Rate of Employees in Hong Kong | % | 20 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2019/2020 |
---|---|---|
Average Training Hours (General Staff) | hours | 5 |
Average Training Hours (Middle Management) | hours | 13.5 |
Average Training Hours (Senior Management) | hours | 7.8 |
Average Training Hours per Employee | hours | 7.2 |
Total Training Hours | hours | 431 |