ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Mobile Combustion Emissions | tCO2e |
Scope 1 GHG Emissions Intensity (By Unit Product) | tCO2e/project |
Scope 2 GHG Emissions Intensity (By Unit Product) | tCO2e/project |
Scope 3 GHG Emissions (Waste Generated in Operations) | tCO2e |
Scope 3 GHG Emissions Intensity (By Unit Product) | tCO2e/project |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By Unit Product) | tCO2e/project |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | kWh in '000 |
Direct Energy Intensity (By Unit Product) | kWh in '000/project |
Energy Consumption Intensity (By Unit Product) | kWh in '000/project |
Gasoline Consumption | kWh in '000 |
Indirect Energy Intensity (By Unit Product) | kWh in '000/project |
Purchased Electricity | kWh in '000 |
Total Direct Energy Consumption | kWh in '000 |
Total Energy Consumption | kWh in '000 |
Total Indirect Energy Consumption | kWh in '000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |