Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Total number of employees (Hong Kong) | employees | 159 | 13 |
| Total workforce by age group - 30–50 (Hong Kong) | percent | 50 | 13 |
| Total workforce by age group - Above 50 (Hong Kong) | percent | 22 | 13 |
| Total workforce by age group - Under 30 (Hong Kong) | percent | 28 | 13 |
| Total workforce by gender - Female (Hong Kong) | percent | 15 | 13 |
| Total workforce by gender - Male (Hong Kong) | percent | 85 | 13 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e |
| GHG Emissions from Purchased Electricity | tCO2e |
| Indirect Energy Emissions (Scope 2) | tCO2e |
| Mobile Combustion Emissions | tCO2e |
| Total GHG Emissions | tCO2e |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/HK$ million revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Paper Waste | kg |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/HK$1 million revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | kWh |
| Energy Consumption Intensity (By Revenue) | kWh/HK$ million revenue |
| Gasoline Consumption | kWh |
| Purchased Electricity | kWh |
| Total Direct Energy Consumption | kWh |
| Total Energy Consumption | kWh |
| Total Indirect Energy Consumption | kWh |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Number of Employees in Hong Kong | employees | 159 |
| Number of Total Employees | employees | 159 |
| Percentage of Employees Aged 30-50 | percent | 50 |
| Percentage of Employees Aged Above 50 | percent | 22 |
| Percentage of Employees Aged Below 30 | percent | 28 |
| Percentage of Female Employees | percent | 15 |
| Percentage of Male Employees | percent | 85 |