ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2020 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) air emissions from vehicle use | kg | 2.67 | 12 |
| Particulate matter (PM) air emissions from vehicle use | kg | 0.2 | 12 |
| Sulphur oxides (SOx) air emissions from vehicle use | kg | 0.07 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | Report Pages |
|---|---|---|---|
| Carbon intensity (Scope I and II) | tCO2e/employee | 2.09 | 14 |
| Carbon intensity (Scope I, II and III) | tCO2e/employee | 3.64 | 14 |
| Scope I (Direct Emissions) - Vehicle fuel | tCO2e | 12.17 | 14 |
| Scope II (Indirect Emissions) - Electricity purchased | tCO2e | 65.16 | 14 |
| Scope III (Other Indirect Emissions) - Business air travels | tCO2e | 54.3 | 14 |
| Scope III (Other Indirect Emissions) - Total | tCO2e | 57.3 | 14 |
| Total Greenhouse Gas Emissions (Scope I and II) | tCO2e | 77.33 | 14 |
| Total Greenhouse Gas Emissions (Scope I, II and III) | tCO2e | 134.64 | 14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | Report Pages |
|---|---|---|---|
| Scope III (Other Indirect Emissions) - Paper waste disposed at landfills | tCO2e | 3 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Direct energy consumption | GJ | 150.13 | 16 |
| Electricity purchased | GJ | 484.22 | 16 |
| Energy intensity | GJ/employee | 17.14 | 16 |
| Indirect energy consumption | GJ | 484.22 | 16 |
| Petrol consumption | GJ | 150.13 | 16 |
| Total energy consumption (Direct and Indirect) | GJ | 634.35 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | Report Pages |
|---|---|---|---|
| Total water consumption (Tokyo office) | cubic metre | 418.2 | 18 |
| Water consumption intensity (Tokyo office) | cubic metre/employee | 11.3 | 18 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2020 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.2 |
| NOₓ Emissions | kg | 2.67 |
| SOₓ Emissions | kg | 0.07 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2020 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 12.17 |
| GHG Emissions from Purchased Electricity | tCO2e | 65.16 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 65.16 |
| Mobile Combustion Emissions | tCO2e | 12.17 |
| Scope 1 GHG Emissions Intensity (By Employee) | tCO2e/employee | 0.33 |
| Scope 2 GHG Emissions Intensity (By Employee) | tCO2e/employee | 1.76 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 54.3 |
| Scope 3 GHG Emissions Intensity (By Employee) | tCO2e/employee | 1.55 |
| Total GHG Emissions | tCO2e | 134.64 |
| Total GHG Emissions Intensity (By Employee) | tCO2e/employee | 3.64 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 57.3 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Paper Waste | kg |
| Total Non-Hazardous Waste Intensity (By Employee) | kg/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Energy Consumption Intensity (By Employee) | GJ/employee | 17.14 |
| Gasoline Consumption | GJ | 150.13 |
| Purchased Electricity | GJ | 484.22 |
| Total Direct Energy Consumption | GJ | 150.13 |
| Total Energy Consumption | GJ | 634.35 |
| Total Indirect Energy Consumption | GJ | 484.22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Water Consumption in Office | cubic metre | 418.2 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | employees |
| Number of Employees Aged Above 50 | employees |
| Number of Employees Aged Below 30 | employees |
| Number of Employees in Hong Kong | employees |
| Number of Employees in Japan | employees |
| Number of Employees in Mainland China | employees |
| Number of Female Employees | employees |
| Number of Full-time Employees | employees |
| Number of Male Employees | employees |
| Number of Total Employees | employees |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Above 50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Employees in Hong Kong | percent |
| Percentage of Employees in Japan | percent |
| Percentage of Employees in Mainland China | percent |
| Percentage of Female Employees | percent |
| Percentage of Male Employees | percent |