ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019/20
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides emissions from use of vehicles | gram | 792777.51 | 689969.2 | 4 |
| Respiratory suspended particles emissions from use of vehicles | gram | 60715.89 | 50763.23 | 4 |
| Sulphur oxides emissions from use of vehicles | gram | 770.18 | 914.06 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Scope 1 Carbon dioxide emissions from mobile combustion sources | kg | 124550.9 | 147865.13 | 4 |
| Scope 1 Methane emissions from mobile combustion sources | kg | 145.28 | 208.06 | 4 |
| Scope 1 Nitrous oxide emissions from mobile combustion sources | kg | 7408.14 | 9203.43 | 4 |
| Scope 2 Indirect GHG Emissions from purchased electricity and water processing | kg (CO2 equivalent) | 29284.86 | 16991.91 | 4 |
| Scope 2 Indirect GHG Emissions intensity from purchased electricity and water processing | kg (CO2 equivalent)/office | 29284.86 | 16991.91 | 4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste disposal | Tonnes | 494460 | 162.15 | 4 |
| Non-hazardous waste intensity | Tonnes/construction project | 44951 | 40.53 | 4 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | gram | 60715.89 | 50763.23 |
| NOₓ Emissions | gram | 792777.51 | 689969.2 |
| SOₓ Emissions | gram | 770.18 | 914.06 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | kg | 132104.32 | 157276.62 |
| Indirect Energy Emissions (Scope 2) | kg (CO2 equivalent) | 29284.86 | 16991.91 |
| Mobile Combustion Emissions | kg | 132104.32 | 157276.62 |
| Total GHG Emissions | kg | 161389.18 | 174268.53 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | Tonnes | 494460 | 162.15 |