Environmental, Social and Governance Report 2019/20
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent |
Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent |
Scope 1 GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
Scope 2 GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
Scope 3 GHG Emissions (Business Travel) | tonnes |
Scope 3 GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
Total GHG Emissions | tonnes of carbon dioxide equivalent |
Total GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of carbon dioxide equivalent |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Office Waste) | tonnes |