ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019/2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (tonnes) - Waste Recycling Company and Power Company | tonnes | 160 | 118 | 14 |
| Particulates (tonnes) - Waste Recycling Company and Power Company | tonnes | 24 | 28 | 14 |
| Sulphur Oxides (tonnes) - Waste Recycling Company and Power Company | tonnes | 154 | 198 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Greenhouse Gas Emissions Intensity (tonnes CO2e/HKS'000 Revenue) | tonnes CO2e/HKS'000 Revenue | 1.53 | 1.47 | 21 |
| Scope 1 – Direct Emissions (tonnes CO2e) | tonnes CO2e | 414940 | 415298 | 21 |
| Scope 2 – Energy Indirect Emissions (tonnes CO2e) | tonnes CO2e | 2393 | 3062 | 21 |
| Scope 3 – Other Indirect Emissions (tonnes CO2e) | tonnes CO2e | 626 | 627 | 21 |
| Total Greenhouse Gas Emissions (tonnes CO2e) | tonnes CO2e | 417959 | 418987 | 21 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Intensity of Hazardous Waste Produced | kg/HKS'000 Revenue | 0.03 | 0.01 | 18 |
| Total Hazardous Waste Produced | kg | 7000 | 3200 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Intensity of Non-hazardous Waste Produced | tonnes/HKS'000 Revenue | 0.93 | 0.67 | 18 |
| Non-hazardous waste recycled by Waste Recycling Company and Power Company (tonnes) | tonnes | 191835 | 17 | |
| Total Amount of Recycled Non-Hazardous Waste | tonnes | 253077 | 191835 | 10 |
| Total Amount of Recycled Paper | kg | 394 | 288 | 10 |
| Total Non-hazardous Waste Produced | tonnes | 253103 | 191851 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Electricity Purchased | MWh | 3587 | 4591 | 20 |
| Electricity and Steam Sold | MWh | 698647 | 583429 | 20 |
| Energy Consumption Intensity | MWh/HKS'000 Revenue | 2.58 | 3.49 | 20 |
| Non-renewable Fuel Consumed | MWh | 1363108 | 1540973 | 20 |
| Self-generated Electricity | MWh | 33800 | 33121 | 20 |
| Total Energy Consumption | MWh | 701758 | 995256 | 20 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Total Amount of Recycled Water Used | m³ | 1298086 | 1342283 | 10 |
| Total Water Consumption (m³) | m³ | 1535132 | 1539251 | 17 |
| Water Consumption Intensity (m³/ HK$'000 Revenue) | m³/ HK$'000 Revenue | 5.64 | 5.39 | 17 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Total workforce of the Waste Recycling Company and the Power Company (all full-time employees in the PRC) | employees | 278 | 254 | 22 |
| Total workforce of the Waste Recycling Company and the Power Company (by age, aged above 50) | employees | 80 | 58 | 22 |
| Total workforce of the Waste Recycling Company and the Power Company (by age, aged below 30) | employees | 14 | 15 | 22 |
| Total workforce of the Waste Recycling Company and the Power Company (by age, aged between 30-50) | employees | 184 | 181 | 22 |
| Total workforce of the Waste Recycling Company and the Power Company (by gender, female) | employees | 26 | 24 | 22 |
| Total workforce of the Waste Recycling Company and the Power Company (by gender, male) | employees | 252 | 230 | 22 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Overall turnover rate of the Waste Recycling Company and the Power Company | % | 12 | 23 | |
| Turnover rate of employees aged 30 to 50 years old | % | 10 | 6 | 23 |
| Turnover rate of employees aged below 30 years old | % | 18 | 34 | 23 |
| Turnover rate of female employees | % | 12 | 21 | 23 |
| Turnover rate of male employees | % | 12 | 11 | 23 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Average training hours of the employees of the Waste Recycling Company and the Power Company (Female) | hours | 159 | 157 | 24 |
| Average training hours of the employees of the Waste Recycling Company and the Power Company (Junior) | hours | 180 | 184 | 24 |
| Average training hours of the employees of the Waste Recycling Company and the Power Company (Male) | hours | 171 | 169 | 24 |
| Average training hours of the employees of the Waste Recycling Company and the Power Company (Middle) | hours | 173 | 176 | 24 |
| Average training hours of the employees of the Waste Recycling Company and the Power Company (Senior) | hours | 168 | 150 | 24 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonnes | 24 | 28 |
| NOₓ Emissions | tonnes | 160 | 118 |
| SOₓ Emissions | tonnes | 154 | 198 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e | 414940 | 415298 |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e | 2393 | 3062 |
| Total GHG Emissions | tonnes CO2e | 417959 | 418987 |
| Total GHG Emissions Intensity (By Revenue) | tonnes CO2e/HKS'000 Revenue | 1.53 | 1.47 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e | 626 | 627 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Total Hazardous Waste | kg | 7000 | 3200 |
| Total Hazardous Waste Intensity (By Revenue) | kg/HKS'000 Revenue | 0.03 | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Non-Hazardous Waste Recycled | tonnes | 253077 | 191835 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/HKS'000 Revenue | 0.93 | 0.67 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Energy Consumption Intensity (By Revenue) | MWh/HKS'000 Revenue | 2.58 | 3.49 |
| Purchased Electricity | MWh | 3587 | 4591 |
| Sold Electricity | MWh | 698647 | 583429 |
| Total Energy Consumption | MWh | 701758 | 995256 |
| Total Non-Renewable Fuel Consumption | MWh | 1363108 | 1540973 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Recycled Water Percentage | % | 84.6 | 87.2 |
| Recycled Water Usage | m³ | 1298086 | 1342283 |
| Water Consumption | m³ | 1535132 | 1539251 |
| Water Consumption Intensity (By Revenue) | m³/ HK$'000 Revenue | 5.64 | 5.39 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Number of Employees Aged 30-50 | employees | 184 | 181 |
| Number of Employees Aged Above 50 | employees | 80 | 58 |
| Number of Employees Aged Below 30 | employees | 14 | 15 |
| Number of Female Employees | employees | 26 | 24 |
| Number of Full-time Employees | employees | 278 | 254 |
| Number of Male Employees | employees | 252 | 230 |
| Number of Total Employees | employees | 278 | 254 |
| Percentage of Employees Aged 30-50 | percent | 66.19 | 71.26 |
| Percentage of Employees Aged Above 50 | percent | 28.78 | 22.83 |
| Percentage of Employees Aged Below 30 | percent | 5.04 | 5.91 |
| Percentage of Female Employees | percent | 9.35 | 9.45 |
| Percentage of Full-time Employees | percent | 100 | 100 |
| Percentage of Male Employees | percent | 90.65 | 90.55 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 10 | 6 |
| Turnover Rate of Employees Aged Below 30 | % | 18 | 34 |
| Turnover Rate of Female Employees | % | 12 | 21 |
| Turnover Rate of Male Employees | % | 12 | 11 |
| Turnover Rate of Total Employees | % | 12 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Average Training Hours (Female) | hours | 159 | 157 |
| Average Training Hours (General Staff) | hours | 180 | 184 |
| Average Training Hours (Male) | hours | 171 | 169 |
| Average Training Hours (Middle Management) | hours | 173 | 176 |
| Average Training Hours (Senior Management) | hours | 168 | 150 |