2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| NOx emissions from motor vehicles | g | 920 | 25 |
| PM emissions from motor vehicles | g | 68 | 25 |
| SOx emissions from motor vehicles | g | 36 | 25 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Annual emission intensity (tCO2e/revenue in million) | tCO2e/revenue in million | 0.094 | 0.148 | 26 |
| Greenhouse gas emissions from Group's operation | tonnes | 61 | 94.7 | 26 |
| Scope 1 Direct Emission (Greenhouse Gas) | Tonnes | 6.6 | 25 | |
| Scope 2 Indirect Emission (Greenhouse Gas) | Tonnes | 48.4 | 25 | |
| Scope 3 Other indirect Emission (Greenhouse Gas) | Tonnes | 39.7 | 25 | |
| Total Greenhouse Gas Emission | Tonnes | 94.7 | 25 | |
| Total emissions from motor vehicles | g | 1024 | 25 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Electricity consumed (total) | kWh | 82652 | 87696 | 28 |
| Electricity consumed per revenue | kWh/revenue in million HKD | 127.2 | 137.5 | 28 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017/18 | 2018/19 | 2019/20 | 2020 | Report Pages |
|---|---|---|---|---|---|---|
| Age Group 19/20: 19-30 | % | 29 | 17 | |||
| Age Group 19/20: 31-45 | % | 54 | 17 | |||
| Age Group 19/20: 46-60 | % | 16 | 17 | |||
| Age Group 19/20: 61 and above | % | 1 | 17 | |||
| Gender 19/20: Female | % | 44 | 17 | |||
| Gender 19/20: Male | % | 56 | 17 | |||
| Group revenue for the Reporting Period | million HKD | 638 | 4 | |||
| Position Breakdown 19/20: General Staff | % | 23 | 17 | |||
| Position Breakdown 19/20: Management | % | 26 | 17 | |||
| Position Breakdown 19/20: Office Staff | % | 47 | 17 | |||
| Position Breakdown 19/20: Senior Management | % | 4 | 17 | |||
| Total Workforce | staff | 40 | 83 | 94 | 17 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of work-related fatalities | 0% | 20 |
Lost days due to work injury.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Lost days due to work injury | 0% | 20 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 68 |
| NOₓ Emissions | g | 920 |
| SOₓ Emissions | g | 36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes | 6.6 | |
| Indirect Energy Emissions (Scope 2) | tonnes | 48.4 | |
| Total GHG Emissions | tonnes | 61 | 94.7 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/revenue in million | 0.094 | 0.148 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes | 39.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Grid Electricity Consumption | kWh | 82652 | 87696 |
| Grid Purchased Electricity Intensity (By Revenue) | kWh/revenue in million HKD | 127.2 | 137.5 |
| Purchased Electricity | kWh | 82652 | 87696 |
| Purchased Electricity Intensity (By Revenue) | kWh/revenue in million HKD | 127.2 | 137.5 |
| Total Electricity Consumption Intensity (By Revenue) | kWh/revenue in million HKD | 127.2 | 137.5 |
| Total Indirect Energy Consumption | kWh | 82652 | 87696 |
| Total Purchased Energy | kWh | 82652 | 87696 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | |
| Water Consumption Intensity (By Revenue) |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017/18 | 2018/19 | 2019/20 |
|---|---|---|---|---|
| Number of Total Employees | staff | 40 | 83 | 94 |
| Percentage of Employees Aged 30-50 | % | 54 | ||
| Percentage of Employees Aged Above 50 | % | 17 | ||
| Percentage of Employees Aged Below 30 | % | 29 | ||
| Percentage of Female Employees | % | 44 | ||
| Percentage of General Employees | % | 23 | ||
| Percentage of Male Employees | % | 56 | ||
| Percentage of Senior Management Employees | % | 4 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Standard Indicator | Unit |
|---|---|
| Percentage of Recalled Products for Safety and Health Reasons |