2019 ESG REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent |
| Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent |
| Total GHG Emissions | tonnes of carbon dioxide equivalent |
| Total GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent per employee |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Paper Waste | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Energy Consumption Intensity (By Employee) | kWh per employee |
| Gasoline Consumption | Litre |
| Purchased Electricity | kWh |
| Purchased Electricity Intensity (By Employee) | kWh per employee |
| Total Direct Energy Consumption | Litre |
| Total Electricity Consumption Intensity (By Employee) | kWh per employee |
| Total Energy Consumption | kWh |
| Total Indirect Energy Consumption | kWh |
| Total Non-Renewable Fuel Consumption | Litre |
| Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Municipal Water Consumption | m³ |
| Water Consumption | m³ |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Mainland China | persons |
| Number of Employees in Mainland China (Female) | persons |
| Number of Employees in Mainland China (Male) | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of General Employees | persons |
| Number of Male Employees | persons |
| Number of Senior Management Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Employees in Mainland China | percent |
| Percentage of Female Employees | percent |
| Percentage of Full-time Employees | percent |
| Percentage of General Employees | percent |
| Percentage of Male Employees | percent |
| Percentage of Senior Management Employees | percent |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged Below 30 | Percentage (%) |
| Turnover Rate of Employees in Mainland China | Percentage (%) |
| Turnover Rate of Female Employees | Percentage (%) |
| Turnover Rate of Total Employees | Percentage (%) |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Mainland China | suppliers |