Environmental, Social And Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Scope 1 GHG emissions | tonnes of CO2 equivalent | 232.06 | 12 |
Scope 2 GHG emissions | tonnes of CO2 equivalent | 5712.66 | 12 |
Total GHG emissions | tonnes of CO2 equivalent | 5944.72 | 12 |
Total GHG emissions intensity | tonnes of CO2 equivalent per million RMB revenue | 6.18 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Iron filings (non-hazardous waste) | tonnes | 2500 | 12 |
Office paper (non-hazardous waste) | tonnes | 1.5 | 12 |
Scraps (non-hazardous waste) | tonnes | 3000 | 12 |
Total waste production (non-hazardous waste) | tonnes | 5502.3 | 12 |
Waste oil (non-hazardous waste) | tonnes | 0.8 | 12 |
Waste production intensity (non-hazardous waste) | tonnes per million RMB revenue | 5.72 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Energy consumption by type - Diesel | MWh | 117.42 | 13 |
Energy consumption by type - Electricity | MWh | 7100 | 13 |
Energy consumption by type - Natural Gas | MWh | 42.03 | 13 |
Energy consumption by type - Petrol | MWh | 804.39 | 13 |
Energy consumption intensity | MWh per million RMB revenue | 8.39 | 13 |
Total energy consumption | MWh | 8063.84 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Total water consumption | tonnes | 12000 | 14 |
Water consumption intensity | tonnes per million RMB revenue | 12.48 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Metal packaging materials consumption | tonnes | 35 | 14 |
Packaging materials consumption intensity | tonnes per million HKD revenue | 0.06 | 14 |
Total packaging materials consumption | tonnes | 54.7 | 14 |
Wood packaging materials consumption | tonnes | 19.7 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent | 232.06 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent | 5712.66 |
Total GHG Emissions | tonnes of CO2 equivalent | 5944.72 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent per million RMB revenue | 6.18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Paper Waste | tonnes | 1.5 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes per million RMB revenue | 5.72 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Diesel Fuel Consumption | MWh | 117.42 |
Energy Consumption Intensity (By Revenue) | MWh per million RMB revenue | 8.39 |
Gasoline Consumption | MWh | 804.39 |
Natural Gas Consumption | MWh | 42.03 |
Purchased Electricity | MWh | 7100 |
Total Energy Consumption | MWh | 8063.84 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Water Consumption | tonnes | 12000 |
Water Consumption Intensity (By Revenue) | tonnes per million RMB revenue | 12.48 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 |
---|---|---|
Packaging Material Consumption (Metal) | tonnes | 35 |
Packaging Material Intensity (By Revenue) | tonnes per million HKD revenue | 0.06 |
Packaging Materials Consumed | tonnes | 54.7 |
Usage of Packaging Materials (Wood) | tonnes | 19.7 |