2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Chemical oxygen demand (COD) (Waste Water) | mg/L | 124.73 | 134.25 | 73 |
| Nitrogen oxides (NOX) (Exhaust Gas) | tonnes | 524 | 506 | 73 |
| Particulate Matter (PM) (Exhaust Gas) | tonnes | 80 | 70 | 73 |
| Sulfur oxides (SOX) (Exhaust Gas) | tonnes | 356 | 338 | 73 |
| pH (Waste Water) | / | 8.3 | 7.9 | 73 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Fuel combustion for stationary sources | MWh | 3537124 | 3393376 | 73 |
| Fuel combustion for vehicles | MWh | 445 | 394 | 73 |
| Scope 1 – direct greenhouse gas emission | tonnes CO2e | 1140752 | 1096278 | 73 |
| Scope 2 – indirect greenhouse gas emission of energy | tonnes CO2e | 279320 | 248702 | 73 |
| Scope 3 – other indirect greenhouse gas emission | tonnes CO2e | 3047 | 3460 | 73 |
| Total emission of greenhouse gas | tonnes CO2e | 1423118 | 1348441 | 73 |
| Total emission of greenhouse gas per tonne of products | tonnes CO2e | 35.86 | 32.46 | 73 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Total hazardous waste | tonnes | 251991 | 249333 | 73 |
| Total hazardous waste per tonne of products | tonnes | 6.35 | 6 | 73 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Total non-hazardous waste | tonnes | 44896 | 50085 | 73 |
| Total non-hazardous waste per tonne of products | tonnes | 1.13 | 1.21 | 73 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Direct energy consumption | MWh | 3537569 | 3393771 | 73 |
| Indirect energy consumption | MWh | 315865 | 281242 | 73 |
| Purchased electricity | MWh | 315865 | 281242 | 73 |
| Total energy consumption | MWh | 3853344 | 3675013 | 73 |
| Total energy consumption per tonne of products | MWh | 97.09 | 88.45 | 73 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Ammonia nitrogen (NH3-N) (Waste Water) | mg/L | 1.69 | 2.72 | 73 |
| Total water consumption | m³ | 6364595 | 7213652 | 73 |
| Water consumption per tonne of products | m³ | 160.35 | 173.63 | 73 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Consumption of packaging materials per tonne of products – Paper products | kg | 48.58 | 48.19 | 73 |
| Consumption of packaging materials per tonne of products – Plastic products | kg | 8.83 | 9.53 | 73 |
| Total consumption of packaging materials – Paper products | tonnes | 1928 | 2002 | 73 |
| Total consumption of packaging materials – Plastic products | tonnes | 350 | 396 | 73 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonnes | 80 | 70 |
| NOₓ Emissions | tonnes | 524 | 506 |
| SOₓ Emissions | tonnes | 356 | 338 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e | 1140752 | 1096278 |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e | 279320 | 248702 |
| Total GHG Emissions | tonnes CO2e | 1423118 | 1348441 |
| Total GHG Emissions Intensity (By Product Volume) | tonnes CO2e | 35.86 | 32.46 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e | 3047 | 3460 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total Hazardous Waste | tonnes | 251991 | 249333 |
| Total Hazardous Waste Intensity (By Unit Product) | tonnes | 6.35 | 6 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes | 1.13 | 1.21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Energy Consumption Intensity (By Unit Product) | MWh | 97.09 | 88.45 |
| Purchased Electricity | MWh | 315865 | 281242 |
| Total Direct Energy Consumption | MWh | 3537569 | 3393771 |
| Total Energy Consumption | MWh | 3853344 | 3675013 |
| Total Indirect Energy Consumption | MWh | 315865 | 281242 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Water Consumption | m³ | 6364595 | 7213652 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Packaging Material Consumption (Paper) | tonnes | 1928 | 2002 |
| Packaging Material Consumption (Plastic) | tonnes | 350 | 396 |
| Packaging Material Intensity (By Product Weight) | kg/tonne (plastic) | 8.83 | 9.53 |
| Packaging Materials Consumed | tonnes | 2278 | 2398 |