Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | Reporting Period | Report Pages |
---|---|---|---|
Final emission concentration of non-methane hydrocarbon | mg/m³ | less than 10 | 30 |
Total amount of non-methane hydrocarbons generated | kg | 850.2 | 30 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Specialty Chemicals and Others as percentage of Group's sales volume | 13% | 13% | 25 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Academic qualification - Bachelor's degree | percentage | 32% | 46 | |
Academic qualification - College degree | percentage | 23% | 46 | |
Academic qualification - Doctorate degree | percentage | 1% | 46 | |
Academic qualification - Master's degree | percentage | 4% | 46 | |
Academic qualification - Others | percentage | 41% | 46 | |
Age - 31 to 40 | percentage | 38% | 46 | |
Age - 41 to 50 | percentage | 23% | 46 | |
Age - over 50 | percentage | 10% | 46 | |
Age - under 30 | percentage | 29% | 46 | |
Gender - female | percentage | 21% | 46 | |
Gender - male | percentage | 79% | 46 | |
Group turnover increase | % | 10 | 23 | |
Role - Basic rank | percentage | 85% | 46 | |
Role - Senior management | percentage | 5% | 46 | |
Role - Supervisory level | percentage | 10% | 46 | |
Total number of employees | employees | 484 | 606 | 46 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Group turnover | billion RMB | 24.2 | 23 | ||||||
Group's turnover year-on-year increase | 10% | 25 | |||||||
Turnover growth of Naturals products | percent | 3 | 24 | ||||||
Turnover growth of Scent & Taste products | percent | 12 | 24 | ||||||
Turnover of the Group | RMB million | 1227 | 1419 | 1537 | 1633 | 1571 | 2198 | 2423 | 25 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Naturals products as percentage of Group's sales volume | percent | 20 | 19 | 24 |
Scent & Taste products as percentage of Group's turnover | percent | 67 | 68 | 24 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Revenue growth from sales of oyster sauce products | % | more than 70 | 22 | |
Revenue increase from Scent products | percent | 11 | 24 | |
Revenue increase from Taste products (solutions) | percent | 54 | 24 | |
Turnover of Naturals products | million RMB | 445 | 456 | 24 |
Turnover of Scent & Taste products | million RMB | 1471 | 1649 | 24 |
Turnover of Specialty Chemicals and Others | RMB million | 283 | 317 | 25 |
Turnover of Specialty Chemicals and Others year-on-year increase | 12% | 25 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Basic earnings per share | cents | 27.78 | 29.67 | 26 |
Number of participants in the annual dinner of 2018 (all staff) | participants | 447 | 54 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Annual sales revenue increase for Scent & Taste business | % | 12 | 21 |
Year-on-year revenue growth for Naturals business (natural food ingredients, natural essential oil, natural extracts) | % | 3 | 22 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | Reporting Period |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 29 |
NOₓ Emissions | kg | 350 |
SOₓ Emissions | g | 457 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | Carbon dioxide equivalent/kg |
Indirect Energy Emissions (Scope 2) | Carbon dioxide equivalent/kg |
Total GHG Emissions | Carbon dioxide equivalent/kg |
Total Other Indirect Energy Emissions (Scope 3) | Carbon dioxide equivalent/kg |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | kg |
Total Hazardous Waste Intensity (By Employee) | kg/employee |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes |
Paper Waste | kg |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | A2.1 |
---|---|---|
Diesel Fuel Consumption | Litres | 380083 |
Diesel Fuel Consumption Intensity (By Employee) | Litres/employee | 627.2 |
Gasoline Consumption | Litres | 27630 |
Gasoline Consumption Intensity (By Employee) | Litres/employee | 45.59 |
LPG Consumption | kg | 9645 |
LPG Consumption Intensity (By Employee) | kg/employee | 15.92 |
Natural Gas Consumption | kg | 3625 |
Natural Gas Consumption Intensity (By Employee) | kg/employee | 5.98 |
Purchased Electricity | MWh | 13254 |
Purchased Electricity Intensity (By Employee) | MWh/employee | 21.87 |
Purchased Steam | tonnes | 130574 |
Purchased Steam Intensity (By Employee) | tonnes/employee | 215.47 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Discharge of Domestic Wastewater | tonnes/employee |
Discharge of Industrial Wastewater | tonnes/employee |
Total Wastewater Discharge | tonnes |
Water Consumption | tonnes |
Water Consumption Intensity (By Revenue) | tonnes/employee |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Compared to Last Year | kWh |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Water Consumption Reduction Compared to Last Year | tons |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Number of Total Employees | employees | 484 | 606 |
Percentage of Bachelor's Degree Employees | % | 32 | |
Percentage of Below Junior College Employees | % | 41 | |
Percentage of Doctoral Degree Employees | % | 1 | |
Percentage of Employees Aged 30-50 | % | 61 | |
Percentage of Employees Aged Above 50 | % | 10 | |
Percentage of Employees Aged Below 30 | % | 29 | |
Percentage of Female Employees | % | 21 | |
Percentage of General Employees | % | 85 | |
Percentage of Junior Management Employees | % | 10 | |
Percentage of Male Employees | % | 79 | |
Percentage of Master's Degree Employees | % | 4 | |
Percentage of Senior Management Employees | % | 5 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | participants |
Percentage of New Employees Trained | participants |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2019 |
---|---|---|
Investment in Education Donation | RMB+HKD | 2000000 |
Total Public Welfare Donations | RMB+HKD | 5000000 |