ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Nitrogen Oxides (NOx) emissions | kg | 2320 | 15 |
| Particulate Matter (PM) emissions | kg | 169 | 15 |
| Sulphur Oxides (SOx) emissions | kg | 5 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Non-hazardous waste amount - Construction and Leasing | tonnes | 235948 | 18 |
| Non-hazardous waste amount - Offices | tonnes | N/A | 18 |
| Non-hazardous waste amount - Sewage Treatment Operations | tonnes | N/A | 18 |
| Non-hazardous waste amount - Total | tonnes | 235948 | 18 |
| Non-hazardous waste intensity - Construction and Leasing | per RMB'm revenue | 151 | 18 |
| Non-hazardous waste intensity - Offices | per no. of staff | N/A | 18 |
| Non-hazardous waste intensity - Sewage Treatment Operations | per RMB'm revenue | N/A | 18 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 169 |
| NOₓ Emissions | kg | 2320 |
| SOₓ Emissions | kg | 5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e |
| Total GHG Emissions | tonnes CO2e |
| Total GHG Emissions Intensity (By Employee) | |
| Total GHG Emissions Intensity (By Revenue) | |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Non-Hazardous Waste (Construction Waste) | tonnes | 235948 |
| Total Non-Hazardous Waste Intensity (By Revenue) | per RMB'm revenue | 151 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Fossil Fuel Consumption | litres |
| Grid Electricity Consumption | kWh |
| Purchased Electricity | kWh |
| Total Direct Energy Consumption | litres |
| Total Electricity Consumption Intensity (By Employee) | |
| Total Electricity Consumption Intensity (By Revenue) | |
| Total Energy Consumption | kWh |
| Total Indirect Energy Consumption | kWh |
| Total Non-Renewable Fuel Consumption | litres |
| Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Water Withdrawal | m3 |
| Water Consumption Intensity (By Revenue) | m3/RMB’m revenue |
| Water Consumption in Office | m3 |
| Water Consumption in Production and Operation | m3 |