ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) emissions - HK | kg | 2778.9 | 8 | |
Nitrogen oxides (NOx) emissions - PRC | kg | 4.6 | 8 | |
Nitrogen oxides (NOx) emissions - Total | kg | 10889.6 | 2783.5 | 8 |
Particulate matter (PM) emissions - HK | kg | 344.8 | 8 | |
Particulate matter (PM) emissions - PRC | kg | 0.3 | 8 | |
Particulate matter (PM) emissions - Total | kg | 1388.6 | 345.1 | 8 |
Sulphur dioxide (SO₂) emissions - HK | kg | 58.5 | 8 | |
Sulphur dioxide (SO₂) emissions - PRC | kg | 0.1 | 8 | |
Sulphur dioxide (SO₂) emissions - Total | kg | 235.4 | 58.6 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
GHG emission intensity Hong Kong | tonnes of CO2e/m2 | 0.1 | 9 | |
GHG emission intensity PRC | tonnes of CO2e/m2 | 0.6 | 9 | |
Purchased electricity (Total) | MWh | 653035.3 | 668322.2 | 12 |
Scope 1 GHG emissions Hong Kong | tonnes of CO2e | 18.5 | 9 | |
Scope 1 GHG emissions PRC | tonnes of CO2e | 561.7 | 9 | |
Scope 1 GHG emissions Total | tonnes of CO2e | 1680.5 | 580.2 | 9 |
Scope 2 GHG emissions Hong Kong | tonnes of CO2e | 239 | 9 | |
Scope 2 GHG emissions PRC | tonnes of CO2e | 471445.8 | 9 | |
Scope 2 GHG emissions Total | tonnes of CO2e | 439112.8 | 471684.8 | 9 |
Total GHG emissions | tonnes of CO2e | 440793.3 | 472265 | 9 |
Total GHG emissions Hong Kong | tonnes of CO2e | 257.5 | 9 | |
Total GHG emissions PRC | tonnes of CO2e | 472007.5 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Hazardous waste generated (PRC) | tonnes | 1214 | 10 | |
Hazardous waste generated (Total) | tonnes | 587 | 1214 | 10 |
Hazardous waste generated intensity (PRC) | tonnes/m² | 0.002 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Components packaging board recycled | piece | 184640 | 11 | |
Glass bottle recycled | piece | 9100 | 11 | |
Metal shaft recycled | piece | 5600 | 4200 | 11 |
Non-hazardous waste generated (HK) | tonnes | 6 | 10 | |
Non-hazardous waste generated (PRC) | tonnes | 855 | 10 | |
Non-hazardous waste generated (Total) | tonnes | 929 | 861 | 10 |
Non-hazardous waste generated intensity (HK) | tonnes/m² | 0.001 | 10 | |
Non-hazardous waste generated intensity (PRC) | tonnes/m² | 0.001 | 10 | |
Plastic basket recycled | piece | 20552 | 17015 | 11 |
Plastic box recycled | piece | 5565 | 3 | 11 |
Plastic plate recycled | piece | 340362 | 1144790 | 11 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Foam box recycled | piece | 1018 | 110 | 11 |
Plastic frame recycled | piece | 259 | 135 | 11 |
Plastic packaging box recycled | piece | 5430 | 11 | |
Steel box recycled | piece | 206 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Diesel (PRC) | MWh | 976.9 | 12 | |
Diesel (Total) | MWh | 3928.1 | 976.9 | 12 |
Energy consumption intensity (HK) | MWh/m² | 0.13 | 12 | |
Energy consumption intensity (PRC) | MWh/m² | 0.84 | 12 | |
Energy consumption intensity (Total) | MWh/m² | 0.83 | 12 | |
Petrol (HK) | MWh | 60.7 | 12 | |
Petrol (PRC) | MWh | 250.7 | 12 | |
Petrol (Total) | MWh | 460.1 | 311.4 | 12 |
Purchased electricity (HK) | MWh | 477.9 | 12 | |
Purchased electricity (PRC) | MWh | 667844.3 | 12 | |
Total energy consumption (HK) | MWh | 538.6 | 12 | |
Total energy consumption (PRC) | MWh | 669071.9 | 12 | |
Total energy consumption (Total) | MWh | 657423.5 | 669610.5 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total water consumption - Hong Kong | m³ | 882 | 13 | |
Total water consumption - PRC | m³ | 13573956 | 13 | |
Total water consumption - Total | m³ | 12284734 | 13574838 | 13 |
Water consumption intensity - Hong Kong | m³/m² | 0.2 | 13 | |
Water consumption intensity - PRC | m³/m² | 17.1 | 13 | |
Water consumption intensity - Total | m³/m² | 17.1 | 13 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 1388.6 | 345.1 |
NOₓ Emissions | kg | 10889.6 | 2783.5 |
SOₓ Emissions | kg | 235.4 | 58.6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 1680.5 | 580.2 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 439112.8 | 471684.8 |
Total GHG Emissions | tonnes of CO2e | 440793.3 | 472265 |
Total GHG Emissions Intensity (By Area) | tonnes of CO2e/m2 | 0.6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Hazardous Waste | tonnes | 587 | 1214 |
Total Hazardous Waste Intensity (By Area) | tonnes/m² | 0.002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 929 | 861 |
Non-Hazardous Waste Recycled | piece | 340362 | 3 |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/m² | 0.001 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Plastic Waste Reduction Compared to Last Year | piece | -4156 |
Plastic Waste Reduction Percentage Compared to Last Year | % | -312.6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 3928.1 | 976.9 |
Energy Consumption Intensity (By Area) | MWh/m² | 0.83 | 0.13 |
Gasoline Consumption | MWh | 460.1 | 311.4 |
Purchased Electricity | MWh | 477.9 | |
Total Energy Consumption | MWh | 657423.5 | 669610.5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | m³ | 12284734 | 13574838 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit |
---|---|
Number of Work-related Fatalities | |
Work-related Fatalities Rate |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |