Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
CO emission by automobiles | Kilograms | 442.79 | 347.92 | 50 |
CO emission by boilers | Kilograms | 4154.4 | 3621.05 | 50 |
NOx emission by automobiles | Kilograms | 278.93 | 304.04 | 50 |
NOx emission by boilers | Kilograms | 4945.71 | 4310.77 | 50 |
PM10 emission by automobiles | Kilograms | 12.39 | 13.24 | 50 |
PM2.5 emission by automobiles | Kilograms | 11.19 | 11.97 | 50 |
PM2.5 emission by boilers | Kilograms | 375.87 | 327.62 | 50 |
SO2 emission by automobiles | Kilograms | 0.68 | 0.46 | 50 |
SO2 emission by boilers | Kilograms | 29.67 | 25.86 | 50 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Emission by automobiles (scope I) | Tons | 107.24 | 73.07 | 51 |
Emission by electricity consumption (scope II) | Tons | 42156.83 | 54736.96 | 51 |
Emission by refrigerants | Tons | 2177.3 | 2535.68 | 51 |
Emission by use of boilers (scope I) | Tons | 6820.5 | 5891.13 | 51 |
Greenhouse gas emission in total | Tons | 51261.86 | 63239.85 | 51 |
Intensity of greenhouse gas emission in total | Tons/income of RMB10000 | 0.1 | 0.1 | 51 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Intensity of medical waste produced | Kilograms/income of RMB10000 | 0.039 | 0.02 | 51 |
Intensity of organic resin waste produced | Kilograms/income of RMB10000 | 0.001 | 0.0015 | 51 |
Intensity of organic waste liquid produced | Kilograms/income of RMB10000 | 0.8 | 1.23 | 51 |
Intensity of waste activated carbon produced | Kilograms/income of RMB10000 | 0.013 | 0.039 | 51 |
Intensity of waste fluorescent tube produced | Units/income of RMB10000 | 0.000087 | 0.00015 | 51 |
Medical waste produced | Kilograms | 20128 | 13450.75 | 51 |
Organic resin waste produced | Kilograms | 500 | 960 | 51 |
Organic waste liquid produced | Kilograms | 414620 | 779895.6 | 51 |
Waste activated carbon produced | Kilograms | 6720 | 25252 | 51 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Intensity of medicine dregs produced | Tons/income of RMB10000 | 0.0026 | 0.0021 | 51 |
Intensity of packaging materials waste produced | Tons/income of RMB10000 | 0.000056 | 0.0001 | 51 |
Intensity of waste toner cartridge produced | Units/income of RMB10000 | 0.0006 | 0.00065 | 51 |
Medicine dregs produced | Tons | 1333.53 | 1350.96 | 51 |
Medicine dregs recycled | Tons | 1175.5 | 1209.1 | 51 |
Packaging materials waste produced | Tons | 29.03 | 64.18 | 51 |
Packaging materials waste recycled | Tons | 16.53 | 34.51 | 51 |
Waste fluorescent tube produced | Units | 45 | 95 | 51 |
Waste toner cartridge produced | Units | 308 | 414 | 51 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Intensity of diesel consumption (by automobiles) | Liters/per gasoline-powered automobile | 3296 | 2999 | 50 |
Intensity of electricity consumption | kWh/income of RMB10000 | 98.64 | 100.91 | 50 |
Intensity of gasoline consumption (by automobiles) | Liters/per gasoline-powered automobile | 3201.33 | 3025.38 | 50 |
Intensity of industrial steam consumption | MKJ/income of RMB10000 | 0.12 | 0.31 | 50 |
Intensity of natural gas consumption | Cubic meters/income of RMB10000 | 6.12 | 4.28 | 50 |
Total diesel consumption (by automobiles) | Liters | 6592 | 5998 | 50 |
Total electricity consumption | kWh | 51031051 | 65488220 | 50 |
Total gasoline consumption (by automobiles) | Liters | 38416 | 24203 | 50 |
Total industrial steam consumption | MKJ | 60691 | 198246.44 | 50 |
Total natural gas consumption | Cubic meters | 3166567 | 2723210 | 50 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Intensity of production wastewater discharge | Tons/income of RMB10000 | 0.63 | 0.84 | 51 |
Intensity of total water consumption | Cubic meters/income of RMB10000 | 1.59 | 1.54 | 50 |
Production wastewater discharge | Tons | 326667.9 | 537078 | 51 |
Total water consumption | Cubic meters | 820837 | 982202 | 50 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Intensity of packaging materials consumption | Tons/income of RMB10000 | 0.0031 | 0.0023 | 50 |
Packaging materials consumption | Tons | 1579.18 | 1480.65 | 50 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
NOâ‚“ Emissions | Kilograms | 5224.64 | 4614.81 |
PM10 Emissions | Kilograms | 12.39 | 13.24 |
PM2.5 Emissions | Kilograms | 387.06 | 339.59 |
SOâ‚“ Emissions | Kilograms | 30.35 | 26.32 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tons | 9105.04 | 8499.880000000001 |
GHG Emissions from Purchased Electricity | Tons | 42156.83 | 54736.96 |
HFC Emissions | Tons | 2177.3 | 2535.68 |
Indirect Energy Emissions (Scope 2) | Tons | 42156.83 | 54736.96 |
Mobile Combustion Emissions | Tons | 107.24 | 73.07 |
Stationary Combustion Emissions | Tons | 6820.5 | 5891.13 |
Total GHG Emissions | Tons | 51261.86 | 63239.85 |
Total GHG Emissions Intensity (By Revenue) | Tons/income of RMB10000 | 0.1 | 0.1 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Hazardous Waste (Liquid Waste) | Kilograms | 414620 | 779895.6 |
Hazardous Waste (Solid Waste) | Kilograms | 27348 | 39662.75 |
Total Hazardous Waste | Kilograms | 441968 | 819558.35 |
Total Hazardous Waste Intensity (By Revenue) | Kilograms/income of RMB10000 | 0.8530000000000001 | 1.2905 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste Recycled | Tons | 1175.5 | 1209.1 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tons/income of RMB10000 | 0.0026 | 0.0021 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | Liters | 6592 | 5998 |
Direct Energy Intensity (By Revenue) | None | None | |
Energy Consumption Intensity (By Revenue) | None | None | |
Gasoline Consumption | Liters | 38416 | 24203 |
Indirect Energy Intensity (By Revenue) | None | None | |
Natural Gas Consumption | Cubic meters | 3166567 | 2723210 |
Purchased Electricity | kWh | 51031051 | 65488220 |
Purchased Electricity Intensity (By Revenue) | kWh/income of RMB10000 | 98.64 | 100.91 |
Purchased Steam | MKJ | 60691 | 198246.44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Wastewater Discharge Intensity | Tons/income of RMB10000 | 0.63 | 0.84 |
Water Consumption | Cubic meters | 820837 | 982202 |
Water Consumption Intensity (By Revenue) | Cubic meters/income of RMB10000 | 1.59 | 1.54 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Tons/income of RMB10000 | 0.0031 | 0.0023 |
Packaging Materials Consumed | Tons | 1579.18 | 1480.65 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | people |
Number of Employees Aged Above 50 | people |
Number of Employees Aged Below 30 | people |
Number of Employees in Americas | people |
Number of Employees in Asia | people |
Number of Employees in Asia (Excluding China) | people |
Number of Employees in Europe | people |
Number of Employees in Hong Kong | people |
Number of Employees in Hong Kong and Mainland China | people |
Number of Employees in Japan | people |
Number of Employees in Mainland China | people |
Number of Employees in Overseas | people |
Number of Employees in Singapore | people |
Number of Employees in United States | people |
Number of Female Employees | people |
Number of Full-time Employees | people |
Number of Male Employees | people |
Number of Part-time Employees | people |
Number of Total Employees | people |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Americas | percent |
Percentage of Employees in Asia | percent |
Percentage of Employees in Asia (Excluding China) | percent |
Percentage of Employees in Europe | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Hong Kong and Mainland China | percent |
Percentage of Employees in Japan | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Employees in Overseas | percent |
Percentage of Employees in Singapore | percent |
Percentage of Employees in United States | percent |
Percentage of Female Employees | percent |
Percentage of Full-time Employees | percent |
Percentage of Male Employees | percent |
Percentage of Part-time Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Europe | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Employees in Singapore | % |
Turnover Rate of Employees in United States | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Director and Above) | hours |
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit |
---|---|
Anti-corruption Training Coverage among Directors and Management | % |
Coverage of Anti-corruption Training for Employees | % |