Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Air emissions - Nitrogen oxides | tonnes | 41.7 | 38.9 | 34 |
Air emissions - Particulate matter | tonnes | 2.9 | 2.6 | 34 |
Air emissions - Sulphur oxides | tonnes | 2.7 | 2.4 | 34 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
GHG emissions - Scope 1: Direct emissions | tonnes CO2-e | 3805 | 6027 | 34 |
GHG emissions - Scope 2: Energy indirect emissions | tonnes CO2-e | 10112 | 9023 | 34 |
GHG emissions - Scope 3: Other indirect emissions | tonnes CO2-e | 61 | 59 | 34 |
GHG intensity (tonnes of CO2-e/HK$1000 revenue) | tonnes of CO2-e/HK$1000 revenue | 0.018 | 0.032 | 29 |
GHG intensity (tonnes of CO2-e/HKS1000 revenue) | tonnes CO2-e/HKS1000 revenue | 0.018 | 0.032 | 34 |
Scope 1: Direct GHG emissions (tonnes of CO2-e) | tonnes of CO2-e | 3805 | 6027 | 29 |
Scope 2: Energy indirect GHG emissions (tonnes of CO2-e) | tonnes of CO2-e | 10112 | 9023 | 29 |
Scope 3: Other indirect GHG emissions (tonnes of CO2-e) | tonnes of CO2-e | 61 | 59 | 29 |
Total GHG emissions (Scope 1, 2 and 3) | tonnes CO2-e | 13978 | 15109 | 34 |
Total GHG emissions (tonnes of CO2-e) | tonnes of CO2-e | 13978 | 15109 | 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Hazardous waste | tonnes | Not applicable | 0.07 | 34 |
Hazardous waste intensity (tonnes/ billion pieces of products) | tonnes/ billion pieces of products | 4.33 | 34 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Non-hazardous waste | tonnes | 1560 | 2148 | 34 |
Non-hazardous waste intensity (tonnes/ thousand pieces of products) | tonnes/ thousand pieces of products | 0.1 | 0.03 | 34 |
Purchase of office paper | kg | 9059 | 8158 | 28 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Diesel consumption (MWh-e) | MWh-e | 5898 | 5428 | 35 |
Electricity consumption (MWh) | MWh | 12645 | 15853 | 35 |
Energy intensity (MWh-e/HK$1000 revenue) | MWh-e/HK$1000 revenue | 0.038 | 0.075 | 35 |
LPG consumption (MWh-e) | MWh-e | 31 | 42 | 35 |
Natural Gas consumption (MWh-e) | MWh-e | 9534 | 12419 | 35 |
Petrol consumption (MWh-e) | MWh-e | 254 | 119 | 35 |
Total energy consumption (MWh-e) | MWh-e | 29856 | 35363 | 35 |
Towngas consumption (MWh-e) | MWh-e | 1494 | 1502 | 35 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total water consumption (cubic meter) | cubic meter | 262989 | 325853 | 35 |
Water consumption | cubic meter | 262989 | 325853 | 28 |
Water intensity (cubic meter/HK$1000 revenue) | cubic meter/HK$1000 revenue | 0.336 | 0.691 | 28, 35 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Packaging material intensity (tonnes/1000 pieces of products) | tonnes/1000 pieces of products | 0.024 | 0.025 | 35 |
Plastic packaging materials (Hong Kong factory only) | tonnes | 369 | 377 | 28 |
Total packaging material used (tonnes) | tonnes | 389.2 | 424.6 | 35 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Assistant Officers & general employees (total) | 758 | 35 | |
Contract workforce | 7 | 35 | |
Full-time workforce | 853 | 35 | |
Managers & above (total) | 22 | 35 | |
Part-time workforce | 54 | 35 | |
Senior Officers & Officers (total) | 92 | 35 | |
Total workforce | 914 | 35 | |
Total workforce (female) | 663 | 35 | |
Total workforce (male) | 251 | 35 | |
Total workforce above 50 | 187 | 35 | |
Total workforce age 30 to 40 | 274 | 35 | |
Total workforce age 41 to 50 | 297 | 35 | |
Total workforce in Hong Kong (male) | 742 | 35 | |
Total workforce in Mainland China (male) | 172 | 35 | |
Total workforce under 30 | 156 | 35 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age group 30 to 40 | 48.7% | 85.4% | 36 | |
Employee turnover rate by age group 41 to 50 | 54.6% | 64.0% | 36 | |
Employee turnover rate by age group Above 50 | 49.7% | 65.2% | 36 | |
Employee turnover rate by age group Under 30 | 87.4% | 163.5% | 36 | |
Employee turnover rate by gender Female | 73.8% | 75.7% | 36 | |
Employee turnover rate by gender Male | 36.9% | 119.1% | 36 | |
Employee turnover rate by region Hong Kong | 75.8% | 77.1% | 36 | |
Employee turnover rate by region Mainland China | 15.0% | 133.1% | 36 |
Number of suppliers by geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Number of key suppliers by geographical region Hong Kong | 152 | 160 | 36 | |
Number of key suppliers by geographical region Mainland China | 27 | 42 | 36 | |
Number of key suppliers by geographical region Others Regions | 13 | 30 | 36 | |
Number of key suppliers by geographical region Total | 192 | 232 | 36 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Percentage of suppliers where relevant ESG practices are being implemented | 75% | 81% | 36 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonnes | 2.9 | 2.6 |
NOâ‚“ Emissions | tonnes | 41.7 | 38.9 |
SOâ‚“ Emissions | tonnes | 2.7 | 2.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e | 3805 | 6027 |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 10112 | 9023 |
Total GHG Emissions | tonnes CO2-e | 13978 | 15109 |
Total GHG Emissions Intensity (By Revenue) | tonnes CO2-e/HK$1000 revenue | 0.018 | 0.032 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e | 61 | 59 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Hazardous Waste | tonnes | 0.07 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/ billion pieces of products | 4.33 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/ thousand pieces of products | 0.1 | 0.03 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | MWh-e | 5898 | 5428 |
Energy Consumption Intensity (By Revenue) | MWh-e/HK$1000 revenue | 0.038 | 0.075 |
Gasoline Consumption | MWh-e | 254 | 119 |
LPG Consumption | MWh-e | 31 | 42 |
Natural Gas Consumption | MWh-e | 9534 | 12419 |
Purchased Electricity | MWh | 12645 | 15853 |
Total Energy Consumption | MWh-e | 29856 | 35363 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | cubic meter | 262989 | 325853 |
Water Consumption Intensity (By Revenue) | cubic meter/HK$1000 revenue | 0.336 | 0.691 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Packaging Material Consumption (Plastic) | tonnes | 369 | 377 |
Packaging Material Intensity (By Unit Product) | tonnes/1000 pieces of products | 0.024 | 0.025 |
Packaging Materials Consumed | tonnes | 389.2 | 424.6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of Contractors | persons | 7 |
Number of Employees Aged 30-50 | persons | 571 |
Number of Employees Aged Above 50 | persons | 187 |
Number of Employees Aged Below 30 | persons | 156 |
Number of Employees in Hong Kong | persons | 742 |
Number of Employees in Hong Kong and Mainland China | persons | 914 |
Number of Employees in Mainland China | persons | 172 |
Number of Female Employees | persons | 663 |
Number of Full-time Employees | persons | 853 |
Number of Male Employees | persons | 251 |
Number of Part-time Employees | persons | 54 |
Number of Total Employees | persons | 914 |
Percentage of Contractors | percent | 0.77 |
Percentage of Employees Aged 30-50 | percent | 62.48 |
Percentage of Employees Aged Above 50 | percent | 20.46 |
Percentage of Employees Aged Below 30 | percent | 17.07 |
Percentage of Employees in Hong Kong | percent | 81.19 |
Percentage of Employees in Hong Kong and Mainland China | percent | 100 |
Percentage of Employees in Mainland China | percent | 18.81 |
Percentage of Female Employees | percent | 72.54 |
Percentage of Full-time Employees | percent | 93.32 |
Percentage of Male Employees | percent | 27.46 |
Percentage of Part-time Employees | percent | 5.91 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 48.7 | 85.4 |
Turnover Rate of Employees Aged 41 to 50 | % | 54.6 | 64 |
Turnover Rate of Employees Aged Above 50 | % | 49.7 | 65.2 |
Turnover Rate of Employees Aged Below 30 | % | 87.4 | 163.5 |
Turnover Rate of Employees in Hong Kong | % | 75.8 | 77.1 |
Turnover Rate of Employees in Mainland China | % | 15 | 133.1 |
Turnover Rate of Female Employees | % | 73.8 | 75.7 |
Turnover Rate of Male Employees | % | 36.9 | 119.1 |
Turnover Rate of Total Employees | % | 87.6 | 87.6 |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | count |
Percentage of Trained Male Employees | count |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Number of Suppliers in Hong Kong | 152 | 160 | |
Number of Suppliers in Mainland China | 27 | 42 | |
Number of Suppliers in Overseas | 13 | 30 | |
Number of Total Suppliers | 192 | 232 |