Environmental, Social and Governance Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions (Scope 1) | ton(s) of carbon dioxide equivalent | 142797.27 | 155740.93 | 24 |
Greenhouse gas emissions (Scope 2) | ton(s) of carbon dioxide equivalent | 2355.83 | 2684.72 | 24 |
Greenhouse gas emissions intensity | ton(s)/RMB10000 | 0.95 | 1.06 | 24 |
Total greenhouse gas emissions | ton(s) of carbon dioxide equivalent | 145153.1 | 158425.64 | 24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
General waste Domestic garbage | ton(s) | 0.5 | 0.45 | 24 |
General waste Office garbage | ton(s) | 16.15 | 15.15 | 24 |
Total solid wastes produced during construction operations | tons | 1612 | 23 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Gasoline | litre | 52630 | 57292 | 24 |
Integrated energy consumption | 10000 tons of standard coal | 0.077108219 | 0.104147072 | 24 |
Number of households involved in new residential clean energy projects | households | 11281 | 22 | |
Purchased thermal power consumption | GJ | 11428.63 | 14000 | 24 |
Total power consumption | kWh | 1054800 | 1099000 | 24 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Fresh water usage | ton(s) | 25981 | 15455.29 | 24 |
Integrated energy consumption per RMB10000 in output value | ton(s) of standard coal/RMB10000 | 0.005072909 | 0.006937232 | 24 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Fire prevention and security trainings - Trainees | 440 | 285 | 15 | |
Safety education - Training times | 49 | 15 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Fire prevention and security trainings - Training times | 19 | 15 | ||
Safety education - Trainees | 1423 | 748 | 15 | |
Training coverage | % | 100 | 100 | 27 |
Trainings for certified personnel - Trainees | 63 | 66 | 15 | |
Trainings for certified personnel - Training times | 2 | 15 | ||
Trainings for technical and special operation personnel - Trainees | 278 | 136 | 15 | |
Trainings for technical and special operation personnel - Training times | 22 | 15 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Average hours of training by gender - Female employee | hour | 34.31 | 27 | |
Average hours of training by gender - Male employee | hour | 65.69 | 27 | |
Average hours of training by type of employee - Middle management | hour | 110 | 135 | 27 |
Average hours of training by type of employee - Ordinary employee | hour | 85 | 80 | 27 |
Average hours of training by type of employee - Senior management | hour | 132 | 135 | 27 |
Fire prevention and security trainings - Training hours | hours | 8 | 15 | |
Safety education - Training hours | hours | 30863 | 15 | |
Total number of training | person | 997 | 856 | 27 |
Total training hours | hour | 33119 | 27 | |
Trainings for certified personnel - Training hours | hours | 57 | 15 | |
Trainings for technical and special operation personnel - Training hours | hours | 5 | 15 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of new residential projects involving clean energy | projects | 23 | 22 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of new industrial and commercial users accepted for clean energy projects | users | 14 | 22 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | % reduction |
NOₓ Emissions | % reduction |
SOₓ Emissions | % reduction |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | ton(s) of carbon dioxide equivalent | 142797.27 | 155740.93 |
Indirect Energy Emissions (Scope 2) | ton(s) of carbon dioxide equivalent | 2355.83 | 2684.72 |
Total GHG Emissions | ton(s) of carbon dioxide equivalent | 145153.1 | 158425.64 |
Total GHG Emissions Intensity (By Revenue) | ton(s)/RMB10000 | 0.95 | 1.06 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste (Construction Waste) | tons | 1612 | |
Non-Hazardous Waste (Domestic Waste) | ton(s) | 0.5 | 0.45 |
Non-Hazardous Waste (Office Waste) | ton(s) | 16.15 | 15.15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Gasoline Consumption | litre | 52630 | 57292 |
Purchased Electricity | kWh | 1054800 | 1099000 |
Purchased Heating | GJ | 11428.63 | 14000 |
Total Energy Consumption | 10000 tons of standard coal | 0.077108219 | 0.104147072 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Water Withdrawal | ton(s) | 25981 | 15455.29 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Investment in Work Safety | RMB | ||
Number of People Receiving Training on Work Safety | person | 440 | 285 |
Number of Production Safety Emergency Drills | time |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Percentage of Employees Trained | % | 100 | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Average Training Hours (Female) | hour | 34.31 | |
Average Training Hours (General Staff) | hour | 85 | 80 |
Average Training Hours (Male) | hour | 65.69 | |
Average Training Hours (Middle Management) | hour | 110 | 135 |
Average Training Hours (Senior Management) | hour | 132 | 135 |
Total Training Hours | hour | 33119 |