2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Ammonia nitrogen | Tonnes | 0.08 | 0.09 | 76 |
Chemical oxygen demand CODcr | Tonnes | 1.23 | 1.96 | 76 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Greenhouse Gas Emissions | tCO2e | 26537.25 | 34560.49 | 49 |
Greenhouse gas emission intensity | tCO2e/RMB million | 10.57 | 5.55 | 49 |
Greenhouse gas emissions | tonnes CO2e | 26537.25 | 34560.49 | 76 |
Intensity of greenhouse gas emissions | Tonnes CO2e/revenue (million RMB) | 10.57 | 5.55 | 76 |
Scope 1 Total greenhouse gas emissions | Tonnes | 1.64 | 3.29 | 76 |
Scope 2 Total greenhouse gas emissions | Tonnes | 26535.6 | 34557.2 | 76 |
Total Scope 1 greenhouse gas emissions | Tonnes | 1.64 | 3.29 | 49 |
Total Scope 2 greenhouse gas emissions | Tonnes | 26535.6 | 34557.2 | 49 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Dichloromethane consumption | Tonnes | 312.35 | 429.86 | 77 |
Intensity of hazardous wastes | Tonnes/revenue (million RMB) | 0.03 | 0.02 | 76 |
Other hazardous wastes | Tonnes | 54.65 | 53.37 | 76 |
Pharmaceutical waste | Tonnes | 23.68 | 47.95 | 76 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
General industrial waste and domestic waste | Tonnes | 553.99 | 2965.77 | 76 |
Intensity of non-hazardous wastes | Tonnes/revenue (million RMB) | 0.22 | 0.48 | 76 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Diesel | Litres | 630 | 1260 | 77 |
Ethanol consumption | Tonnes | 19 | 525.88 | 77 |
Externally purchased power: Central China Grid | kWh | 28817444 | 33231342 | 77 |
Externally purchased steam | Tonnes | 38599.6 | 58294.48 | 77 |
Methanol consumption | Tonnes | 97 | 90.6 | 77 |
Total energy consumption | Tonnes of standard coal | 8506.33 | 11582.33 | 77 |
Total energy consumption intensity | Tonnes of standard coal/revenue (million RMB) | 3.39 | 1.86 | 77 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Freshwater consumption | Tonnes | 356236 | 529377 | 77 |
Industrial wastewater | Tonnes | 33600.18 | 103373 | 76 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Packaging materials used | Tonnes | 1833.01 | 3116.7 | 77 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Investment in environmental governance and protection | RMB | 5247622 | 5295373 | 77 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Employees aged 30–50 | Person | 2299 | 3796 | 78 |
Employees aged 50 or above | Person | 29 | 62 | 78 |
Employees below 30 years old | Person | 1696 | 2354 | 78 |
Employees in Hubei province | Person | 1319 | 1997 | 78 |
Employees in other regions in the PRC | Person | 2696 | 4213 | 78 |
Employees overseas | Person | 9 | 2 | 78 |
Employees with associate degree | Person | 1624 | 2954 | 78 |
Employees with bachelor degree | Person | 1401 | 1938 | 78 |
Employees with master or above degree | Person | 116 | 108 | 78 |
Employees with vocational or below education | Person | 883 | 1212 | 78 |
Female employees | Person | 1571 | 2467 | 78 |
Male employees | Person | 2453 | 3745 | 78 |
Total number of employees | Person | 4024 | 6212 | 78 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Employee turnover rate | % | 14.2 | 3.6 | 79 |
Number of employee turnover in Central China | Person | 462 | 217 | 79 |
Number of employees aged 30–50 turnover | Person | 310 | 83 | 79 |
Number of employees aged 50 or above turnover | Person | 2 | 2 | 79 |
Number of employees aged below 30 turnover | Person | 259 | 140 | 79 |
Number of employees turnover in other regions in the PRC | Person | 109 | 8 | 79 |
Number of female employees turnover | Person | 192 | 101 | 79 |
Number of male employees turnover | Person | 379 | 124 | 79 |
Total number of employee turnover | Person | 571 | 225 | 79 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Number of work injuries | Times | 1 | 2 | 79 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Lost days due to work injury | Days | 11 | 126 | 79 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Entry-level employees trained | Person | 3588 | 5784 | 80 |
Mid-level management employees trained | Person | 393 | 372 | 80 |
Number of female employees trained | Person | 3150 | 80 | |
Number of male employees trained | Person | 3062 | 80 | |
Number of trainees in entry-level staff | 5784 | 63 | ||
Number of trainees in mid-level management | 372 | 63 | ||
Number of trainees in senior management | 56 | 63 | ||
Senior management employees trained | Person | 43 | 56 | 80 |
Total number of employees trained | Person | 4024 | 6212 | 80 |
Total number of trainees | 6212 | 63 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Average training hours for all employees | Hours | 41.94 | 41.9 | 80 |
Average training hours per employee | hour | 41.9 | 63 | |
Total training hours | hour, hours | 260529 | 61, 63 | |
Total training hours for all employees | Hours | 168765 | 260529 | 80 |
Total training hours for entry-level employees | Hours | 162716 | 254503 | 80 |
Total training hours for mid-level management | Hours | 5204 | 4926 | 80 |
Total training hours for senior management | Hours | 845 | 1100 | 80 |
Training hours for entry-level staff | hour | 254503 | 63 | |
Training hours for mid-level management | hour | 4926 | 63 | |
Training hours for senior management | hour | 1100 | 63 |
Number of suppliers by geographical region.
Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|---|---|
Number of approved domestic generic manufacturers for Alogliptin Tablets (Endocrine/metabolic drugs) | 2 | 35 | |||||
Number of approved domestic generic manufacturers for Amlodipine Tablets (Cardiovascular drugs) | Over 30 | 35 | |||||
Number of approved domestic generic manufacturers for Apixaban Tablets (Cardiovascular drugs) | 3 | 35 | |||||
Number of approved domestic generic manufacturers for Aripiprazole Orally Disintegrating Tablets (Nervous system drugs) | 1 | 35 | |||||
Number of approved domestic generic manufacturers for Aripiprazole Tablets (Nervous system drugs) | 4 | 35 | |||||
Number of approved domestic generic manufacturers for Atorvastatin Calcium Tablets (Cardiovascular drugs) | 5 | 35 | |||||
Number of approved domestic generic manufacturers for Azithromycin Tablets (Anti-viral/anti-infective drugs) | Over 30 | 35 | |||||
Number of approved domestic generic manufacturers for Clopidogrel Tablets (Cardiovascular drugs) | 3 | 35 | |||||
Number of approved domestic generic manufacturers for Duloxetine Enteric Capsules (Nervous system drugs) | 1 | 35 | |||||
Number of approved domestic generic manufacturers for Entecavir Tablets (Anti-viral/anti-infective drugs) | 5 | 35 | |||||
Number of approved domestic generic manufacturers for Escitalopram Tablets (Nervous system drugs) | 13 | 35 | |||||
Number of approved domestic generic manufacturers for Febuxostat Tablets (Endocrine/metabolic drugs) | 3 | 35 | |||||
Number of approved domestic generic manufacturers for Metoprolol Succinate Sustained-release Tablets (Cardiovascular drugs) | 9 | 35 | |||||
Number of approved domestic generic manufacturers for Olanzapine Orally Disintegrating Tablets (Nervous system drugs) | 1 | 35 | |||||
Number of approved domestic generic manufacturers for Olanzapine Tablets (Nervous system drugs) | 3 | 35 | |||||
Number of approved domestic generic manufacturers for Rivaroxaban Tablets (Cardiovascular drugs) | 2 | 35 | |||||
Number of approved domestic generic manufacturers for Rosuvastatin Calcium Tablets (Cardiovascular drugs) | 7 | 35 | |||||
Number of approved domestic generic manufacturers for Sildenafil Tablets (Urinary system drugs) | 5 | 35 | |||||
Number of approved domestic generic manufacturers for Sitagliptin Metformin Hydrochloride Tablets (Endocrine/metabolic drugs) | 1 | 35 | |||||
Number of approved domestic generic manufacturers for Sitagliptin Tablets (Endocrine/metabolic drugs) | 1 | 35 | |||||
Number of approved domestic generic manufacturers for Solifenacin Tablets (Urinary system drugs) | 3 | 35 | |||||
Number of approved domestic generic manufacturers for Tadalafil Tablets (Urinary system drugs) | 4 | 35 | |||||
Number of approved domestic generic manufacturers for Ticagrelor Tablet (Cardiovascular drugs) | 7 | 35 | |||||
Number of major suppliers | Suppliers | 1175 | 607 | 80 | |||
Number of major suppliers in Hubei province | Suppliers | 258 | 205 | 80 | |||
Number of major suppliers in other regions in the PRC | Suppliers | 895 | 402 | 80 | |||
Number of major suppliers overseas | Suppliers | 22 | 80 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Other complaints | Times | 7 | 13 | 81 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Amount contributed for charity | Ten thousand (RMB) | 30 | 81 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | 1.64 | 3.29 |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 26535.6 | 34557.2 |
Total GHG Emissions | tonnes CO2e | 26537.25 | 34560.49 |
Total GHG Emissions Intensity (By Revenue) | tonnes CO2e/million RMB | 10.57 | 5.55 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Hazardous Waste | Tonnes | 78.33 | 101.32 |
Total Hazardous Waste Intensity (By Revenue) | Tonnes/revenue (million RMB) | 0.03 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/revenue (million RMB) | 0.22 | 0.48 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | Litres | 630 | 1260 |
Energy Consumption Intensity (By Revenue) | Tonnes of standard coal/revenue (million RMB) | 3.39 | 1.86 |
Purchased Electricity | kWh | 28817444 | 33231342 |
Purchased Steam | Tonnes | 38599.6 | 58294.48 |
Total Energy Consumption | Tonnes of standard coal | 8506.33 | 11582.33 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Discharge of Industrial Wastewater | Tonnes | 33600.18 | 103373 |
Water Consumption | Tonnes | 356236 | 529377 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Packaging Materials Consumed | Tonnes | 1833.01 | 3116.7 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Investment in Ecological Restoration | RMB | 5247622 | 5295373 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Number of Bachelor's Degree Employees | Person | 1401 | 1938 |
Number of Below Junior College Employees | Person | 883 | 1212 |
Number of Employees Aged 30-50 | Person | 2299 | 3796 |
Number of Employees Aged Above 50 | Person | 29 | 62 |
Number of Employees Aged Below 30 | Person | 1696 | 2354 |
Number of Employees in Mainland China | Person | 4015 | 6210 |
Number of Employees in Overseas | Person | 9 | 2 |
Number of Female Employees | Person | 1571 | 2467 |
Number of Male Employees | Person | 2453 | 3745 |
Number of Master's Degree Employees | Person | 116 | 108 |
Number of Total Employees | Person | 4024 | 6212 |
Percentage of Bachelor's Degree Employees | % | 34.82 | 31.2 |
Percentage of Below Junior College Employees | % | 21.95 | 19.52 |
Percentage of Employees Aged 30-50 | % | 57.16 | 61.13 |
Percentage of Employees Aged Above 50 | % | 0.72 | 1 |
Percentage of Employees Aged Below 30 | % | 42.17 | 37.9 |
Percentage of Employees in Mainland China | % | 99.78 | 99.97 |
Percentage of Employees in Overseas | % | 0.22 | 0.03 |
Percentage of Female Employees | % | 39.04 | 39.7 |
Percentage of Male Employees | % | 60.96 | 60.3 |
Percentage of Master's Degree Employees | % | 2.88 | 1.74 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Turnover Rate of Total Employees | % | 14.2 | 3.6 |
Lost days due to work injury.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 11 | 126 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Percentage of Trained Female Employees | % | 50.708306503541536 | |
Percentage of Trained General Employees | % | 89.16500994035785 | 93.11010946555055 |
Percentage of Trained Male Employees | % | 49.291693496458464 | |
Percentage of Trained Middle Management | % | 9.766401590457257 | 5.988409529942048 |
Percentage of Trained Senior Management | % | 1.0685884691848906 | 0.901481004507405 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Average Training Hours per Employee | Hours | 41.94 | 41.9 |
Total Training Hours | Hours | 168765 | 260529 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Number of Suppliers in Mainland China | Suppliers | 1153 | 607 |
Number of Suppliers in Overseas | Suppliers | 22 | |
Number of Total Suppliers | Suppliers | 1175 | 607 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Total Number of Customer Complaints | Times | 7 | 13 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2019 |
---|---|---|
Total Cash Donations | RMB | 300000 |
Total Public Welfare Donations | RMB | 300000 |
Total Social Investment | RMB | 300000 |