ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Direct GHG emissions (Scope 1) | tCO2e | 339 | 284 | 15 |
Direct GHG emissions (Scope 1) within the Group | tCO₂e | 339 | 284 | 30 |
Energy indirect GHG emissions (Scope 2) | tCO2e | 7868 | 8258 | 15 |
Energy indirect GHG emissions (Scope 2) within the Group | tCO₂e | 7868 | 8258 | 30 |
Total GHG emissions | tCO2e | 8207 | 8542 | 15 |
Total GHG emissions intensity (tCO2e/Total floor area) | tCO2e/m2 | 0.037 | 0.032 | 15 |
Total GHG emissions intensity within the Group | tCO₂e/Total floor area (m²) | 0.037 | 0.032 | 30 |
Total GHG emissions within the Group | tCO₂e | 8207 | 8542 | 30 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Construction and demolition waste disposed to landfill for Hong Kong Construction Projects | Tonnes | 2767 | 3492 | 16, 30 |
Construction and demolition waste recycled for Hong Kong Construction Projects | Tonnes | 3949 | 29060 | 16, 30 |
Total construction and demolition waste for Hong Kong Construction Projects | Tonnes | 6716 | 32552 | 16, 30 |
Total construction and demolition waste intensity for Hong Kong Construction Projects | Tonnes/Floor Area (m²), Tonnes/Floor area (m²) | 0.13 | 0.88 | 16, 30 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Total electricity consumption in Hong Kong | GJ, kWh | 48503 | 14293271 | 14, 30 |
Total electricity consumption in Mainland China | GJ, kWh | 2610 | 2744 | 14, 30 |
Total energy consumption in Hong Kong | GJ | 52430 | 54584 | 14, 30 |
Total energy consumption in Mainland China | GJ | 3546 | 3643 | 14, 30 |
Total energy intensity in Hong Kong | GJ/Total floor area (m²) | 0.24 | 0.21 | 14, 30 |
Total energy intensity in Mainland China | GJ/GFA (m²) | 0.62 | 0.63 | 14, 30 |
Total fuel consumption (Diesel) in Hong Kong | GJ, L | 3512 | 2705 | 30 |
Total fuel consumption (Diesel, GJ) in Hong Kong | GJ | 3512 | 2705 | 14 |
Total fuel consumption (Diesel, Litres) in Hong Kong | L | 88740 | 68353 | 14 |
Total fuel consumption (Petrol) in Hong Kong | GJ, L | 12143 | 12378 | 30 |
Total fuel consumption (Petrol) in Mainland China | GJ, L | 27381 | 899 | 30 |
Total fuel consumption (Petrol, GJ) in Hong Kong | GJ | 415 | 423 | 14 |
Total fuel consumption (Petrol, GJ) in Mainland China | GJ | 936 | 899 | 14 |
Total fuel consumption (Petrol, Litres) in Hong Kong | L | 12143 | 12378 | 14 |
Total fuel consumption (Petrol, Litres) in Mainland China | L | 27381 | 26295 | 14 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Water consumed in Hong Kong | m³ | 105235 | 92437 | 30 |
Water intensity in Hong Kong | m³/Total floor area (m²) | 0.49 | 0.35 | 30 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Charter on External Lighting – daily practice of turning off unnecessary external lights at Pioneer Centre | hours | 11:00 pm to 7:00 am | 13 |
Participation in Energy Saving Charter at Pioneer Centre | Ongoing commitment towards energy reduction | 13 | |
Participation in Peak Demand Management Programme at Pioneer Centre | Achieved electricity saving during peak hours | 13 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Earth Hour – non-essential electric lights switched off at several properties for one hour | hour | 1 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 339 | 284 |
Indirect Energy Emissions (Scope 2) | tCO2e | 7868 | 8258 |
Total GHG Emissions | tCO2e | 8207 | 8542 |
Total GHG Emissions Intensity (By Area) | tCO2e/m2 | 0.037 | 0.032 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste (Construction Waste) | Tonnes | 6716 | 32552 |
Non-Hazardous Waste Landfilling | Tonnes | 2767 | 3492 |
Non-Hazardous Waste Recycled | Tonnes | 3949 | 29060 |
Total Non-Hazardous Waste Intensity (By Area) | Tonnes/Floor area (m²) | 0.13 | 0.88 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | GJ | 88740 | 68353 |
Energy Consumption Intensity (By Area) | GJ/m² | 0.24 | 0.21 |
Gasoline Consumption | GJ | 13551 | 1322 |
Purchased Electricity | kWh | 51113 | 15055365 |
Total Direct Energy Consumption | GJ | 4863 | 4027 |
Total Energy Consumption | GJ | 52430 | 54584 |
Total Indirect Energy Consumption | GJ | 48503 | 51456 |
Total Non-Renewable Fuel Consumption | GJ | 4863 | 4027 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Water Consumption | m³ | 105235 | 92437 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Hong Kong | employees |
Number of Employees in Hong Kong and Mainland China | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Full-time Employees | employees |
Number of General Employees | employees |
Number of Male Employees | employees |
Number of Senior Management Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Hong Kong and Mainland China | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of General Employees | percent |
Percentage of Male Employees | percent |
Percentage of Senior Management Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | percent |