ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Carbon dioxide emissions reduced | million tonnes | 20 | 13 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Wastewater Intensity (per hundred million HKD revenue) | m3/hundred million HKD | 786.28 | 37 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Diesel Consumption | MWh | 3464.42 | 37 |
Diesel Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 33.77 | 37 |
Direct Energy Consumption | MWh | 98923.41 | 37 |
Direct Energy Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 964.17 | 37 |
Indirect Energy Consumption | MWh | 26930.97 | 37 |
Indirect Energy Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 262.49 | 37 |
Liquefied Petroleum Gas (LPG) Consumption | MWh | 145.32 | 37 |
Liquefied Petroleum Gas (LPG) Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 1.42 | 37 |
Natural Gas Consumption | MWh | 95076.69 | 37 |
Natural Gas Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 926.67 | 37 |
Natural gas promoted and sold | million cubic meters | 4079 | 13 |
Number of industrial and commercial users supplied with natural gas | 10000 | 13 | |
Number of natural gas refuelling stations | 55 | 13 | |
Petrol Consumption | MWh | 236.98 | 37 |
Petrol Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 2.31 | 37 |
Purchased Electricity | MWh | 26930.97 | 37 |
Purchased Electricity Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 262.49 | 37 |
Total Energy Consumption | MWh | 125854.38 | 37 |
Total Energy Consumption Intensity (per hundred million HKD revenue) | MWh/hundred million HKD | 1226.66 | 37 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of residential users supplied with natural gas | 1400000 | 13 | |
Total Water Consumption | m3 | 115747.54 | 37 |
Total Water Consumption Intensity (per hundred million HKD revenue) | m3/hundred million HKD | 1128.14 | 37 |
Wastewater | m3 | 80672 | 37 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Coal use reduced (equivalent) | million tonnes | 5.43 | 13 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Length of natural gas pipelines | kilometers | 13023 | 13 |
Number of concession rights obtained | 71 | 13 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of project companies established | 141 | 13 |
Number of suppliers by geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of provinces and autonomous regions with projects | 16 | 13 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | tonnes |
NOâ‚“ Emission Intensity (By Revenue) | tonnes/hundred million HKD revenue |
NOâ‚“ Emissions | tonnes |
PM Emission Intensity (By Revenue) | tonnes/hundred million HKD revenue |
SOâ‚“ Emission Intensity (By Revenue) | tonnes/hundred million HKD revenue |
SOâ‚“ Emissions | tonnes |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Scope 1 GHG Emissions Intensity (By Revenue) | tCO2e/hundred million HKD revenue |
Scope 2 GHG Emissions Intensity (By Revenue) | tCO2e/hundred million HKD revenue |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By Revenue) | tCO2e/hundred million HKD revenue |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste (Used Batteries) | tonnes |
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Revenue) | per hundred million HKD Revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes |
Non-Hazardous Waste (Office Waste) | tonnes |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/hundred million HKD |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | million tonnes | 20 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Compared to Last Year (By Revenue) | m3/hundred million HKD | 786.28 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Diesel Fuel Consumption | MWh | 3464.42 |
Direct Energy Intensity (By Revenue) | MWh/hundred million HKD | 964.17 |
Energy Consumption Intensity (By Revenue) | MWh/hundred million HKD | 1226.66 |
Gasoline Consumption | MWh | 236.98 |
Indirect Energy Intensity (By Revenue) | MWh/hundred million HKD | 262.49 |
LPG Consumption | MWh | 145.32 |
Natural Gas Consumption | MWh | 95076.69 |
Purchased Electricity | MWh | 26930.97 |
Purchased Electricity Intensity (By Revenue) | MWh/hundred million HKD | 262.49 |
Total Direct Energy Consumption | MWh | 98923.41 |
Total Energy Consumption | MWh | 125854.38 |
Total Indirect Energy Consumption | MWh | 26930.97 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Wastewater Discharge | m3 | 80672 |
Total Water Withdrawal | m3 | 115747.54 |
Water Consumption | m3 | 115747.54 |
Water Consumption Intensity (By Revenue) | m3/hundred million HKD | 1128.14 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Energy Consumption Reduction Compared to Last Year | million tonnes coal equivalent | 5.43 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Paper) | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | No. of Persons |
Number of Employees Aged Above 50 | No. of Persons |
Number of Employees Aged Below 30 | No. of Persons |
Number of Female Employees | No. of Persons |
Number of Full-time Employees | No. of Persons |
Number of Male Employees | No. of Persons |
Number of Part-time Employees | No. of Persons |
Number of Total Employees | No. of Persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |