The 2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
CO Emissions | kg | 1044 | 733 | 44 |
NOₓ Emissions | kg | 400 | 382 | 44 |
PM10 Emissions | kg | 38 | 13.8 | 44 |
PM2.5 Emissions | kg | — | 12.5 | 44 |
SO₂ Emissions | kg | 1.5 | 1.1 | 44 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Electricity Consumption Emissions (Scope 2) | Tonnes | 12644 | 21942 | 44 |
Greenhouse Gas Offset by the Group’s owned trees (Scope 1) | Tonnes | -402 | -411 | 44 |
Natural Gas Consumption Emissions (Scope 1) | Tonnes | — | 4559 | 44 |
Total Greenhouse Gas Emissions | Tonnes | 12513 | 26241 | 44 |
Total Greenhouse Gas Emissions Intensity | Tonnes/RMB10000 of revenue | 0.01 | 0.02 | 44 |
Vehicle Emissions (Scope 1) | Tonnes | 271 | 152 | 44 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Lamb Bulb Waste Production | Pieces | 2023 | 5083 | 45 |
Lamb Bulb Waste Production Intensity | Pieces/m² (gross floor area) | 0.002 | 0.003 | 45 |
Printer Cartridges Waste Production | Pieces | 484 | 467 | 45 |
Printer Cartridges Waste Production Intensity | Pieces/m² (gross floor area) | 0.0005 | 0.0003 | 45 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Fluorescent Tube Waste Production | Pieces | 10383 | 7850 | 45 |
Fluorescent Tube Waste Production Intensity | Pieces/m² (gross floor area) | 0.01 | 0.004 | 45 |
Kitchen Waste Production | kg | / | 2010350 | 45 |
Kitchen Waste Production Intensity | kg/m² (gross floor area) | / | 1.1 | 45 |
Waste Paper Production | kg | 381 | 5323 | 45 |
Waste Paper Production Intensity | kg/m² (gross floor area) | 0.004 | 0.003 | 45 |
Waste Paper Recovery | kg | 202 | 729 | 45 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Fluorescent Tube Waste Recovery | Pieces | / | 2670 | 45 |
Kitchen Waste Recovery | kg | / | 79150 | 45 |
Lamb Bulb Waste Recovery | Pieces | / | 2150 | 45 |
Printer Cartridges Waste Recovery | Pieces | 360 | 140 | 45 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Diesel consumption intensity (vehicle) | L/vehicle | 2613 | 4086 | 43 |
Electricity consumption | kWh | 23443116 | 39158331 | 43 |
Electricity consumption intensity | kWh/m² (gross floor area) | 22.2 | 21.6 | 43 |
Ethanol gasoline consumption intensity (vehicle) | L/vehicle | / | 671 | 43 |
Gasoline consumption intensity (vehicle) | L/vehicle | 2245 | 1803 | 43 |
Natural gas consumption intensity | m³/m² (gross floor area) | / | 2.7 | 43 |
Total diesel consumption (vehicle) | L | 10454 | 20429 | 43 |
Total ethanol gasoline consumption (vehicle) | L | / | 9400 | 43 |
Total gasoline consumption (vehicle) | L | 85294 | 48673 | 43 |
Total natural gas consumption | m³ | / | 2108511 | 43 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | Report Pages |
---|---|---|---|---|
Water consumption | Tonnes | 2142025 | 2772804 | 43 |
Water consumption intensity | Tonnes/m² (gross floor area) | 2 | 1.5 | 43 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Average employment rate of graduates | % | 97.35 | 13, 21 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
High-quality employment rate of graduates | % | 38.48 | 13, 21 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of external practice bases added | bases | 124 | 13 |
Number of internal and external experimental training bases added | bases | 164 | 13 |
Number of internal experimental training rooms added | rooms | 40 | 13 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2019 | 2019/20 | Report Pages |
---|---|---|---|---|
Current enrollment of Henan School | students | 27000 | 13 | |
Total student enrollment | students | 113500 | 13 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
NOₓ Emissions | kg | 400 | 382 |
PM10 Emissions | kg | 38 | 13.8 |
PM2.5 Emissions | kg | 12.5 | |
SOₓ Emissions | kg | 1.5 | 1.1 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
GHG Emissions from Natural Gas | Tonnes | 4559 | |
GHG Emissions from Purchased Electricity | Tonnes | 12644 | 21942 |
GHG Removals from Newly Planted Trees | Tonnes | -402 | -411 |
Indirect Energy Emissions (Scope 2) | Tonnes | 12644 | 21942 |
Mobile Combustion Emissions | Tonnes | 271 | 152 |
Stationary Combustion Emissions | Tonnes | 4559 | |
Total GHG Emissions | Tonnes | 12513 | 26241 |
Total GHG Emissions Intensity (By Revenue) | Tonnes/RMB10000 of revenue | 0.01 | 0.02 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Hazardous Waste (Electronic and IT Equipment) | Pieces | 484 | 5083 |
Total Hazardous Waste Intensity (By Area) | Pieces/m² (gross floor area) | 0.002 | 0.003 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Non-Hazardous Waste (Kitchen Waste) | kg | None | 2010350 |
Paper Waste | kg | 381 | 5323 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 100 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Diesel Fuel Consumption | L | 10454 | 20429 |
Gasoline Consumption | L | 85294 | 48673 |
Indirect Energy Consumption Intensity (By Area per Year) | kWh/m² | 21.6 | |
Natural Gas Consumption | m³ | 2108511 | |
Purchased Electricity | kWh | 23443116 | 39158331 |
Total Electricity Consumption Intensity (By Area) | kWh/m² | 22.2 | 21.6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 |
---|---|---|---|
Recycled Water Usage | m² | ||
Water Consumption | Tonnes | 2142025 | 2772804 |
Water Consumption Intensity (By Revenue) | Tonnes/m² (gross floor area) | 2 | 1.5 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of Female Employees | 3350 | |
Number of Male Employees | 3797 | |
Number of Total Employees | 7147 | |
Percentage of Female Employees | % | 46.83 |
Percentage of Male Employees | % | 53.17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Suppliers | suppliers |