2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxide (NOₓ) air emissions | kg | 61.03 | 1.57 | 4 |
| Particulate Matter (PM) air emissions | kg | 1.53 | 4.37 | 4 |
| Sulphur Oxide (SOₓ) air emissions | kg | 4.49 | 59.36 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Scope 1 CO₂ equivalent emissions - Carbon dioxide (CO₂) | tonnes | 3119 | 4516 | 4 |
| Scope 1 CO₂ equivalent emissions - Methane (CH₄) | kg | 1119 | 1370 | 4 |
| Scope 1 CO₂ equivalent emissions - Nitrous oxide (N₂O) | kg | 39076 | 39330 | 4 |
| Total Greenhouse Gas Emissions Intensity (Scope 1, per ton of coal produced) | kg | 1.23 | 1.71 | 4 |
| Total Greenhouse Gas Emissions Intensity (Scope 2, per ton of coal produced) | kg | 13.26 | 15.65 | 4 |
| Total Greenhouse Gas Emissions Scope 1 | tonnes | 3159 | 4557 | 4 |
| Total Greenhouse Gas Emissions Scope 2 | tonnes | 34069 | 41625 | 4 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 1.53 | 4.37 |
| NOₓ Emissions | kg | 61.03 | 1.57 |
| SOₓ Emissions | kg | 4.49 | 59.36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes | 3159 | 4557 |
| Indirect Energy Emissions (Scope 2) | tonnes | 34069 | 41625 |
| Scope 1 GHG Emissions Intensity (By Product Weight) | kg | 1.23 | 1.71 |
| Scope 2 GHG Emissions Intensity (By Product Weight) | kg | 13.26 | 15.65 |
| Total GHG Emissions | tonnes | 37228 | 46182 |