ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR ENDED 31 DECEMBER 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) air emissions | kg | 1614.6 | 1348.9 | 15 |
| Particulate Matter (PM) air emissions | kg | 13.6 | 10.3 | 15 |
| Sulphur Oxides (SOx) air emissions | kg | 0.3 | 0.2 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|---|
| Business air travels | tCO2e | 31.4 | 4.5 | 17 | |
| Carbon intensity (Scope I & II & III) | tCO2e per AUD million revenue | 172.1 | 158 | 17 | |
| Carbon intensity (Scope I & II) | tCO2e per AUD million revenue | 114.3 | 104.3 | 17 | |
| Carbon intensity per AUD million revenue generated | tCO2e/AUD million | 104.3 | 16 | ||
| GHG emissions Scope I as percentage of total | % | 3 | 16 | ||
| GHG emissions Scope II as percentage of total | % | 63 | 16 | ||
| GHG emissions Scope III as percentage of total | % | 34 | 16 | ||
| GHG removal from trees on premises | tCO2e | -0.1 | -0.1 | 17 | |
| Mobile combustion | tCO2e | 136.9 | 117.7 | 17 | |
| Scope I (Direct Emissions) | tCO2e | 429.3 | 407.5 | 17 | |
| Scope II (Indirect Emissions) | tCO2e | 8647.2 | 7522.8 | 17 | |
| Scope III (Other Indirect Emissions) | tCO2e | 4590.8 | 4088.2 | 17 | |
| Stationary combustion | tCO2e | 292.5 | 289.9 | 17 | |
| Total (Scope I & II & III) | tCO2e | 13667.3 | 12018.5 | 17 | |
| Total (Scope I & II) | tCO2e | 9076.5 | 7930.3 | 17 | |
| Total greenhouse gas (GHG) emissions (Scope I and II) | tonnes CO2e | 7930.3 | 16 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|---|---|
| Chemical water hazardous waste generated | tonne | 73.3 | 50.1 | 18 | ||
| Hazardous waste intensity | tonne per AUD million revenue | 2.2 | 1.9 | 18 | ||
| Solids hazardous waste generated | tonne | 103 | 95.8 | 18 | ||
| Total hazardous waste generated | tonne | 176.3 | 145.9 | 18 | ||
| Waste decomposition at landfills | tCO2e | 4559.4 | 4083.7 | 17 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|---|
| Aluminium waste as percentage of non-hazardous waste generated | % | 1 | 19 | ||
| Non-hazardous waste intensity | tonne per AUD million revenue | 87.2 | 83.7 | 20 | |
| Non-hazardous waste recycled | tonne | 4832.9 | 4508 | 20 | |
| Non-hazardous waste sent to landfill | tonne | 2093.6 | 1860.7 | 20 | |
| Non-segregated waste as percentage of non-hazardous waste generated | % | 85 | 19 | ||
| Paper waste as percentage of non-hazardous waste generated | % | 14 | 19 | ||
| Total non-hazardous waste generated | tonne | 6926.5 | 6368.7 | 20 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|
| Diesel consumption | GJ | 308.1 | 282.4 | 22 |
| Direct energy consumption | GJ | 7210.9 | 6869.5 | 22 |
| Electricity purchased | GJ, tCO2e | 8647.2 | 29447.8 | 17, 22 |
| Energy intensity | GJ per AUD million revenue | 492 | 477.4 | 22 |
| Indirect energy consumption | GJ | 31853.8 | 29447.8 | 22 |
| LPG consumption | GJ | 1490.4 | 1318.5 | 22 |
| Natural gas consumption | GJ | 5142.1 | 5037.2 | 22 |
| Petrol (gasoline) consumption | GJ | 270.3 | 231.4 | 22 |
| Total energy consumption (Direct and Indirect) | GJ | 39064.7 | 36317.3 | 22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|
| Total water consumption | cubic metre | 9599 | 7320 | 23 |
| Water consumption intensity | cubic metre per AUD million revenue | 120.9 | 96.2 | 23 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|
| Packaging consumption intensity | tonne per AUD million revenue | 13.2 | 11.8 | 23 |
| Total packaging consumption | tonne | 1047.6 | 895.2 | 23 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | FY2018 | FY2019 | YOY change | Report Pages |
|---|---|---|---|---|---|
| Turnover rate Australia | % | 16 | 19.8 | 24% | 26 |
| Turnover rate Female | % | 15.4 | 21.2 | 38% | 26 |
| Turnover rate Group-wide | % | 15.9 | 19.7 | 24% | 26 |
| Turnover rate Hong Kong | % | 0% | 26 | ||
| Turnover rate Male | % | 16.2 | 19 | 17% | 26 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Number of work-related injuries | Cases | 10 | 30 | 29 |
Lost days due to work injury.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Lost days due to work injury | Day | 260 | 742 | 29 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | FY2018 | FY2019 | Report Pages |
|---|---|---|---|---|
| Average training hours per staff (administrative) | hours per staff | 9.8 | 0.3 | 31 |
| Average training hours per staff (executive) | hours per staff | 0.5 | 0.4 | 31 |
| Average training hours per staff (female) | hours per staff | 7 | 4 | 31 |
| Average training hours per staff (group-wide) | hours per staff | 7.8 | 8.5 | 31 |
| Average training hours per staff (male) | hours per staff | 8.2 | 10.4 | 31 |
| Average training hours per staff (operational) | hours per staff | 7.7 | 9.9 | 31 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 13.6 | 10.3 |
| NOâ‚“ Emissions | kg | 1614.6 | 1348.9 |
| SOâ‚“ Emissions | kg | 0.3 | 0.2 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 429.3 | 407.5 |
| GHG Removals from Newly Planted Trees | tCO2e | -0.1 | -0.1 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 8647.2 | 7522.8 |
| Mobile Combustion Emissions | tCO2e | 136.9 | 117.7 |
| Scope 1 GHG Emissions Intensity (By Revenue) | tCO2e per AUD million revenue | 114.3 | 104.3 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 31.4 | 4.5 |
| Stationary Combustion Emissions | tCO2e | 292.5 | 289.9 |
| Total GHG Emissions | tCO2e | 13667.3 | 12018.5 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e per AUD million revenue | 172.1 | 158 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 4590.8 | 4088.2 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Hazardous Waste (Liquid Waste) | tonne | 73.3 | 50.1 |
| Hazardous Waste (Solid Waste) | tonne | 103 | 95.8 |
| Total Hazardous Waste | tonne | 176.3 | 145.9 |
| Total Hazardous Waste Intensity (By Revenue) | tonne per AUD million revenue | 2.2 | 1.9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Non-Hazardous Waste Landfilling | tonne | 2093.6 | 1860.7 |
| Non-Hazardous Waste Recycled | tonne | 4832.9 | 4508 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonne per AUD million revenue | 87.2 | 83.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Diesel Fuel Consumption | GJ | 308.1 | 282.4 |
| Energy Consumption Intensity (By Revenue) | GJ per AUD million revenue | 492 | 477.4 |
| Gasoline Consumption | GJ | 270.3 | 231.4 |
| LPG Consumption | GJ | 1490.4 | 1318.5 |
| Natural Gas Consumption | GJ | 5142.1 | 5037.2 |
| Purchased Electricity | GJ | 31853.8 | 29447.8 |
| Total Direct Energy Consumption | GJ | 7210.9 | 6869.5 |
| Total Energy Consumption | GJ | 39064.7 | 36317.3 |
| Total Indirect Energy Consumption | GJ | 31853.8 | 29447.8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Water Consumption | cubic metre | 9599 | 7320 |
| Water Consumption Intensity (By Revenue) | cubic metre per AUD million revenue | 120.9 | 96.2 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Packaging Material Intensity (By Revenue) | tonne per AUD million revenue | 13.2 | 11.8 |
| Packaging Materials Consumed | tonne | 1047.6 | 895.2 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Turnover Rate of Employees in Australia | % | 16 | 19.8 |
| Turnover Rate of Female Employees | % | 15.4 | 21.2 |
| Turnover Rate of Male Employees | % | 16.2 | 19 |
| Turnover Rate of Total Employees | % | 15.9 | 19.7 |
Lost days due to work injury.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Lost Days Due to Work-related Injuries | Day | 260 | 742 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Administrative Employees | % |
| Percentage of Trained Executive Employees | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Operational Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | FY2018 | FY2019 |
|---|---|---|---|
| Average Training Hours (Administrative Employees) | hours per employee | 9.8 | 0.3 |
| Average Training Hours (Executive Employees) | hours per employee | 0.5 | 0.4 |
| Average Training Hours (Female) | hours per employee | 7 | 4 |
| Average Training Hours (Male) | hours per employee | 8.2 | 10.4 |
| Average Training Hours (Operational Employees) | hours per employee | 7.7 | 9.9 |
| Average Training Hours per Employee | hours per employee | 7.8 | 8.5 |
| Total Training Hours | hours |