Corporate Social Responsibility Report 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|---|
Ammonia nitrogen emission | tons | 1 | 44 | |||||
Chemical oxygen demand emission | tons | 9 | 44 | |||||
Compliance rate of wastewater discharge | 100% | 100% | 100% | 100% | 100% | 100% | 44 | |
Emission of industrial exhaust | cubic meters | 2000000000 | 44 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Hazardous waste generated | tons | 245 | 44 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Hazardous waste qualified treatment rate | 100% | 44 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|
Comprehensive energy consumption per RMB10000 in output value | tons of standard coal per RMB10000 | 0.0145 | 0.0135 | 0.0121 | 0.0117 | 0.0115 | 0.0113 | 0.0111 | 0.0107 | 46 |
Natural gas consumption (annual) | million cubic metres | 4.65 | 46 | |||||||
Power consumption (annual) | kWh | 91270000 | 46 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|---|
Comprehensive water consumption per output of RMB10000 | tons/RMB10000 | 0.94 | 46 | |||||
Industrial wastewater discharge | tons | 190000 | 44 | |||||
Volume of wastewater discharge | ten thousand tons | 41 | 36 | 16 | 25 | 22 | 19 | 44 |
Volume of wastewater treatment | ten thousand tons | 41 | 36 | 16 | 25 | 22 | 19 | 44 |
Water consumption (annual) | million tons | 1.22 | 46 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Energy indicator target: comprehensive energy consumption per RMB10000 in output value | tons of standard coal per RMB10000 | <0.0115 | 46 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of important environmental factors identified | 26 | 62 | |
Number of new EHS laws and regulations obtained | 6 | 62 | |
Number of new EHS standards obtained | 11 | 62 | |
Number of updated EHS laws and regulations obtained | 14 | 62 | |
Number of updated EHS standards obtained | 1 | 62 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Age composition - 25–35 | % | 54 | 56 |
Age composition - 36–45 | % | 27 | 56 |
Age composition - 46–50 | % | 5 | 56 |
Age composition - Above 50 | % | 4 | 56 |
Age composition - Below 25 | % | 10 | 56 |
Education level - Bachelor | % | 61 | 56 |
Education level - Below College | % | 8 | 56 |
Education level - College | % | 13 | 56 |
Education level - Doctor | % | 1 | 56 |
Education level - Master | % | 15 | 56 |
Gender composition - Female | % | 29 | 56 |
Gender composition - Male | % | 71 | 56 |
Number of labour union members receiving Chinese New Year gifts | 5700 | 64 | |
Number of married female staff examined | 1181 | 64 | |
Number of staff from ethnic minority | employees | 281 | 56 |
Number of staff from foreign countries | employees | 591 | 56 |
Number of staff with disability | employees | 2 | 56 |
Total number of employees | employees | 8187 | 56 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Employee turnover rate | % | 2.29 | 56 |
Number of reasonable proposals accepted from staff | 1058 | 64 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Compliance rate of occupational hazard detection sites | 94.38% | 62 | |
Number of occupational hazard detection sites | 89 | 62 | |
Number of occupational hazard detection sites meeting the standard | 84 | 62 | |
Number of psychological assistance sessions organized (Micro Classes club) | 3 | 64 | |
Number of staff aged 45 or above receiving body check and gynecological examination | 423 | 64 | |
Person-times of safety trainings at all levels | 13000 | 62 | |
Rectification rate of security risks | 99.0% | 62 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of cadre/employee symposiums carried out | 38 | 64 | |
Number of employees participating in parenting and emotion management courses | 300 | 64 | |
Number of functional department exchange meetings carried out | 13 | 64 | |
Number of improvement proposals received | 4328 | 64 |
Number of suppliers by geographical region.
Indicator | Unit | 2011 | 2019 | Report Pages |
---|---|---|---|---|
Number of CRCC certified railway product models | models | 74 | 41 | |
Number of persons employed by strategic suppliers | 1300 | 4100 | 70 | |
Number of strategic suppliers in the region | 4 | 8 | 70 | |
Proportion of total purchase amount accounted for by Changsha-Zhuzhou-Xiangtan Economic Zone suppliers | % | 91.5 | 70 | |
Proportion of total purchase amount accounted for by Zhuzhou City suppliers | % | 82.5 | 70 | |
Total output value of strategic suppliers in the region | RMB | 350000000 | 700000000 | 70 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of major sources of risks identified | 50 | 62 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|
Number of opinions and suggestions summarized and replied to | more than 100 | 64 | |||||
One-time Passing Rate | % | 99.73 | 99.43 | 99.65 | 99.6 | 99.54 | 34 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Report Pages |
---|---|---|---|---|---|---|---|---|
CRCC certified DC600V power supply unit | models | 7 | 41 | |||||
CRCC certified EMU network control system | models | 2 | 41 | |||||
CRCC certified EMU shaft temperature alarm system | model | 1 | 41 | |||||
CRCC certified central processing unit for AC locomotives | models | 10 | 41 | |||||
CRCC certified charger for passenger trains | models | 2 | 41 | |||||
CRCC certified charger for passenger trains (including single-phase inverter) | models | 3 | 41 | |||||
CRCC certified inversion power source for air conditioning of passenger trains | models | 5 | 41 | |||||
CRCC certified locomotive automatic video monitoring and recording subsystem | model | 1 | 41 | |||||
CRCC certified locomotive traction variable current power module | models | 19 | 41 | |||||
CRCC certified network control system for AC locomotives | models | 12 | 41 | |||||
CRCC certified traction converter for AC locomotives | models | 3 | 41 | |||||
CRCC certified train operation control system APT vehicle equipment hardware for CTCS-2 | model | 1 | 41 | |||||
CRCC certified train operation monitoring device hardware for LKJ2000 | models | 3 | 41 | |||||
CRCC certified train operation monitoring system hardware for LKJ-15 | models | 2 | 41 | |||||
CRCC certified train power supply monitoring subsystem | models | 2 | 41 | |||||
CRCC certified vehicle contact network operation status detection device (3C) | model | 1 | 41 | |||||
Number of authorized invention patents | 189 | 26 | ||||||
Number of patent applications | 395 | 453 | 574 | 587 | 543 | 603 | 26 | |
Number of patents authorized | 300 | 26 | ||||||
Number of technological achievements appraised | 14 | 26 | ||||||
Total number of invention patents granted (cumulative) | 1141 | 26 | ||||||
Total number of patents granted (cumulative) | 2177 | 26 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of security risks discovered in inspections at all levels | 3263 | 62 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Adoption rate of reasonable proposals from staff | 100% | 64 | |
Number of security risks rectified | 3230 | 62 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of awards at provincial level or above | 16 | 26 | |
Number of caring activities carried out for employees in difficulties | 2 | 64 | |
Number of external technology projects approved | 21 | 26 | |
Number of new members in mutual aid and mutual support | 127 | 64 | |
Number of students supported by student grants | 22 | 64 | |
Number of students supported by the Academician Fund | 2 | 64 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Amount donated to employees in difficulties | RMB | 178000 | 64 |
Amount of birthday gifts sent | million RMB | 1.089 | 64 |
Amount of solatium provided under Six Donations and Three Focuses | million RMB | 1.16 | 64 |
Amount of student grants provided | RMB | 68000 | 64 |
Funds raised for Dandelion education support | RMB | 23600.55 | 70 |
Number of batches for new mutual aid and mutual support members | 15 | 64 | |
Number of benefactors participating in Dandelion education support event | 600 | 70 | |
Number of employees in difficulties receiving donations | 89 | 64 | |
Number of employees receiving birthday gifts | 5442 | 64 | |
Number of impoverished students receiving targeted support | 11 | 70 | |
Value of Chinese New Year gifts given to labour union members | million RMB | 1.7 | 64 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 |
---|---|---|
Total Hazardous Waste | tons | 245 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | tons of standard coal per RMB10000 | 0.0145 | 0.0135 | 0.0121 | 0.0117 | 0.0115 | 0.0113 | 0.0111 | 0.0107 |
Natural Gas Consumption | million cubic metres | 4.65 | |||||||
Purchased Electricity | kWh | 91270000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Discharge of Industrial Wastewater | tons | 190000 | |||||
Total Wastewater Discharge | tons | 410000 | 360000 | 160000 | 250000 | 220000 | 190000 |
Water Consumption | tons | 1220000 | |||||
Water Consumption Intensity (By Revenue) | tons/RMB10000 | 0.94 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2019 |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | tons of standard coal per RMB10000 | <0.0115 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of Total Employees | employees | 8187 |
Percentage of Bachelor's Degree Employees | % | 61 |
Percentage of Below Junior College Employees | % | 8 |
Percentage of Doctoral Degree Employees | % | 1 |
Percentage of Employees Aged 30-50 | % | 86 |
Percentage of Employees Aged Above 50 | % | 4 |
Percentage of Employees Aged Below 30 | % | 10 |
Percentage of Female Employees | % | 29 |
Percentage of Male Employees | % | 71 |
Percentage of Master's Degree Employees | % | 15 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2019 |
---|---|---|
Turnover Rate of Total Employees | % | 2.29 |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2019 |
---|---|---|
Number of People Receiving Training on Work Safety | person-times | 13000 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2019 |
---|---|---|
Percentage of Employees Trained | None |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2011 | 2019 |
---|---|---|---|
Number of Local Suppliers | 4 | 8 | |
Proportion of Spending on Local Suppliers | % | 91.5 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Accumulative Number of Invention Patents | 1141 | ||||||
Accumulative Number of Patents Granted | 2177 | ||||||
Number of Invention Patents | 189 | ||||||
Number of Patents Applied | 395 | 453 | 574 | 587 | 543 | 602 | |
Number of Patents Granted | 300 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2019 |
---|---|---|
Investment in Education Donation | million RMB | 0.09160055 |
Total Social Investment | million RMB | 4.18360055 |