2019 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Air Pollutant Emissions CO (from vehicle usage) | kg | 229.47 | 15 |
| Air Pollutant Emissions NOx (from vehicle usage) | kg | 15.18 | 15 |
| Air Pollutant Emissions PM₁₀ (from vehicle usage) | kg | 0.52 | 15 |
| Air Pollutant Emissions PM₂.₅ (from vehicle usage) | kg | 0.34 | 15 |
| Air Pollutant Emissions SO₂ (from vehicle usage) | kg | 0.12 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Greenhouse Gas Emissions - Emission intensity (Scope 1 and 2) | Tons CO2/RMB 10000 revenue | 0.4 | 6 |
| Greenhouse Gas Emissions - Scope 1 emissions | Tons CO2 | 4908 | 6 |
| Greenhouse Gas Emissions - Scope 2 emissions | Tons CO2 | 995 | 6 |
| Greenhouse Gas Emissions Emission intensity | Tons CO₂e/office area (m²) | 0.054 | 15 |
| Greenhouse Gas Emissions Scope 1 (from vehicle usage) | Tons CO₂e | 19.47 | 15 |
| Greenhouse Gas Emissions Scope 2 (from purchased electricity consumption) | Tons CO₂e | 21.8 | 15 |
| Greenhouse Gas Emissions Total emissions | Tons CO₂e | 41.27 | 15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Waste fluorescent tube | Units | 0.25 | 15 |
| Waste fluorescent tube production intensity | Units/person | 0.01 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Non-Hazardous Waste - Domestic waste | Tons | 0.9 | 6 |
| Non-Hazardous Waste - Production intensity (domestic waste) | Tons/plant | 0.08 | 6 |
| Non-Hazardous Waste - Production intensity (solar panel) | Units/plant | 5.9 | 6 |
| Non-Hazardous Waste - Waste solar panel | Units | 65 | 6 |
| Non-Hazardous Waste Waste paper | kg | 1 | 15 |
| Non-Hazardous Waste Waste paper production intensity | kg/person | 0.42 | 15 |
| Non-Hazardous Waste Waste plastic bottle production intensity | kg/person | 0.3 | 15 |
| Non-Hazardous Waste Waste plastic bottles | kg | 7.2 | 15 |
| Paper consumption intensity | kg/person | 58.56 | 15 |
| Waste ink cartridge | Units | 6 | 15 |
| Waste ink cartridge production intensity | Units/person | 0.25 | 15 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Nitrogen oxides emission reduction | tons | 25.7 | 6 |
| Sulfur dioxide emission reduction | tons | 29.6 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Electricity | kWh | 25503 | 15 |
| Electricity consumption intensity | kWh/office area (m²) | 33.26 | 15 |
| Gasoline consumption (from vehicle usage) | Liters | 7786.01 | 15 |
| Gasoline consumption intensity | Liters/vehicle | 3893.01 | 15 |
| Natural gas consumption | standard cubic meters | 2270000 | 6 |
| Resource Consumption - Electricity | kWh | 1237404 | 6 |
| Resource Consumption - Energy consumption intensity | 1000 kWh/RMB 10000 revenue | 1.75 | 6 |
| Resource Consumption - Natural gas | 10000 standard m³ | 227 | 6 |
| Resource Consumption - Total energy consumption | 1000 kWh | 25786 | 6 |
| Standard coal equivalent | tons | 3484 | 6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Bottled water | Liters | 4780.8 | 15 |
| Bottled water consumption intensity | Liters/person | 84.47 | 15 |
| Resource Consumption - Water consumption | Tons | 60 | 6 |
| Resource Consumption - Water consumption intensity | Tons/RMB 10000 revenue | 0.0041 | 6 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| Paper consumption for office work | kg | 1932 | 15 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.86 |
| NOₓ Emissions | kg | 15.18 |
| PM10 Emissions | kg | 0.52 |
| PM2.5 Emissions | kg | 0.34 |
| SOₓ Emissions | kg | 0.12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | Tons CO₂e | 19.47 |
| GHG Emissions from Purchased Electricity | Tons CO₂e | 21.8 |
| Indirect Energy Emissions (Scope 2) | Tons CO₂e | 21.8 |
| Mobile Combustion Emissions | Tons CO₂e | 19.47 |
| Total GHG Emissions | Tons CO₂e | 41.27 |
| Total GHG Emissions Intensity (By Area) | Tons CO₂e/office area (m²) | 0.054 |
| Total GHG Emissions Intensity (By Revenue) | Tons CO2/RMB 10000 revenue | 0.4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Total Hazardous Waste | Units | 0.25 |
| Total Hazardous Waste Intensity (By Employee) | Units/person | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | Tons | 0.9 |
| Paper Waste | kg | 1 |
| Plastic Waste | kg | 7.2 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | Tons/plant | 0.08 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| NOx Emissions Reduction Compared to Last Year | tons | 25.7 |
| SO2 Emissions Reduction Compared to Last Year | tons | 29.6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | 1000 kWh/RMB 10000 revenue | 1.75 |
| Gasoline Consumption | Liters | 7786.01 |
| Natural Gas Consumption | standard cubic meters | 2270000 |
| Purchased Electricity | kWh | 25503 |
| Total Electricity Consumption Intensity (By Area) | kWh/office area (m²) | 33.26 |
| Total Energy Consumption | kWh | 25786000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Water Consumption | Tons | 60 |
| Water Consumption Intensity (By Revenue) | Tons/RMB 10000 revenue | 0.0041 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2019 |
|---|---|---|
| Packaging Material Consumption (Paper) | kg | 1932 |