ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| NOx emissions from car fuel | kg/km | 7.69 | 7.31 | 9 |
| NOx emissions from gas | kg/MJ | 46.06 | 46.8 | 9 |
| Particulate Matter emissions from car fuel | kg/km | 0.57 | 0.54 | 9 |
| Particulate Matter emissions from gas | Nil | Nil | 9 | |
| SOx emissions from car fuel | kg/L | 0.18 | 0.17 | 9 |
| SOx emissions from gas | kg/MJ | 0.23 | 0.23 | 9 |
| Total NOx emissions | kg | 53.75 | 54.11 | 9 |
| Total Particulate Matter emissions | kg | 0.57 | 0.54 | 9 |
| Total SOx emissions | kg | 0.41 | 0.4 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Accounted GHG Emission Intensity in total | tonnes of CO2-e/visitor night | 0.016 | 0.016 | 9 |
| Accounted GHG Emissions in total | tonnes of CO2-e | 10375.34 | 10528.04 | 9 |
| GHG emissions from business travel by employees | tonnes CO2-e | 15.01 | 14 | |
| GHG emissions from electricity purchased | tonnes CO2-e | 8667.22 | 14 | |
| GHG emissions from fresh water processing | tonnes CO2-e | 63.06 | 14 | |
| GHG emissions from mobile combustion of petrol | tonnes CO2-e | 30.76 | 14 | |
| GHG emissions from sewage processing | tonnes CO2-e | 29.74 | 14 | |
| GHG emissions from stationary combustion of towngas | tonnes CO2-e | 619.24 | 14 | |
| GHG emissions from towngas purchased | tonnes CO2-e | 144.8 | 14 | |
| Scope 1 - Direct GHG emissions | tonnes | 650 | 13 | |
| Scope 1 - Direct GHG emissions, percentage of total | 6.17% | 13 | ||
| Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles, CH4 | tonnes CO2-e | 0.06 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles, CO2 | tonnes CO2-e | 26.81 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles, N2O | tonnes CO2-e | 3.89 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in mobile sources – petrol used in the Group owned vehicles, Sub-total | tonnes CO2-e | 30.76 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption, CH4 | tonnes CO2-e | 0.227 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption, CO2 | tonnes CO2-e | 618.27 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption, N2O | tonnes CO2-e | 0.744 | 10 | |
| Scope 1 Direct Emissions - Combustion of fuels in stationary sources – Towngas consumption, Sub-total | tonnes CO2-e | 619.24 | 10 | |
| Scope 1 Emissions Intensity | tonnes of CO2-e/visitor night | 0.001 | 0.001 | 9 |
| Scope 1 GHG Emissions | tonnes of CO2-e | 641.8 | 650 | 9 |
| Scope 1 GHG Removals | tonnes of CO2-e | Nil | Nil | 9 |
| Scope 2 - Energy indirect GHG emissions | tonnes | 8812.02 | 13 | |
| Scope 2 - Energy indirect GHG emissions, percentage of total | 83.70% | 13 | ||
| Scope 2 Emissions Intensity | tonnes of CO2-e/visitor night | 0.013 | 0.013 | 9 |
| Scope 2 Energy Indirect Emissions - Electricity purchased from The Hongkong Electric Company Limited and CLP Power Hong Kong Limited | tonnes CO2-e | 8667.22 | 10 | |
| Scope 2 Energy Indirect Emissions - Towngas purchased from The Hong Kong and China Gas Company Limited | tonnes CO2-e | 144.8 | 10 | |
| Scope 2 GHG Emissions | tonnes of CO2-e | 8684.21 | 8812.02 | 9 |
| Scope 3 - Other indirect GHG emissions | tonnes | 1066.02 | 13 | |
| Scope 3 - Other indirect GHG emissions, percentage of total | 10.13% | 13 | ||
| Scope 3 Emissions Intensity | tonnes of CO2-e/visitor night | 0.002 | 0.002 | 9 |
| Scope 3 GHG Emissions | tonnes of CO2-e | 1049.33 | 1066.02 | 9 |
| Total GHG emissions | tonnes | 10528.04 | 13 | |
| Total GHG emissions (Group) | tonnes CO2-e | 10375.34 | 10528.04 | 10 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | Report Pages |
|---|---|---|---|
| GHG emissions from disposal of paper waste | tonnes CO2-e | 101.52 | 14 |
| GHG emissions from general waste disposal | tonnes CO2-e | 856.7 | 14 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2018 | 2019 | Report Pages |
|---|---|---|---|---|
| Other GHG Offsets / Removals | tonnes of CO2-e | Nil | Nil | 9 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.57 | 0.54 |
| NOₓ Emissions | kg | 53.75 | 54.11 |
| SOₓ Emissions | kg | 0.41 | 0.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2-e | 641.8 | 650 |
| GHG Emissions from Purchased Electricity | tonnes CO2-e | 8667.22 | |
| GHG Emissions from Towngas | tonnes CO2-e | 144.8 | |
| Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 8684.21 | 8812.02 |
| Mobile Combustion Emissions | tonnes CO2-e | 30.76 | |
| Scope 1 GHG Emissions Intensity (By Unit Product) | tonnes of CO2-e/visitor night | 0.001 | 0.001 |
| Scope 2 GHG Emissions Intensity (By Unit Product) | tonnes of CO2-e/visitor night | 0.013 | 0.013 |
| Scope 3 GHG Emissions (Business Travel) | tonnes CO2-e | 15.01 | |
| Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes | 21.72 | |
| Scope 3 GHG Emissions Intensity (By Unit Product) | tonnes of CO2-e/visitor night | 0.002 | 0.002 |
| Stationary Combustion Emissions | tonnes CO2-e | 619.24 | |
| Total GHG Emissions | tonnes CO2-e | 10375.34 | 10528.04 |
| Total GHG Emissions Intensity (By Unit Product) | tonnes of CO2-e/visitor night | 0.016 | 0.016 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e | 1049.33 | 1066.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Landfilling | tonnes |
| Paper Waste | tonnes/employee |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/visitor night |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Mobile Fuel Intensity (By Employee) | litre/employee |
| Purchased Electricity Intensity (By Unit Product) | kWh/visitor night |
| Towngas Intensity (By Unit Product) | MJ/visitor night |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Withdrawal Intensity | m³/visitor night |